2022 Mother Lode Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Sonora (CA) preview trend | 4 | 0 | 0 | 100% | 10 | 3 | 0 | 77% | ||
Summerville (Tuolumne, CA) preview trend | 3 | 1 | 0 | 75% | 10 | 2 | 0 | 83% | ||
Argonaut (Jackson, CA) preview trend | 2 | 2 | 0 | 50% | 4 | 7 | 0 | 36% | ||
Calaveras (San Andreas, CA) preview trend | 1 | 3 | 0 | 25% | 2 | 7 | 0 | 22% | ||
Amador (Sutter Creek, CA) preview trend | 0 | 0 | 0 | 0% | 0 | 3 | 0 | 0% | ||
Bret Harte (Angels Camp, CA) preview trend | 0 | 4 | 0 | 0% | 1 | 7 | 0 | 13% | ||
Recent Scores | ||||||||||
Sat 11/26 Hughson (CA) 14 Summerville (Tuolumne, CA) 13 VI Championship | Sat 11/26 Escalon (CA) 35 Sonora (CA) 34 V Championship | Fri 11/04 Colfax (CA) 25 Argonaut (Jackson, CA) 22 VI Playoffs | Fri 10/28 Calaveras (San Andreas, CA) 34 Bret Harte (Angels Camp, CA) 0 | Fri 09/02 Livingston (CA) 41 Amador (Sutter Creek, CA) 6 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Mother Lode | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Sonora (CA) | 10-3 | 13.9 | 49.6 | 2 | 47.6 | 43.7 | 19.1 | 24.6 | ||
Summerville (Tuolumne, CA) | 10-2 | 8.4 | 33.5 | 9.7 | 23.8 | 33.5 | 13.7 | 19.8 | ||
Argonaut (Jackson, CA) | 4-7 | -29.1 | 17.7 | 30.7 | -13 | 16.6 | 23.6 | -7 | ||
Calaveras (San Andreas, CA) | 2-7 | -32.5 | 10.2 | 25 | -14.8 | 11.2 | 26.8 | -15.6 | ||
Amador (Sutter Creek, CA) | 0-3 | -37.6 | 11.6 | 34.6 | -23 | |||||
Bret Harte (Angels Camp, CA) | 1-7 | -55.9 | 2.3 | 44.6 | -42.3 | 7.2 | 41.2 | -34 |
Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... | ||||||||||
Amador (Sutter Creek, CA) (Division: VI, Coach: Matt Kantack, On Campus Stadium: lighted, Colors: Royal Blue/White, Nickname: Buffaloes, Address: 330 Spanish St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2021 Record | 2021 Rating | League | Division | Result (Time) | |
Fri 08/19 | Home | El Dorado (Placerville, CA) | 6-4 | -19.4 | 4-5 | -13.2 | Sierra Valley | V | Lost, 27-14 | |
Fri 08/26 | Home | Ceres (CA) | 8-3 | -10.5 | 5-6 | -19.1 | Western | III | Lost, 36-15 | |
Fri 09/02 | Home | Livingston (CA) | 4-6 | -14.3 | 7-5 | 9.5 | Trans Valley | V | Lost, 41-6 | |
Argonaut (Jackson, CA) (Division: VI, Coach: Vance Mueller, On Campus Stadium: lighted, Colors: Green/White/Gold, Nickname: Mustangs, Address: 501 Argonaut Ln) | ||||||||||
Date | Location | Opponent | Record | Rating | 2021 Record | 2021 Rating | League | Division | Result (Time) | |
Fri 08/19 | Road | Douglas (Minden, NV) | 1-8 | -14.6 | 1-8 | -24.2 | 5A Northern (Nevada) | 5A | Lost, 20-0 | |
Fri 08/26 | Road | Union Mine (El Dorado, CA) | 4-6 | -19.5 | 8-2 | 12.2 | Sierra Valley | VI | Lost, 21-0 | |
Fri 09/02 | Home | Hughson (CA) | 13-2 | 16.7 | 7-4 | 3.8 | Trans Valley | VI | Lost, 52-13 | |
Fri 09/09 | Home | Wheatland (CA) | 0-10 | -36.6 | 4-8 | -18.8 | Pioneer Valley | V | Won, 20-7 | |
Fri 09/23 | Road | West (Tracy, CA) | 1-9 | -27.1 | 1-8 | -23.7 | Tri-City | II | Lost, 12-0 | |
Fri 09/30 | Home | Bret Harte (Angels Camp, CA)* | 1-7 | -55.9 | Mother Lode | VI | Won, 53-7 | |||
Fri 10/07 | Road | Calaveras (San Andreas, CA)* | 2-7 | -32.5 | 2-6 | -16.4 | Mother Lode | VI | Won, 10-7 | |
Fri 10/14 | Home | Sonora (CA)* | 10-3 | 13.9 | 6-4 | 12.7 | Mother Lode | V | Lost, 75-0 | |
Fri 10/21 | Road | Summerville (Tuolumne, CA)* | 10-2 | 8.4 | 4-5 | -13.6 | Mother Lode | VI | Lost, 34-8 | |
Fri 10/28 | Home | Mira Loma (Sacramento, CA) | 3-7 | -62.5 | 1-8 | -50.2 | Freelance | IV | Won, 57-0 | |
Fri 11/04 | Road | Colfax (CA) VI Playoffs | 7-4 | -10.8 | 6-3 | -5.1 | Pioneer Valley | VI | Lost, 25-22 | |
Bret Harte (Angels Camp, CA) (twitter) (Division: VI, Coach: Kelly Osborn, On Campus Stadium: lighted, Colors: Purple/Gold, Nickname: Bullfrogs, Address: 364 Murphys Grade Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2021 Record | 2021 Rating | League | Division | Result (Time) | |
Fri 08/19 | Road | Liberty Ranch (Galt, CA) | 10-1 | 2.4 | 7-4 | -0.1 | Sierra Valley | V | Lost, 53-0 | |
Thu 08/25 | Road | Golden Sierra (Garden Valley, CA) | 3-5 | -54.9 | 2-3 | -50.3 | Sierra Delta | VII | Lost, 21-7 | |
Mon 09/12 | Road | El Dorado (Placerville, CA) | 6-4 | -19.4 | 4-5 | -13.2 | Sierra Valley | V | Lost, 74-6 | |
Fri 09/16 | Home | Millennium (Tracy, CA) | 2-8 | -66.8 | 4-5 | -47.7 | Central California AA | VII | Won, 31-7 | |
Fri 09/30 | Road | Argonaut (Jackson, CA)* | 4-7 | -29.1 | 12-3 | 22.6 | Mother Lode | VI | Lost, 53-7 | |
Fri 10/07 | Home | Summerville (Tuolumne, CA)* | 10-2 | 8.4 | 4-5 | -13.6 | Mother Lode | VI | Lost, 47-0 | |
Fri 10/21 | Road | Sonora (CA)* | 10-3 | 13.9 | 6-4 | 12.7 | Mother Lode | V | Lost, 2-0 (forfeit) | |
Fri 10/28 | Road | Calaveras (San Andreas, CA)* | 2-7 | -32.5 | 2-6 | -16.4 | Mother Lode | VI | Lost, 34-0 | |
Calaveras (San Andreas, CA) (twitter) (Division: VI, Coach: Doug Clark, On Campus Stadium: lighted, Colors: Cardinal/Vegas Gold, Nickname: none, Address: 350 High School St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2021 Record | 2021 Rating | League | Division | Result (Time) | |
Fri 08/19 | Road | McNair (Stockton, CA) | 4-6 | -26.7 | 3-7 | -17.1 | San Joaquin AA | II | Lost, 21-7 | |
Fri 08/26 | Home | Carson (Carson City, NV) | 2-9 | -16.6 | 3-5 | -7 | 5A Northern (Nevada) | 5A | Lost, 14-0 | |
Fri 09/02 | Road | Ripon Christian (Ripon, CA) | 11-3 | 7.7 | 7-3 | -10.8 | Southern | VII | Lost, 27-6 | |
Mon 09/12 | Home | Ripon (CA) | 5-7 | -6.6 | 8-5 | 8.8 | Trans Valley | V | Lost, 49-12 | |
Fri 09/23 | Road | Galt (CA) | 2-8 | -40.3 | 1-9 | -25.9 | Sierra Valley | V | Won, 35-31 | |
Fri 09/30 | Road | Sonora (CA)* | 10-3 | 13.9 | 6-4 | 12.7 | Mother Lode | V | Lost, 43-0 | |
Fri 10/07 | Home | Argonaut (Jackson, CA)* | 4-7 | -29.1 | 12-3 | 22.6 | Mother Lode | VI | Lost, 10-7 | |
Fri 10/14 | Home | Summerville (Tuolumne, CA)* | 10-2 | 8.4 | 4-5 | -13.6 | Mother Lode | VI | Lost, 47-0 | |
Fri 10/28 | Home | Bret Harte (Angels Camp, CA)* | 1-7 | -55.9 | Mother Lode | VI | Won, 34-0 | |||
Sonora (CA) (twitter) (Division: V, Coach: Bryan Craig, On Campus Stadium: lighted, Colors: Green/Gold, Nickname: Wildcats, Address: 430 N Washington St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2021 Record | 2021 Rating | League | Division | Result (Time) | |
Fri 08/19 | Home | Oakdale (CA) | 6-5 | 8.1 | 9-3 | 34.7 | Valley Oak | III | Lost, 27-21 | |
Fri 08/26 | Road | Ripon (CA) | 5-7 | -6.6 | 8-5 | 8.8 | Trans Valley | V | Won, 42-10 | |
Fri 09/02 | Home | Hilmar (CA) | 7-4 | 13.9 | 11-3 | 21.1 | Trans Valley | V | Won, 28-20 | |
Fri 09/09 | Home | Garza (Fresno, CA) | 5-7 | -13.2 | County/Metro (Central) | IV | Won, 57-18 | |||
Fri 09/16 | Home | West (Tracy, CA) | 1-9 | -27.1 | 1-8 | -23.7 | Tri-City | II | Won, 63-12 | |
Fri 09/30 | Home | Calaveras (San Andreas, CA)* | 2-7 | -32.5 | 2-6 | -16.4 | Mother Lode | VI | Won, 43-0 | |
Fri 10/14 | Road | Argonaut (Jackson, CA)* | 4-7 | -29.1 | 12-3 | 22.6 | Mother Lode | VI | Won, 75-0 | |
Fri 10/21 | Home | Antelope (CA) | 8-4 | 17.3 | 10-1 | 27.8 | Capital Valley | II | Lost, 53-51 | |
Fri 10/21 | Home | Bret Harte (Angels Camp, CA)* | 1-7 | -55.9 | Mother Lode | VI | Won, 2-0 (forfeit) | |||
Fri 10/28 | Road | Summerville (Tuolumne, CA)* | 10-2 | 8.4 | 4-5 | -13.6 | Mother Lode | VI | Won, 31-6 | |
Fri 11/11 | Home | Center (Antelope, CA) V Playoffs | 6-5 | -4.9 | 5-2 | -14.2 | Pioneer Valley | V | Won, 31-15 | |
Fri 11/18 | Home | Dixon (CA) V Playoffs | 10-3 | -1 | 7-4 | -0.6 | Golden Empire | V | Won, 49-34 | |
Sat 11/26 | St. Mary's (Stockton, CA) | Escalon (CA) V Championship | 13-3 | 28.1 | 12-2 | 26.9 | Trans Valley | V | Lost, 35-34 | |
Summerville (Tuolumne, CA) (Division: VI, Coach: Sean Leveroos, On Campus Stadium: lighted, Colors: Black/Orange, Nickname: Bears, Address: 17555 Tuolumne Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2021 Record | 2021 Rating | League | Division | Result (Time) | |
Fri 08/19 | Home | Gustine (CA) | 4-7 | -28.4 | 3-6 | -24.9 | Southern | VII | Won, 42-9 | |
Fri 08/26 | Road | Dos Palos (CA) | 7-6 | -12.6 | 10-1 | 6.7 | West Sierra (Central) | V | Won, 34-28 | |
Fri 09/02 | Home | Waterford (CA) | 3-7 | -23.8 | 10-2 | -2.5 | Southern | VI | Won, 48-21 | |
Fri 09/09 | Road | Hughson (CA) | 13-2 | 16.7 | 7-4 | 3.8 | Trans Valley | VI | Won, 23-14 | |
Fri 09/23 | Home | Stone Ridge Christian (Merced, CA) | 9-3 | -9.9 | 4-6 | -36.6 | Central California AA | VII | Won, 34-26 | |
Fri 10/07 | Road | Bret Harte (Angels Camp, CA)* | 1-7 | -55.9 | Mother Lode | VI | Won, 47-0 | |||
Fri 10/14 | Road | Calaveras (San Andreas, CA)* | 2-7 | -32.5 | 2-6 | -16.4 | Mother Lode | VI | Won, 47-0 | |
Fri 10/21 | Home | Argonaut (Jackson, CA)* | 4-7 | -29.1 | 12-3 | 22.6 | Mother Lode | VI | Won, 34-8 | |
Fri 10/28 | Home | Sonora (CA)* | 10-3 | 13.9 | 6-4 | 12.7 | Mother Lode | V | Lost, 31-6 | |
Fri 11/11 | Home | Esparto (CA) VI Playoffs | 8-3 | -13.9 | 6-4 | -23.2 | Sierra Delta | VI | Won, 35-0 | |
Fri 11/18 | Home | Bradshaw Christian (Sacramento, CA) VI Playoffs | 9-3 | -8.1 | 10-2 | 8.6 | Sierra Valley | VI | Won, 40-14 | |
Sat 11/26 | St. Mary's (Stockton, CA) | Hughson (CA) VI Championship | 13-2 | 16.7 | 7-4 | 3.8 | Trans Valley | VI | Lost, 14-13 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |