2020 Capital Valley Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Antelope (CA) preview trend | 2 | 0 | 0 | 100% | 2 | 2 | 0 | 50% | ||
Inderkum (Sacramento, CA) preview trend | 3 | 1 | 0 | 75% | 3 | 3 | 0 | 50% | ||
Yuba City (CA) preview trend | 2 | 1 | 0 | 67% | 3 | 1 | 0 | 75% | ||
Woodcreek (Roseville, CA) preview trend | 1 | 1 | 0 | 50% | 2 | 2 | 0 | 50% | ||
Roseville (CA) preview trend | 2 | 2 | 0 | 50% | 2 | 2 | 0 | 50% | ||
River Valley (Yuba City, CA) preview trend | 1 | 3 | 0 | 25% | 2 | 3 | 0 | 40% | ||
Bella Vista (Fair Oaks, CA) preview trend | 0 | 3 | 0 | 0% | 0 | 3 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 04/16 Inderkum (Sacramento, CA) 7 Yuba City (CA) 6 | Fri 04/16 Woodcreek (Roseville, CA) 28 River Valley (Yuba City, CA) 14 | Fri 04/16 Roseville (CA) 48 Bella Vista (Fair Oaks, CA) 22 | Fri 04/16 Monterey Trail (Elk Grove, CA) 55 Antelope (CA) 19 | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Capital Valley | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Yuba City (CA) | 3-1 | 20.7 | 22.3 | 6.3 | 16 | 20.2 | 6.5 | 13.7 | ||
Roseville (CA) | 2-2 | 6 | 27.5 | 21.2 | 6.3 | 27.5 | 21.2 | 6.3 | ||
Woodcreek (Roseville, CA) | 2-2 | 6.6 | 20.5 | 14 | 6.5 | 17.7 | 15.5 | 2.1 | ||
Inderkum (Sacramento, CA) | 3-3 | 15.4 | 17.5 | 15.2 | 2.3 | 19.3 | 20.1 | -0.8 | ||
Antelope (CA) | 2-2 | 20.9 | 27 | 10.5 | 16.5 | 21.7 | 23 | -1.3 | ||
River Valley (Yuba City, CA) | 2-3 | -5.5 | 20.7 | 30.5 | -9.8 | 21.8 | 28 | -6.1 | ||
Bella Vista (Fair Oaks, CA) | 0-3 | -27.4 | 14.3 | 44 | -29.7 | 14.3 | 44 | -29.7 |
Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... | ||||||||||
Antelope (CA) (twitter) (Division: III, On Campus Stadium: lighted, Colors: Scarlet/Gray, Nickname: Titans, Address: 1 Titan Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Sat 03/27 | Home | Roseville (CA)* | 2-2 | 6 | 7-5 | 13.2 | Capital Valley | III | Won, 21-14 | |
Fri 04/02 | Road | Oakmont (Roseville, CA) | 3-0 | 24.7 | 6-5 | 12.3 | Foothill Valley | II | Lost, 16-14 | |
Fri 04/09 | Road | Inderkum (Sacramento, CA)* | 3-3 | 15.4 | 11-1 | 38.4 | Capital Valley | I | Won, 33-7 | |
Fri 04/16 | Home | Monterey Trail (Elk Grove, CA) | 5-0 | 49.3 | 12-2 | 45.2 | Metropolitan | I | Lost, 55-19 | |
Bella Vista (Fair Oaks, CA) (twitter) (Division: II, On Campus Stadium: lighted, Colors: Red/White/Black, Nickname: Broncos, Address: 8301 Madison Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Fri 03/19 | Home | Inderkum (Sacramento, CA)* | 3-3 | 15.4 | 11-1 | 38.4 | Capital Valley | I | Lost, 42-9 | |
Fri 04/09 | Road | River Valley (Yuba City, CA)* | 2-3 | -5.5 | 4-7 | 3.4 | Capital Valley | III | Lost, 42-12 | |
Fri 04/16 | Road | Roseville (CA)* | 2-2 | 6 | 7-5 | 13.2 | Capital Valley | III | Lost, 48-22 | |
Inderkum (Sacramento, CA) (twitter) (Division: I, Coach: Casey Taylor, On Campus Stadium: lighted, Colors: Navy/Gold, Nickname: Tigers, Address: 2500 New Market Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Sat 03/13 | Home | Clayton Valley (Concord, CA) | 4-2 | 35 | 10-5 | 45.4 | East Bay - Mountain (North Coast) | 1 | Lost, 20-15 | |
Fri 03/19 | Road | Bella Vista (Fair Oaks, CA)* | 0-3 | -27.4 | 0-10 | -20.3 | Capital Valley | II | Won, 42-9 | |
Fri 03/26 | Road | Vista del Lago (Folsom, CA) | 4-1 | 28 | 9-3 | 20.8 | Capital | III | Lost, 40-31 | |
Fri 04/02 | Road | Woodcreek (Roseville, CA)* | 2-2 | 6.6 | 2-8 | -12.5 | Capital Valley | II | Won, 14-13 | |
Fri 04/09 | Home | Antelope (CA)* | 2-2 | 20.9 | 6-6 | 15 | Capital Valley | III | Lost, 33-7 | |
Fri 04/16 | Road | Yuba City (CA)* | 3-1 | 20.7 | 7-5 | 21.6 | Capital Valley | III | Won, 7-6 | |
River Valley (Yuba City, CA) (Division: III, Coach: Brennan McFadden/Dave Humphers, On Campus Stadium: lighted, Colors: Green/Silver/Black, Nickname: Falcons, Address: 801 El Margarita Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Fri 03/19 | Home | River City (West Sacramento, CA) | 1-4 | -15.5 | 4-6 | -14.2 | Metropolitan | I | Won, 26-18 | |
Fri 03/26 | Home | Yuba City (CA)* | 3-1 | 20.7 | 7-5 | 21.6 | Capital Valley | III | Lost, 40-6 | |
Fri 04/02 | Road | Roseville (CA)* | 2-2 | 6 | 7-5 | 13.2 | Capital Valley | III | Lost, 42-21 | |
Fri 04/09 | Home | Bella Vista (Fair Oaks, CA)* | 0-3 | -27.4 | 0-10 | -20.3 | Capital Valley | II | Won, 42-12 | |
Fri 04/16 | Road | Woodcreek (Roseville, CA)* | 2-2 | 6.6 | 2-8 | -12.5 | Capital Valley | II | Lost, 28-14 | |
Roseville (CA) (twitter) (Division: III, Coach: Larry Cunha, On Campus Stadium: lighted, Colors: Orange/Black, Nickname: Tigers, Address: 1 Tiger Wy) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Sat 03/27 | Road | Antelope (CA)* | 2-2 | 20.9 | 6-6 | 15 | Capital Valley | III | Lost, 21-14 | |
Fri 04/02 | Home | River Valley (Yuba City, CA)* | 2-3 | -5.5 | 4-7 | 3.4 | Capital Valley | III | Won, 42-21 | |
Sat 04/10 | Home | Yuba City (CA)* | 3-1 | 20.7 | 7-5 | 21.6 | Capital Valley | III | Lost, 21-6 | |
Fri 04/16 | Home | Bella Vista (Fair Oaks, CA)* | 0-3 | -27.4 | 0-10 | -20.3 | Capital Valley | II | Won, 48-22 | |
Woodcreek (Roseville, CA) (twitter) (Division: II, Coach: Brad Hunkins, On Campus Stadium: lighted, Colors: Maroon/Black/White, Nickname: Timberwolves, Address: 2551 Woodcreek Oaks Blvd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Fri 03/19 | Road | Monterey Trail (Elk Grove, CA) | 5-0 | 49.3 | 12-2 | 45.2 | Metropolitan | I | Lost, 34-7 | |
Fri 04/02 | Home | Inderkum (Sacramento, CA)* | 3-3 | 15.4 | 11-1 | 38.4 | Capital Valley | I | Lost, 14-13 | |
Fri 04/09 | Home | Kennedy (Sacramento, CA) | 2-1 | -9.4 | 3-7 | -21.8 | Metropolitan | I | Won, 23-0 | |
Fri 04/16 | Home | River Valley (Yuba City, CA)* | 2-3 | -5.5 | 4-7 | 3.4 | Capital Valley | III | Won, 28-14 | |
Yuba City (CA) (Division: III, Coach: Aaron Gingery, On Campus Stadium: lighted, Colors: Brown/Old Gold, Nickname: Honkers, Address: 850 B St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2019 Record | 2019 Rating | League | Division | Result (Time) | |
Fri 03/26 | Road | River Valley (Yuba City, CA)* | 2-3 | -5.5 | 4-7 | 3.4 | Capital Valley | III | Won, 40-6 | |
Fri 04/02 | Home | Pleasant Valley (Chico, CA) | 4-1 | 23.5 | 7-6 | 22.9 | Eastern (Northern) | II | Won, 14-7 | |
Sat 04/10 | Road | Roseville (CA)* | 2-2 | 6 | 7-5 | 13.2 | Capital Valley | III | Won, 21-6 | |
Fri 04/16 | Home | Inderkum (Sacramento, CA)* | 3-3 | 15.4 | 11-1 | 38.4 | Capital Valley | I | Lost, 7-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |