2017 West Valley Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Sobrato [Ann] (Morgan Hill, CA) | 7 | 0 | 0 | 100% | 8 | 3 | 0 | 73% | ||
Overfelt (San Jose, CA) | 5 | 2 | 0 | 71% | 6 | 4 | 0 | 60% | ||
Hill [Andrew] (San Jose, CA) | 4 | 3 | 0 | 57% | 7 | 3 | 0 | 70% | ||
Prospect (Saratoga, CA) | 4 | 3 | 0 | 57% | 4 | 6 | 0 | 40% | ||
Evergreen Valley (San Jose, CA) | 4 | 3 | 0 | 57% | 4 | 6 | 0 | 40% | ||
Yerba Buena (San Jose, CA) | 2 | 5 | 0 | 29% | 2 | 8 | 0 | 20% | ||
Mt. Pleasant (San Jose, CA) | 1 | 6 | 0 | 14% | 1 | 9 | 0 | 10% | ||
Lick [James] (San Jose, CA) | 0 | 7 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 11/17 Hillsdale (San Mateo, CA) 28 Sobrato [Ann] (Morgan Hill, CA) 7 V Playoffs | Thu 11/09 Yerba Buena (San Jose, CA) 42 Lick [James] (San Jose, CA) 28 | Thu 11/09 Prospect (Saratoga, CA) 42 Mt. Pleasant (San Jose, CA) 0 | Thu 11/09 Overfelt (San Jose, CA) 0 Hill [Andrew] (San Jose, CA) 0 (forfeit) | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
West Valley | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Sobrato [Ann] (Morgan Hill, CA) | 8-3 | -5.7 | 51.1 | 13.8 | 37.3 | 36.9 | 19.5 | 17.4 | ||
Overfelt (San Jose, CA) | 6-4 | -13.3 | 52 | 20.6 | 31.4 | 43 | 27.2 | 15.8 | ||
Hill [Andrew] (San Jose, CA) | 7-3 | -28.4 | 25.5 | 16.3 | 9.2 | 30 | 16 | 14 | ||
Evergreen Valley (San Jose, CA) | 4-6 | -36.2 | 24.4 | 25.2 | -0.8 | 22 | 29.2 | -7.2 | ||
Yerba Buena (San Jose, CA) | 2-8 | -48.5 | 23 | 34.2 | -11.2 | 21.2 | 34.9 | -13.7 | ||
Prospect (Saratoga, CA) | 4-6 | -32.8 | 22.1 | 28.2 | -6 | 18.2 | 32.2 | -14 | ||
Mt. Pleasant (San Jose, CA) | 1-9 | -51.4 | 9.5 | 30.8 | -21.3 | 8.1 | 35.9 | -27.8 | ||
Lick [James] (San Jose, CA) | 0-10 | -59 | 13.7 | 46.1 | -32.4 | 14.9 | 48.9 | -34 |
Team Game-By-Game Logs | ||||||||||
Evergreen Valley (San Jose, CA) (Enrollment: 2630, Coach: Leo Olmscheid, On Campus Stadium: lighted, Colors: Teal/Black, Nickname: Cougars, Address: 3300 Quimby Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 08/25 | Road | Independence (San Jose, CA) | 7-4 | -6 | 6-4 | -15.6 | Santa Teresa | Lost, 31-14 | ||
Fri 09/01 | Home | Monta Vista (Cupertino, CA) | 4-6 | -32.9 | 2-8 | -34.1 | El Camino | Lost, 35-22 | ||
Fri 09/08 | Road | Silver Creek (San Jose, CA) | 4-6 | -17.7 | 6-5 | -11.4 | Santa Teresa | Lost, 49-13 | ||
Fri 09/22 | Home | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Won, 37-31 | ||
Fri 09/29 | Home | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Won, 21-19 | ||
Fri 10/06 | Road | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Won, 29-14 | ||
Fri 10/20 | Home | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Lost, 41-23 | ||
Fri 10/27 | Home | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Lost, 38-6 | ||
Fri 11/03 | Road | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 48-6 | ||
Fri 11/10 | Road | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 28-7 | ||
Hill [Andrew] (San Jose, CA) (Enrollment: 2250, Coach: Mike Holt, On Campus Stadium: lighted, Colors: Gold/Black/White, Nickname: Falcons, Address: 3200 Senter Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 09/01 | Road | Lynbrook (San Jose, CA) | 0-10 | -60.7 | 5-5 | -22.6 | El Camino | Won, 54-14 | ||
Fri 09/08 | Road | Monta Vista (Cupertino, CA) | 4-6 | -32.9 | 2-8 | -34.1 | El Camino | Won, 22-14 | ||
Fri 09/15 | Home | Gunn [Henry M.] (Palo Alto, CA) | 3-7 | -40.8 | 2-8 | -43.5 | El Camino | Won, 41-18 | ||
Fri 09/22 | Home | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 39-7 | ||
Fri 09/29 | Home | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Lost, 20-14 | ||
Fri 10/06 | Road | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 42-0 | ||
Fri 10/20 | Road | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Won, 41-23 | ||
Fri 10/27 | Road | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Won, 21-7 | ||
Thu 11/02 | Home | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Won, 28-9 | ||
Thu 11/09 | Home | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Both teams (forfeit loss) | ||
Lick [James] (San Jose, CA) (Enrollment: 1295, Coach: Michael Avalos, On Campus Stadium: lighted, Colors: Green/White, Nickname: Comets, Address: 57 N White Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 08/25 | Home | Harker (San Jose, CA) | 11-1 | 12.2 | 4-6 | -15.6 | Freelance (North Coast) | 4 | Lost, 77-6 | |
Fri 09/01 | Road | Gunn [Henry M.] (Palo Alto, CA) | 3-7 | -40.8 | 2-8 | -43.5 | El Camino | Lost, 49-27 | ||
Fri 09/15 | Road | Monta Vista (Cupertino, CA) | 4-6 | -32.9 | 2-8 | -34.1 | El Camino | Lost, 40-20 | ||
Fri 09/22 | Road | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Lost, 27-20 | ||
Fri 09/29 | Road | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Lost, 68-8 | ||
Fri 10/06 | Home | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Lost, 42-0 | ||
Fri 10/20 | Road | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Lost, 21-6 | ||
Fri 10/27 | Home | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 75-28 | ||
Fri 11/03 | Home | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Lost, 48-6 | ||
Thu 11/09 | Road | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Lost, 42-28 | ||
Mt. Pleasant (San Jose, CA) (Enrollment: 1633, Coach: Victor Avelar, On Campus Stadium: lighted, Colors: Red/Black/White, Nickname: Cardinals, Address: 1750 S White Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 08/25 | Road | Burlingame (CA) | 6-5 | 16.8 | 6-5 | 13.9 | Peninsula - Bay | Lost, 54-0 | ||
Thu 08/31 | Road | Willow Glen (San Jose, CA) | 7-4 | -4.4 | 2-8 | -13.7 | Santa Teresa | Lost, 35-0 | ||
Fri 09/08 | Road | Gunderson [Henry T.] (San Jose, CA) | 3-7 | -24.5 | 8-3 | -20.2 | Santa Teresa | Lost, 54-14 | ||
Fri 09/22 | Home | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Lost, 52-6 | ||
Fri 09/29 | Road | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Lost, 21-19 | ||
Fri 10/06 | Home | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Lost, 20-7 | ||
Fri 10/20 | Home | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 21-6 | ||
Fri 10/27 | Home | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Lost, 21-7 | ||
Fri 11/03 | Road | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 54-7 | ||
Thu 11/09 | Road | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Lost, 42-0 | ||
Overfelt (San Jose, CA) (Enrollment: 1663, Coach: Carlo Maningo, On Campus Stadium: lighted, Colors: Blue/White, Nickname: Royals, Address: 1835 Cunningham Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 08/25 | Home | Gilroy (CA) | 13-0 | 25.7 | 8-4 | -5.9 | Monterey Bay - Pacific | Lost, 34-14 | ||
Fri 09/01 | Road | Santa Clara (CA) | 8-4 | -4.4 | 2-8 | -9.6 | El Camino | Lost, 57-28 | ||
Fri 09/15 | Home | Lincoln [Abraham] (San Jose, CA) | 4-7 | -7.8 | 4-6 | -2.8 | Mount Hamilton | Won, 33-30 | ||
Fri 09/22 | Road | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Won, 52-6 | ||
Fri 09/29 | Home | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 68-8 | ||
Fri 10/06 | Road | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 61-34 | ||
Fri 10/20 | Home | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Won, 58-25 | ||
Fri 10/27 | Road | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Won, 38-6 | ||
Fri 11/03 | Home | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Won, 62-18 | ||
Thu 11/09 | Road | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Both teams (forfeit loss) | ||
Prospect (Saratoga, CA) (Enrollment: 1306, Coach: Salvador Romero, On Campus Stadium: lighted, Colors: Blue/Gold, Nickname: Panthers, Address: 18900 Prospect Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 08/25 | Road | Santa Clara (CA) | 8-4 | -4.4 | 2-8 | -9.6 | El Camino | Lost, 62-7 | ||
Fri 09/01 | Home | Westmont (Campbell, CA) | 7-4 | 1.4 | 11-2 | 4.4 | Mount Hamilton | Lost, 20-0 | ||
Fri 09/15 | Road | Cupertino (CA) | 7-4 | -11.3 | 7-3 | -11.3 | El Camino | Lost, 42-20 | ||
Fri 09/22 | Home | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 27-20 | ||
Fri 09/29 | Road | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Won, 20-14 | ||
Fri 10/06 | Home | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Lost, 29-14 | ||
Fri 10/20 | Home | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 53-0 | ||
Fri 10/27 | Road | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Won, 34-20 | ||
Fri 11/03 | Road | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Lost, 62-18 | ||
Thu 11/09 | Home | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Won, 42-0 | ||
Sobrato [Ann] (Morgan Hill, CA) (Enrollment: 1471, Coach: Tony Holmes, On Campus Stadium: lighted, Colors: Maroon/White, Nickname: Bulldogs, Address: 801 Burnett Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Fri 08/25 | Road | Christopher (Gilroy, CA) | 11-2 | 19.2 | 1-9 | -11.3 | Monterey Bay - Pacific | Lost, 38-0 | ||
Sat 09/02 | Road | Sacred Heart Prep (Atherton, CA) | 3-7 | 11.2 | 3-9 | 11.6 | Peninsula - Bay | Lost, 42-6 | ||
Sat 09/09 | Home | Monterey (CA) | 3-7 | -21.8 | 3-7 | -24.9 | Monterey Bay - Pacific | Won, 35-10 | ||
Fri 09/22 | Road | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Won, 39-7 | ||
Fri 09/29 | Road | Yerba Buena (San Jose, CA)* | 2-8 | -48.5 | 2-8 | -49.5 | West Valley | Won, 48-14 | ||
Fri 10/06 | Home | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Won, 61-34 | ||
Fri 10/20 | Road | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Won, 53-0 | ||
Fri 10/27 | Road | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 75-28 | ||
Fri 11/03 | Home | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Won, 54-7 | ||
Fri 11/10 | Home | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Won, 28-7 | ||
Fri 11/17 | Road | Hillsdale (San Mateo, CA) V Playoffs | 8-4 | 12.3 | 4-6 | 5.4 | Peninsula - Ocean | Lost, 28-7 | ||
Yerba Buena (San Jose, CA) (Enrollment: 1668, Coach: Marco Osuna, On Campus Stadium: lighted, Colors: Red/Green, Nickname: Aztec Warriors, Address: 1855 Lucretia Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2016 Record | 2016 Rating | League | Division | Result (Time) | |
Sat 08/26 | Road | Harbor (Santa Cruz, CA) | 1-9 | -55.6 | 0-9 | -52.3 | Mission Trail - Coastal | Lost, 26-20 | ||
Sat 09/02 | Road | San Lorenzo Valley (Felton, CA) | 5-5 | -14.5 | 6-4 | -2.3 | Mission Trail - Mission Trail | Lost, 46-0 | ||
Fri 09/15 | Road | Mills (Millbrae, CA) | 3-7 | -30.5 | 5-5 | -23.6 | Peninsula - Lake | Lost, 37-31 | ||
Fri 09/22 | Road | Evergreen Valley (San Jose, CA)* | 4-6 | -36.2 | 2-8 | -45.9 | West Valley | Lost, 37-31 | ||
Fri 09/29 | Home | Sobrato [Ann] (Morgan Hill, CA)* | 8-3 | -5.7 | 2-8 | -29 | West Valley | Lost, 48-14 | ||
Fri 10/06 | Road | Mt. Pleasant (San Jose, CA)* | 1-9 | -51.4 | 0-10 | -33.1 | West Valley | Won, 20-7 | ||
Fri 10/20 | Road | Overfelt (San Jose, CA)* | 7-3 | -13.3 | 6-4 | -26.3 | West Valley | Lost, 58-25 | ||
Fri 10/27 | Home | Prospect (Saratoga, CA)* | 4-6 | -32.8 | 5-5 | -36.5 | West Valley | Lost, 34-20 | ||
Thu 11/02 | Road | Hill [Andrew] (San Jose, CA)* | 7-3 | -28.4 | 0-10 | -58.8 | West Valley | Lost, 28-9 | ||
Thu 11/09 | Home | Lick [James] (San Jose, CA)* | 0-10 | -59 | 2-8 | -47.1 | West Valley | Won, 42-28 | ||
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |