2016 Tri-River Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Central (Fresno, CA) preview trend | 5 | 0 | 0 | 100% | 11 | 2 | 0 | 85% | ||
Clovis West (Fresno, CA) preview trend | 4 | 1 | 0 | 80% | 8 | 4 | 0 | 67% | ||
Clovis (CA) preview trend | 2 | 3 | 0 | 40% | 7 | 4 | 0 | 64% | ||
Buchanan (Clovis, CA) preview trend | 2 | 3 | 0 | 40% | 7 | 5 | 0 | 58% | ||
Clovis North (Fresno, CA) preview trend | 2 | 3 | 0 | 40% | 6 | 6 | 0 | 50% | ||
Clovis East (Clovis, CA) preview trend | 0 | 5 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 12/02 Bakersfield (CA) 21 Central (Fresno, CA) 14 1 Championship | Fri 11/18 Liberty (Bakersfield, CA) 33 Clovis North (Fresno, CA) 28 1 Playoffs | Fri 11/18 Bakersfield (CA) 44 Buchanan (Clovis, CA) 14 1 Playoffs | ||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Tri-River | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Central (Fresno, CA) | 11-2 | 48.4 | 36.8 | 15.8 | 20.9 | 34.9 | 16.1 | 18.7 | ||
Clovis West (Fresno, CA) | 8-4 | 39 | 31.4 | 21.6 | 9.7 | 31.5 | 23.3 | 8.2 | ||
Clovis (CA) | 7-4 | 34.7 | 22.8 | 20 | 2.8 | 30.2 | 22 | 8.2 | ||
Buchanan (Clovis, CA) | 7-5 | 32.2 | 25.6 | 21.2 | 4.4 | 29.2 | 21.2 | 8 | ||
Clovis North (Fresno, CA) | 6-6 | 32.7 | 20.4 | 19 | 1.3 | 26.6 | 21 | 5.6 | ||
Clovis East (Clovis, CA) | 0-10 | 0.3 | 6.2 | 45.6 | -39.4 | 8.6 | 47.4 | -38.8 |
Team Game-By-Game Logs don't see your team's twitter handle listed here? Let us know about it... | ||||||||||
Buchanan (Clovis, CA) (twitter) (Division: 1, Coach: Matt Giordano, On Campus Stadium: lighted, Colors: Red/Blue/White, Nickname: Bears, Address: 1560 N Minnewawa) | ||||||||||
Date | Location | Opponent | Record | Rating | 2015 Record | 2015 Rating | League | Division | Result (Time) | |
Fri 08/26 | Home | Hanford (CA) | 7-5 | 16.8 | 14-1 | 40 | West Yosemite | 3 | Won, 33-14 | |
Thu 09/01 | McLane (Fresno, CA) | Bullard (Fresno, CA) | 5-6 | 26 | 9-3 | 40 | County/Metro | 1 | Won, 28-17 | |
Fri 09/09 | Home | Lemoore (CA) | 2-8 | 4.5 | 10-3 | 34.7 | West Yosemite | 2 | Won, 56-30 | |
Fri 09/16 | Road | Liberty (Bakersfield, CA) | 8-4 | 40.5 | 9-4 | 53.6 | Southwest Yosemite | 1 | Lost, 35-14 | |
Fri 09/30 | Home | Porterville (CA) | 2-8 | -4.6 | 3-7 | 8.1 | East Yosemite | 3 | Won, 48-0 | |
Fri 10/07 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA)* | 11-2 | 48.4 | 4-8 | 27.8 | Tri-River | 1 | Lost, 37-21 | |
Fri 10/14 | Home | Clovis West (Fresno, CA)* | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Lost, 23-14 | |
Fri 10/21 | Home | Clovis (CA)* | 7-4 | 34.7 | 11-2 | 43.4 | Tri-River | 1 | Won, 28-13 | |
Fri 10/28 | Home | Clovis East (Clovis, CA)* | 0-10 | 0.3 | 3-8 | 17.3 | Tri-River | 1 | Won, 51-12 | |
Fri 11/04 | Clovis (CA) | Clovis North (Fresno, CA)* | 6-6 | 32.7 | 7-5 | 37.9 | Tri-River | 1 | Lost, 21-14 | |
Thu 11/10 | Home | Bullard (Fresno, CA) 1 Playoffs | 5-6 | 26 | 9-3 | 40 | County/Metro | 1 | Won, 30-9 | |
Fri 11/18 | Road | Bakersfield (CA) 1 Playoffs | 11-3 | 50.2 | 5-6 | 26.2 | Southwest Yosemite | 1 | Lost, 44-14 | |
Central (Fresno, CA) (twitter) (Division: 1, Coach: Kyle Biggs, On Campus Stadium: none, Colors: Orange/Black, Nickname: Grizzlies, Address: 3535 N Cornelia) | ||||||||||
Date | Location | Opponent | Record | Rating | 2015 Record | 2015 Rating | League | Division | Result (Time) | |
Fri 08/26 | McLane (Fresno, CA) | Bullard (Fresno, CA) | 5-6 | 26 | 9-3 | 40 | County/Metro | 1 | Lost, 24-3 | |
Fri 09/02 | Koligian Stadium (Fresno, CA) | Sunnyside (Fresno, CA) | 9-3 | 26.2 | 8-4 | 22.8 | North Yosemite | 2 | Won, 56-15 | |
Fri 09/09 | Road | Liberty (Bakersfield, CA) | 8-4 | 40.5 | 9-4 | 53.6 | Southwest Yosemite | 1 | Won, 38-0 | |
Fri 09/16 | Koligian Stadium (Fresno, CA) | Frontier (Bakersfield, CA) | 2-9 | 11.5 | 5-6 | 22.3 | Southwest Yosemite | 1 | Won, 59-17 | |
Fri 09/23 | Road | Ridgeview (Bakersfield, CA) | 7-6 | 28.7 | 13-1 | 47 | South Yosemite | 2 | Won, 42-7 | |
Fri 10/07 | Koligian Stadium (Fresno, CA) | Buchanan (Clovis, CA)* | 7-5 | 32.2 | 7-4 | 36.1 | Tri-River | 1 | Won, 37-21 | |
Fri 10/14 | Koligian Stadium (Fresno, CA) | Clovis (CA)* | 7-4 | 34.7 | 11-2 | 43.4 | Tri-River | 1 | Won, 21-17 | |
Thu 10/20 | Buchanan (Clovis, CA) | Clovis North (Fresno, CA)* | 6-6 | 32.7 | 7-5 | 37.9 | Tri-River | 1 | Won, 28-7 | |
Fri 10/28 | Koligian Stadium (Fresno, CA) | Clovis West (Fresno, CA)* | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Won, 49-28 | |
Thu 11/03 | Clovis (CA) | Clovis East (Clovis, CA)* | 0-10 | 0.3 | 3-8 | 17.3 | Tri-River | 1 | Won, 49-6 | |
Fri 11/18 | Koligian Stadium (Fresno, CA) | Edison (Fresno, CA) 1 Playoffs | 5-7 | 29.9 | 5-7 | 28.1 | County/Metro | 1 | Won, 24-19 | |
Fri 11/25 | Koligian Stadium (Fresno, CA) | Clovis West (Fresno, CA) 1 Playoffs | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Won, 34-28 | |
Fri 12/02 | Koligian Stadium (Fresno, CA) | Bakersfield (CA) 1 Championship | 11-3 | 50.2 | 5-6 | 26.2 | Southwest Yosemite | 1 | Lost, 21-14 | |
Clovis (CA) (twitter) (Division: 1, Coach: Rich Hammond, On Campus Stadium: lighted, Colors: Blue/Gold, Nickname: Cougars, Address: 1055 Fowler Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2015 Record | 2015 Rating | League | Division | Result (Time) | |
Sat 08/27 | Home | Burbank (Sacramento, CA) | 7-5 | 13.2 | 6-5 | 19.7 | Metropolitan (Sac-Joaquin) | I-VI | Won, 36-0 | |
Fri 09/02 | Road | Turlock (CA) | 9-3 | 35.2 | 7-3 | 31 | Central California (Sac-Joaquin) | I-VI | Won, 34-28 (ot) | |
Fri 09/09 | Home | Bullard (Fresno, CA) | 5-6 | 26 | 9-3 | 40 | County/Metro | 1 | Won, 35-28 | |
Fri 09/16 | Road | Stockdale (Bakersfield, CA) | 5-6 | 21.1 | 3-7 | 18.8 | Southwest Yosemite | 1 | Won, 28-27 | |
Fri 09/23 | Home | Centennial (Bakersfield, CA) | 3-7 | 15.3 | 6-5 | 26.1 | Southwest Yosemite | 1 | Won, 58-17 | |
Fri 10/07 | Home | Clovis East (Clovis, CA)* | 0-10 | 0.3 | 3-8 | 17.3 | Tri-River | 1 | Won, 35-0 | |
Fri 10/14 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA)* | 11-2 | 48.4 | 4-8 | 27.8 | Tri-River | 1 | Lost, 21-17 | |
Fri 10/21 | Road | Buchanan (Clovis, CA)* | 7-5 | 32.2 | 7-4 | 36.1 | Tri-River | 1 | Lost, 28-13 | |
Fri 10/28 | Home | Clovis North (Fresno, CA)* | 6-6 | 32.7 | 7-5 | 37.9 | Tri-River | 1 | Won, 22-10 | |
Fri 11/04 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Lost, 41-27 | |
Fri 11/18 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA) 1 Playoffs | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Lost, 42-28 | |
Clovis East (Clovis, CA) (Division: 1, Coach: Jim O'Brien, On Campus Stadium: none, Colors: Blue/Green, Nickname: Timberwolves, Address: 4343 N Leonard) | ||||||||||
Date | Location | Opponent | Record | Rating | 2015 Record | 2015 Rating | League | Division | Result (Time) | |
Sat 08/27 | Road | St. Ignatius (San Francisco, CA) | 4-6 | 26.2 | 1-9 | 19.9 | West Catholic (Central Coast) | Lost, 56-20 | ||
Fri 09/02 | Clovis (CA) | Redwood (Visalia, CA) | 9-2 | 21.3 | 3-7 | 10 | West Yosemite | 2 | Lost, 29-14 | |
Fri 09/09 | Road | Sanger (CA) | 13-1 | 42.4 | 10-2 | 32 | County/Metro | 2 | Lost, 55-13 | |
Fri 09/16 | Clovis (CA) | Sunnyside (Fresno, CA) | 9-3 | 26.2 | 8-4 | 22.8 | North Yosemite | 2 | Lost, 50-0 | |
Fri 09/23 | Road | Foothill (Palo Cedro, CA) | 7-4 | 18.1 | 7-5 | 18.1 | Eastern (Northern) | II | Lost, 56-8 | |
Fri 10/07 | Road | Clovis (CA)* | 7-4 | 34.7 | 11-2 | 43.4 | Tri-River | 1 | Lost, 35-0 | |
Fri 10/14 | Clovis (CA) | Clovis North (Fresno, CA)* | 6-6 | 32.7 | 7-5 | 37.9 | Tri-River | 1 | Lost, 52-7 | |
Fri 10/21 | Clovis (CA) | Clovis West (Fresno, CA)* | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Lost, 41-6 | |
Fri 10/28 | Road | Buchanan (Clovis, CA)* | 7-5 | 32.2 | 7-4 | 36.1 | Tri-River | 1 | Lost, 51-12 | |
Thu 11/03 | Clovis (CA) | Central (Fresno, CA)* | 11-2 | 48.4 | 4-8 | 27.8 | Tri-River | 1 | Lost, 49-6 | |
Clovis North (Fresno, CA) (Division: 1, Coach: Casey Quinn, On Campus Stadium: none, Colors: Black/Columbia Blue, Nickname: Broncos, Address: 2770 E International Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2015 Record | 2015 Rating | League | Division | Result (Time) | |
Thu 08/25 | Road | Sunnyside (Fresno, CA) | 9-3 | 26.2 | 8-4 | 22.8 | North Yosemite | 2 | Won, 30-6 | |
Fri 09/02 | Buchanan (Clovis, CA) | Bellarmine (San Jose, CA) | 7-5 | 38.4 | 13-2 | 58.8 | West Catholic (Central Coast) | Lost, 32-21 | ||
Fri 09/09 | Atwater (CA) | Buhach Colony (Atwater, CA) | 5-5 | 14.2 | 3-7 | 10.2 | Central California (Sac-Joaquin) | I-VI | Won, 56-29 | |
Fri 09/16 | Buchanan (Clovis, CA) | Edison (Fresno, CA) | 5-7 | 29.9 | 5-7 | 28.1 | County/Metro | 1 | Won, 27-21 | |
Fri 09/23 | Flamson MS (Paso Robles, CA) | Paso Robles (CA) | 8-3 | 34.7 | 5-6 | 19.4 | Pac-5 (Southern) | 3 | Lost, 24-7 | |
Fri 10/07 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 8-4 | 39 | 6-5 | 34.5 | Tri-River | 1 | Lost, 24-12 | |
Fri 10/14 | Clovis (CA) | Clovis East (Clovis, CA)* | 0-10 | 0.3 | 3-8 | 17.3 | Tri-River | 1 | Won, 52-7 | |
Thu 10/20 | Buchanan (Clovis, CA) | Central (Fresno, CA)* | 11-2 | 48.4 | 4-8 | 27.8 | Tri-River | 1 | Lost, 28-7 | |
Fri 10/28 | Road | Clovis (CA)* | 7-4 | 34.7 | 11-2 | 43.4 | Tri-River | 1 | Lost, 22-10 | |
Fri 11/04 | Clovis (CA) | Buchanan (Clovis, CA)* | 7-5 | 32.2 | 7-4 | 36.1 | Tri-River | 1 | Won, 21-14 | |
Thu 11/10 | Clovis (CA) | Frontier (Bakersfield, CA) 1 Playoffs | 2-9 | 11.5 | 5-6 | 22.3 | Southwest Yosemite | 1 | Won, 49-12 | |
Fri 11/18 | Road | Liberty (Bakersfield, CA) 1 Playoffs | 8-4 | 40.5 | 9-4 | 53.6 | Southwest Yosemite | 1 | Lost, 33-28 | |
Clovis West (Fresno, CA) (Division: 1, Coach: George Petrissans, On Campus Stadium: none, Colors: Burgundy/Cardinal, Nickname: Golden Eagles, Address: 1070 E Teague) | ||||||||||
Date | Location | Opponent | Record | Rating | 2015 Record | 2015 Rating | League | Division | Result (Time) | |
Fri 08/26 | Clovis (CA) | Liberty (Bakersfield, CA) | 8-4 | 40.5 | 9-4 | 53.6 | Southwest Yosemite | 1 | Lost, 28-24 | |
Thu 09/01 | Buchanan (Clovis, CA) | Centennial (Bakersfield, CA) | 3-7 | 15.3 | 6-5 | 26.1 | Southwest Yosemite | 1 | Won, 44-7 | |
Fri 09/09 | Sunnyside (Fresno, CA) | Edison (Fresno, CA) | 5-7 | 29.9 | 5-7 | 28.1 | County/Metro | 1 | Won, 26-20 | |
Fri 09/16 | Road | Rocklin (CA) | 4-6 | 33 | 10-4 | 52.8 | Sierra Foothill (Sac-Joaquin) | I-VI | Lost, 28-27 | |
Fri 09/23 | Buchanan (Clovis, CA) | Bullard (Fresno, CA) | 5-6 | 26 | 9-3 | 40 | County/Metro | 1 | Won, 31-27 | |
Fri 10/07 | Buchanan (Clovis, CA) | Clovis North (Fresno, CA)* | 6-6 | 32.7 | 7-5 | 37.9 | Tri-River | 1 | Won, 24-12 | |
Fri 10/14 | Road | Buchanan (Clovis, CA)* | 7-5 | 32.2 | 7-4 | 36.1 | Tri-River | 1 | Won, 23-14 | |
Fri 10/21 | Clovis (CA) | Clovis East (Clovis, CA)* | 0-10 | 0.3 | 3-8 | 17.3 | Tri-River | 1 | Won, 41-6 | |
Fri 10/28 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA)* | 11-2 | 48.4 | 4-8 | 27.8 | Tri-River | 1 | Lost, 49-28 | |
Fri 11/04 | Buchanan (Clovis, CA) | Clovis (CA)* | 7-4 | 34.7 | 11-2 | 43.4 | Tri-River | 1 | Won, 41-27 | |
Fri 11/18 | Buchanan (Clovis, CA) | Clovis (CA) 1 Playoffs | 7-4 | 34.7 | 11-2 | 43.4 | Tri-River | 1 | Won, 42-28 | |
Fri 11/25 | Koligian Stadium (Fresno, CA) | Central (Fresno, CA) 1 Playoffs | 11-2 | 48.4 | 4-8 | 27.8 | Tri-River | 1 | Lost, 34-28 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |