2014 North Sequoia Standings league preview | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Liberty (Madera, CA) preview trend | 5 | 0 | 0 | 100% | 13 | 0 | 0 | 100% | ||
Sierra (Tollhouse, CA) preview trend | 4 | 1 | 0 | 80% | 8 | 4 | 0 | 67% | ||
Chowchilla (CA) preview trend | 3 | 2 | 0 | 60% | 6 | 5 | 0 | 55% | ||
Kerman (CA) preview trend | 2 | 3 | 0 | 40% | 7 | 5 | 0 | 58% | ||
Washington Union (Fresno, CA) preview trend | 1 | 4 | 0 | 20% | 3 | 7 | 0 | 30% | ||
Yosemite (Oakhurst, CA) preview trend | 0 | 5 | 0 | 0% | 0 | 10 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 12/05 Liberty (Madera, CA) 24 Central Valley Christian (Visalia, CA) 6 IV Championship | Fri 11/21 Mendota (CA) 26 Sierra (Tollhouse, CA) 14 V Playoffs | Fri 11/21 Golden West (Visalia, CA) 31 Chowchilla (CA) 7 IV Playoffs | ||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
North Sequoia | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Liberty (Madera, CA) | 13-0 | 36 | 52.4 | 11.6 | 40.8 | 46 | 10.2 | 35.8 | ||
Kerman (CA) | 7-5 | 10.9 | 27 | 20.8 | 6.1 | 31.5 | 17.7 | 13.8 | ||
Chowchilla (CA) | 6-5 | 5.7 | 33.8 | 18.6 | 15.1 | 26.5 | 20.3 | 6.1 | ||
Sierra (Tollhouse, CA) | 8-4 | -2 | 27.8 | 27.4 | 0.4 | 24.9 | 20.6 | 4.2 | ||
Washington Union (Fresno, CA) | 3-7 | -4.3 | 18.2 | 28 | -9.8 | 18.7 | 27.2 | -8.5 | ||
Yosemite (Oakhurst, CA) | 0-10 | -29.8 | 6.4 | 59.2 | -52.8 | 6.6 | 53.3 | -46.6 |
Team Game-By-Game Logs | ||||||||||
Chowchilla (CA) (Division: 4, Enrollment: 971, Coach: Alex Pittz, On Campus Stadium: lighted, Colors: Red/White, Nickname: Redskins, Address: 805 Humboldt Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2013 Record | 2013 Rating | League | Division | Result (Time) | |
Fri 08/29 | Madera (CA) | Madera South (Madera, CA) | 2-10 | -0.6 | 1-9 | -9.7 | County/Metro | 4 | Won, 28-14 | |
Fri 09/05 | Home | Le Grand (CA) | 7-4 | -6.6 | 12-0 | 11.5 | Southern (Sac-Joaquin) | I-VI | Won, 27-0 | |
Sat 09/13 | Reedley (CA) | Immanuel (Reedley, CA) | 9-4 | 2.3 | 5-7 | -15.2 | Freelance | 5 | Lost, 28-20 | |
Fri 09/19 | Road | Central Valley Christian (Visalia, CA) | 11-2 | 26.9 | 8-4 | 18.9 | Central Sequoia | 4 | Lost, 44-6 | |
Fri 09/26 | Home | Dos Palos (CA) | 4-8 | -12.8 | 3-7 | -12.4 | West Sierra | 5 | Won, 35-14 | |
Fri 10/10 | Home | Kerman (CA)* | 7-5 | 10.9 | 7-5 | 4 | North Sequoia | 4 | Won, 28-18 | |
Fri 10/17 | Road | Washington Union (Fresno, CA)* | 3-7 | -4.3 | 7-4 | 12.7 | North Sequoia | 3 | Won, 38-6 | |
Fri 10/24 | Home | Yosemite (Oakhurst, CA)* | 0-10 | -29.8 | 1-9 | -22.4 | North Sequoia | 5 | Won, 66-7 | |
Fri 10/31 | Road | Sierra (Tollhouse, CA)* | 8-4 | -2 | 5-5 | -8.7 | North Sequoia | 5 | Lost, 20-19 | |
Fri 11/07 | Home | Liberty (Madera, CA)* | 13-0 | 36 | 12-1 | 21.7 | North Sequoia | 4 | Lost, 42-18 | |
Fri 11/21 | Road | Golden West (Visalia, CA) IV Playoffs | 7-5 | 22.8 | 2-8 | -2.3 | West Yosemite | 4 | Lost, 31-7 | |
Kerman (CA) (Division: 4, Enrollment: 1216, Coach: J.D. Burnett, On Campus Stadium: lighted, Colors: Red/White, Nickname: Lions, Address: 205 S First St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2013 Record | 2013 Rating | League | Division | Result (Time) | |
Fri 08/29 | Home | Selma (CA) | 4-6 | -1.1 | 4-6 | 3.9 | Central Sequoia | 4 | Won, 42-0 | |
Fri 09/05 | Madera (CA) | Madera South (Madera, CA) | 2-10 | -0.6 | 1-9 | -9.7 | County/Metro | 4 | Won, 36-6 | |
Fri 09/12 | Home | Coalinga (CA) | 4-7 | -10.5 | 3-7 | -11.3 | West Sierra | 4 | Lost, 26-24 | |
Fri 09/26 | Home | McLane (Fresno, CA) | 3-8 | -15.2 | 6-5 | -6.5 | North Yosemite | 4 | Won, 41-22 | |
Fri 10/03 | Road | Dos Palos (CA) | 4-8 | -12.8 | 3-7 | -12.4 | West Sierra | 5 | Won, 34-6 | |
Fri 10/10 | Road | Chowchilla (CA)* | 6-5 | 5.7 | 4-6 | -1.2 | North Sequoia | 4 | Lost, 28-18 | |
Fri 10/17 | Road | Yosemite (Oakhurst, CA)* | 0-10 | -29.8 | 1-9 | -22.4 | North Sequoia | 5 | Won, 56-0 | |
Fri 10/24 | Home | Sierra (Tollhouse, CA)* | 8-4 | -2 | 5-5 | -8.7 | North Sequoia | 5 | Lost, 28-24 | |
Fri 10/31 | Road | Liberty (Madera, CA)* | 13-0 | 36 | 12-1 | 21.7 | North Sequoia | 4 | Lost, 34-16 | |
Fri 11/07 | Home | Washington Union (Fresno, CA)* | 3-7 | -4.3 | 7-4 | 12.7 | North Sequoia | 3 | Won, 21-14 | |
Fri 11/14 | Home | Exeter (CA) IV Playoffs | 4-7 | -4.3 | 7-5 | 13 | Central Sequoia | 4 | Won, 45-8 | |
Fri 11/21 | Road | Liberty (Madera, CA) IV Playoffs | 13-0 | 36 | 12-1 | 21.7 | North Sequoia | 4 | Lost, 41-21 | |
Liberty (Madera, CA) (Division: 4, Enrollment: 591, Coach: Mike Nolte, On Campus Stadium: lighted, Colors: Green/Gold, Nickname: Hawks, Address: 12220 Road 36) | ||||||||||
Date | Location | Opponent | Record | Rating | 2013 Record | 2013 Rating | League | Division | Result (Time) | |
Fri 08/29 | Home | Firebaugh (CA) | 4-7 | -21.2 | 10-2 | -0.6 | West Sierra | 5 | Won, 70-6 | |
Fri 09/05 | Home | Mendota (CA) | 9-4 | 1 | 11-2 | 17.4 | West Sierra | 5 | Won, 55-7 | |
Fri 09/12 | Madera (CA) | Madera South (Madera, CA) | 2-10 | -0.6 | 1-9 | -9.7 | County/Metro | 4 | Won, 38-7 | |
Fri 09/19 | Home | Fowler (CA) | 9-4 | 0.5 | 5-6 | -12 | West Sequoia | 5 | Won, 35-0 | |
Fri 09/26 | Road | Corcoran (CA) | 11-3 | 9.8 | 4-7 | -12.6 | East Sequoia | 5 | Won, 43-14 | |
Fri 10/10 | Road | Yosemite (Oakhurst, CA)* | 0-10 | -29.8 | 1-9 | -22.4 | North Sequoia | 5 | Won, 83-7 | |
Fri 10/17 | Road | Sierra (Tollhouse, CA)* | 8-4 | -2 | 5-5 | -8.7 | North Sequoia | 5 | Won, 55-10 | |
Fri 10/24 | Home | Washington Union (Fresno, CA)* | 3-7 | -4.3 | 7-4 | 12.7 | North Sequoia | 3 | Won, 48-7 | |
Fri 10/31 | Home | Kerman (CA)* | 7-5 | 10.9 | 7-5 | 4 | North Sequoia | 4 | Won, 34-16 | |
Fri 11/07 | Road | Chowchilla (CA)* | 6-5 | 5.7 | 4-6 | -1.2 | North Sequoia | 4 | Won, 42-18 | |
Fri 11/21 | Home | Kerman (CA) IV Playoffs | 7-5 | 10.9 | 7-5 | 4 | North Sequoia | 4 | Won, 41-21 | |
Fri 11/28 | Home | Golden West (Visalia, CA) IV Playoffs | 7-5 | 22.8 | 2-8 | -2.3 | West Yosemite | 4 | Won, 30-14 | |
Fri 12/05 | Home | Central Valley Christian (Visalia, CA) IV Championship | 11-2 | 26.9 | 8-4 | 18.9 | Central Sequoia | 4 | Won, 24-6 | |
Sierra (Tollhouse, CA) (Division: 5, Enrollment: 613, Coach: Ricky Jackson, On Campus Stadium: lighted, Colors: Maroon/Gold, Nickname: Chieftains, Address: 33326 N Lodge Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2013 Record | 2013 Rating | League | Division | Result (Time) | |
Fri 08/29 | Road | Mendota (CA) | 9-4 | 1 | 11-2 | 17.4 | West Sierra | 5 | Lost, 18-13 | |
Fri 09/05 | Home | Minarets (O'Neals, CA) | 2-8 | -37.6 | 3-7 | -30.7 | West Sequoia | 6 | Won, 44-20 | |
Fri 09/12 | Road | Fowler (CA) | 9-4 | 0.5 | 5-6 | -12 | West Sequoia | 5 | Lost, 10-7 | |
Fri 09/19 | Home | Caruthers (CA) | 8-4 | -8 | 7-5 | -5.1 | West Sequoia | 5 | Won, 14-7 | |
Fri 09/26 | Road | Parlier (CA) | 0-10 | -45.8 | 5-6 | -23.6 | West Sequoia | 5 | Won, 41-14 | |
Fri 10/10 | Home | Washington Union (Fresno, CA)* | 3-7 | -4.3 | 7-4 | 12.7 | North Sequoia | 3 | Won, 33-21 | |
Fri 10/17 | Home | Liberty (Madera, CA)* | 13-0 | 36 | 12-1 | 21.7 | North Sequoia | 4 | Lost, 55-10 | |
Fri 10/24 | Road | Kerman (CA)* | 7-5 | 10.9 | 7-5 | 4 | North Sequoia | 4 | Won, 28-24 | |
Fri 10/31 | Home | Chowchilla (CA)* | 6-5 | 5.7 | 4-6 | -1.2 | North Sequoia | 4 | Won, 20-19 | |
Fri 11/07 | Road | Yosemite (Oakhurst, CA)* | 0-10 | -29.8 | 1-9 | -22.4 | North Sequoia | 5 | Won, 48-18 | |
Fri 11/14 | Home | Woodlake (CA) V Playoffs | 5-6 | -17.7 | 7-4 | -12.6 | East Sequoia | 5 | Won, 27-16 | |
Fri 11/21 | Road | Mendota (CA) V Playoffs | 9-4 | 1 | 11-2 | 17.4 | West Sierra | 5 | Lost, 26-14 | |
Washington Union (Fresno, CA) (Division: 3, Enrollment: 1076, Coach: Dennis Randle, On Campus Stadium: lighted, Colors: Purple/White, Nickname: Panthers, Address: 6041 S Elm) | ||||||||||
Date | Location | Opponent | Record | Rating | 2013 Record | 2013 Rating | League | Division | Result (Time) | |
Fri 08/29 | Home | San Joaquin Memorial (Fresno, CA) | 8-4 | 19.8 | 7-5 | 24.2 | County/Metro | 2 | Lost, 19-10 | |
Fri 09/05 | Home | Mission Oak (Tulare, CA) | 9-3 | 22.8 | 12-1 | 33.1 | East Yosemite | 3 | Lost, 33-7 | |
Fri 09/12 | Road | Kingsburg (CA) | 6-6 | 17 | 10-2 | 25.8 | Central Sequoia | 2 | Won, 48-42 | |
Fri 09/19 | Granite Hills (Porterville, CA) | Monache (Porterville, CA) | 3-7 | 2.1 | 2-8 | -2.2 | East Yosemite | 3 | Lost, 24-14 | |
Fri 09/26 | Home | Hoover (Fresno, CA) | 2-8 | -11.3 | 0-10 | -20.4 | North Yosemite | 3 | Won, 17-14 | |
Fri 10/10 | Road | Sierra (Tollhouse, CA)* | 8-4 | -2 | 5-5 | -8.7 | North Sequoia | 5 | Lost, 33-21 | |
Fri 10/17 | Home | Chowchilla (CA)* | 6-5 | 5.7 | 4-6 | -1.2 | North Sequoia | 4 | Lost, 38-6 | |
Fri 10/24 | Road | Liberty (Madera, CA)* | 13-0 | 36 | 12-1 | 21.7 | North Sequoia | 4 | Lost, 48-7 | |
Fri 10/31 | Home | Yosemite (Oakhurst, CA)* | 0-10 | -29.8 | 1-9 | -22.4 | North Sequoia | 5 | Won, 43-0 | |
Fri 11/07 | Road | Kerman (CA)* | 7-5 | 10.9 | 7-5 | 4 | North Sequoia | 4 | Lost, 21-14 | |
Yosemite (Oakhurst, CA) (Division: 5, Enrollment: 817, Coach: Kent Lincoln, On Campus Stadium: lighted, Colors: Navy/Columbia, Nickname: Badgers, Address: 50200 Road 427) | ||||||||||
Date | Location | Opponent | Record | Rating | 2013 Record | 2013 Rating | League | Division | Result (Time) | |
Fri 09/05 | Road | Selma (CA) | 4-6 | -1.1 | 4-6 | 3.9 | Central Sequoia | 4 | Lost, 47-8 | |
Fri 09/12 | Road | Corcoran (CA) | 11-3 | 9.8 | 4-7 | -12.6 | East Sequoia | 5 | Lost, 43-6 | |
Fri 09/19 | Sunnyside (Fresno, CA) | Roosevelt (Fresno, CA) | 6-6 | 0.8 | 6-6 | -3.9 | North Yosemite | 4 | Lost, 51-0 | |
Fri 09/26 | Home | Mendota (CA) | 9-4 | 1 | 11-2 | 17.4 | West Sierra | 5 | Lost, 48-20 | |
Fri 10/03 | Home | Sierra Pacific (Hanford, CA) | 8-4 | -11.1 | 1-9 | -38.4 | East Sequoia | 6 | Lost, 48-0 | |
Fri 10/10 | Home | Liberty (Madera, CA)* | 13-0 | 36 | 12-1 | 21.7 | North Sequoia | 4 | Lost, 83-7 | |
Fri 10/17 | Home | Kerman (CA)* | 7-5 | 10.9 | 7-5 | 4 | North Sequoia | 4 | Lost, 56-0 | |
Fri 10/24 | Road | Chowchilla (CA)* | 6-5 | 5.7 | 4-6 | -1.2 | North Sequoia | 4 | Lost, 66-7 | |
Fri 10/31 | Road | Washington Union (Fresno, CA)* | 3-7 | -4.3 | 7-4 | 12.7 | North Sequoia | 3 | Lost, 43-0 | |
Fri 11/07 | Home | Sierra (Tollhouse, CA)* | 8-4 | -2 | 5-5 | -8.7 | North Sequoia | 5 | Lost, 48-18 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |