2012 Southern Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Le Grand (CA) | 6 | 1 | 0 | 86% | 11 | 2 | 0 | 85% | ||
Ripon Christian (Ripon, CA) | 6 | 1 | 0 | 86% | 9 | 3 | 0 | 75% | ||
Waterford (CA) | 6 | 1 | 0 | 86% | 9 | 3 | 0 | 75% | ||
Mariposa County (Mariposa, CA) | 4 | 3 | 0 | 57% | 4 | 6 | 0 | 40% | ||
Delhi (CA) | 3 | 4 | 0 | 43% | 4 | 6 | 0 | 40% | ||
Denair (CA) | 2 | 5 | 0 | 29% | 2 | 8 | 0 | 20% | ||
Gustine (CA) | 1 | 6 | 0 | 14% | 1 | 9 | 0 | 10% | ||
Turlock Christian (Turlock, CA) | 0 | 7 | 0 | 0% | 2 | 8 | 0 | 20% | ||
Recent Scores | ||||||||||
Sat 11/24 Le Grand (CA) 30 Waterford (CA) 12 V Championship | Fri 11/16 Foresthill (CA) 32 Ripon Christian (Ripon, CA) 26 VI Playoffs | Fri 11/02 Mariposa County (Mariposa, CA) 19 Gustine (CA) 7 | Fri 11/02 Delhi (CA) 37 Denair (CA) 18 | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Southern | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Le Grand (CA) | 11-2 | 6.2 | 41.1 | 10.7 | 30.4 | 35.3 | 12.6 | 22.6 | ||
Waterford (CA) | 9-3 | 0.1 | 41.1 | 13.5 | 27.6 | 34.5 | 13.5 | 21 | ||
Ripon Christian (Ripon, CA) | 9-3 | -9.3 | 37.1 | 20.2 | 16.9 | 34.6 | 22.5 | 12.1 | ||
Mariposa County (Mariposa, CA) | 4-6 | -17.8 | 23.2 | 18.1 | 5 | 19.2 | 23.5 | -4.3 | ||
Delhi (CA) | 4-6 | -26.1 | 20.8 | 33.8 | -12.9 | 18 | 32.2 | -14.2 | ||
Turlock Christian (Turlock, CA) | 2-8 | -41.7 | 11.7 | 41.1 | -29.4 | 17.5 | 38.8 | -21.2 | ||
Gustine (CA) | 1-9 | -38.1 | 10.1 | 28.1 | -18 | 9 | 36.5 | -27.5 | ||
Denair (CA) | 2-8 | -34.4 | 13.5 | 33.1 | -19.6 | 10.1 | 37.9 | -27.8 |
Team Game-By-Game Logs | ||||||||||
Delhi (CA) (Division: V-VI, Enrollment: 700, Coach: Rod Mccombs, On Campus Stadium: lighted, Colors: Cardinal/Black/White, Nickname: Hawks, Address: 9716 Hinton Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/31 | Road | Big Valley Christian (Modesto, CA) | 6-6 | -24.5 | 4-6 | -33.2 | Central California AA | V-VI | Won, 27-19 | |
Fri 09/07 | Home | Riverbank (CA) | 2-8 | -16.7 | 3-7 | -15.8 | Trans Valley | I-IV | Lost, 28-7 | |
Fri 09/14 | Road | Amador (Sutter Creek, CA) | 7-4 | 4.1 | 2-8 | -19.7 | Mother Lode | I-IV | Lost, 38-0 | |
Fri 09/21 | Home | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Lost, 61-20 | |
Fri 09/28 | Home | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 54-14 | |
Fri 10/05 | Road | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Won, 20-14 | |
Sat 10/13 | Ripon (CA) | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Lost, 37-21 | |
Fri 10/19 | Home | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Lost, 35-0 | |
Fri 10/26 | Home | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 34-18 | |
Fri 11/02 | Road | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Won, 37-18 | |
Denair (CA) (Division: V-VI, Enrollment: 401, Coach: Therion Gregory, On Campus Stadium: lighted, Colors: Purple/White, Nickname: Coyotes, Address: 3460 Lester Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/31 | Road | Riverbank (CA) | 2-8 | -16.7 | 3-7 | -15.8 | Trans Valley | I-IV | Lost, 45-0 | |
Fri 09/07 | Home | Hughson (CA) | 6-5 | 7.9 | 4-6 | -5.4 | Trans Valley | I-IV | Lost, 54-0 | |
Fri 09/14 | Home | Summerville (Tuolumne, CA) | 8-3 | 12 | 4-6 | -10.5 | Mother Lode | I-IV | Lost, 48-6 | |
Fri 09/21 | Road | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 34-0 | |
Fri 09/28 | Home | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Lost, 50-14 | |
Fri 10/05 | Road | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Lost, 33-6 | |
Fri 10/12 | Home | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Won, 18-12 | |
Fri 10/19 | Hilmar (CA) | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 39-18 | |
Fri 10/26 | Home | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Lost, 48-0 | |
Fri 11/02 | Home | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Lost, 37-18 | |
Gustine (CA) (Division: V-VI, Enrollment: 501, Coach: Russ McWilliams, On Campus Stadium: lighted, Colors: Red/White, Nickname: Redskins, Address: 501 North Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/24 | Home | Linden (CA) | 3-7 | -5 | 5-6 | -0.3 | Mother Lode | I-IV | Lost, 56-7 | |
Fri 08/31 | Home | Bret Harte (Angels Camp, CA) | 1-9 | -16.8 | 5-5 | -12.3 | Mother Lode | I-IV | Lost, 50-12 | |
Fri 09/14 | Road | Orestimba (Newman, CA) | 5-5 | -1.5 | 5-6 | -5.3 | Trans Valley | I-IV | Lost, 62-0 | |
Fri 09/21 | Waterford (CA) | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 15-10 | |
Fri 09/28 | Home | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Lost, 41-6 | |
Fri 10/05 | Home | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Lost, 20-14 | |
Fri 10/12 | Road | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Lost, 18-12 | |
Fri 10/19 | Home | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 35-0 | |
Fri 10/26 | Ripon (CA) | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Lost, 54-17 | |
Fri 11/02 | Road | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Lost, 19-7 | |
Le Grand (CA) (Division: V-VI, Enrollment: 478, Coach: Rick Martinez, On Campus Stadium: lighted, Colors: Green/Gold, Nickname: Bulldogs, Address: 12961 E Le Grand Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/31 | Road | Tranquillity (CA) | 2-8 | -37.6 | 5-6 | -16.2 | West Sierra (Central) | 6 | Won, 44-12 | |
Fri 09/07 | Home | Livingston (CA) | 4-6 | -2.6 | 6-6 | 11.1 | Western | I-IV | Lost, 25-10 | |
Fri 09/14 | Home | Scotts Valley (CA) | 5-5 | -0.9 | 8-3 | 7.7 | Santa Cruz Coast (Central Coast) | Won, 14-6 | ||
Fri 09/21 | Home | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Won, 34-0 | |
Fri 09/28 | Road | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Won, 54-14 | |
Fri 10/05 | Road | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Won, 40-20 | |
Fri 10/12 | Home | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 55-0 | |
Fri 10/19 | Road | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Won, 35-0 | |
Fri 10/26 | Road | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Won, 49-6 | |
Fri 11/02 | Home | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Lost, 35-21 | |
Fri 11/09 | Home | Rio Vista (CA) V Playoffs | 5-6 | -22.6 | 9-3 | -4 | Sierra Delta | V-VI | Won, 50-12 | |
Fri 11/16 | Road | Golden Sierra (Garden Valley, CA) V Playoffs | 7-4 | -7.3 | 5-5 | -12 | Sierra Delta | V-VI | Won, 24-22 | |
Sat 11/24 | Grape Bowl (Lodi, CA) | Waterford (CA) V Championship | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Won, 30-12 | |
Mariposa County (Mariposa, CA) (Division: V-VI, Enrollment: 585, Coach: Dennis Blessing, On Campus Stadium: lighted, Colors: Green/Gold, Nickname: Grizzlies, Address: 5074 Old Hwy N) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Thu 08/30 | Home | Summerville (Tuolumne, CA) | 8-3 | 12 | 4-6 | -10.5 | Mother Lode | I-IV | Lost, 37-0 | |
Fri 09/07 | Home | Orestimba (Newman, CA) | 5-5 | -1.5 | 5-6 | -5.3 | Trans Valley | I-IV | Lost, 42-14 | |
Fri 09/14 | Road | Livingston (CA) | 4-6 | -2.6 | 6-6 | 11.1 | Western | I-IV | Lost, 29-15 | |
Fri 09/21 | Ripon (CA) | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Lost, 35-14 | |
Fri 09/28 | Waterford (CA) | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 56-8 | |
Fri 10/05 | Home | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Won, 33-6 | |
Fri 10/12 | Road | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Lost, 22-0 | |
Fri 10/19 | Road | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Won, 35-0 | |
Fri 10/26 | Home | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 49-6 | |
Fri 11/02 | Home | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Won, 19-7 | |
Ripon Christian (Ripon, CA) (Division: V-VI, Enrollment: 224, Coach: John Vander Schaaf/Randy Fasani, On Campus Stadium: none, Colors: Blue/Gold, Nickname: Knights, Address: 435 N Maple Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Sat 09/01 | Ripon (CA) | Elliot Christian (Lodi, CA) | 7-4 | -24.4 | 7-4 | -29.5 | Central California AA | V-VI | Won, 28-13 | |
Fri 09/07 | Road | Ripon (CA) | 11-1 | 30 | 8-3 | 13.3 | Trans Valley | I-IV | Lost, 62-13 | |
Fri 09/14 | Road | Big Valley Christian (Modesto, CA) | 6-6 | -24.5 | 4-6 | -33.2 | Central California AA | V-VI | Won, 47-0 | |
Fri 09/21 | Ripon (CA) | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Won, 35-14 | |
Fri 09/28 | Road | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Won, 50-14 | |
Fri 10/05 | Hilmar (CA) | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 42-6 | |
Sat 10/13 | Ripon (CA) | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Won, 37-21 | |
Fri 10/19 | Road | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Lost, 49-7 | |
Fri 10/26 | Ripon (CA) | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Won, 54-17 | |
Fri 11/02 | Road | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Won, 35-21 | |
Fri 11/09 | Modesto Christian (Modesto, CA) | Elliot Christian (Lodi, CA) VI Playoffs | 7-4 | -24.4 | 7-4 | -29.5 | Central California AA | V-VI | Won, 42-22 | |
Fri 11/16 | Road | Foresthill (CA) VI Playoffs | 10-2 | -14 | 10-2 | -14.9 | Sacramento Metro | V-VI | Lost, 32-26 | |
Turlock Christian (Turlock, CA) (Division: V-VI, Enrollment: 147, Coach: Shane Smith, On Campus Stadium: none, Colors: Red/White/Blue, Nickname: Eagles, Address: 1619 E Monte Vista Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/24 | Road | Fresno Christian (Fresno, CA) | 2-7 | -58.4 | 4-6 | -35.9 | Freelance (Central) | 6 | Won, 52-25 | |
Fri 09/07 | Lincoln (Stockton, CA) | Elliot Christian (Lodi, CA) | 7-4 | -24.4 | 7-4 | -29.5 | Central California AA | V-VI | Lost, 48-6 | |
Fri 09/14 | Waterford (CA) | Stone Ridge Christian (Merced, CA) | 3-7 | -42.7 | 0-9 | -51.5 | Central California AA | V-VI | Won, 35-27 | |
Fri 09/21 | Waterford (CA) | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Lost, 15-10 | |
Fri 09/28 | Waterford (CA) | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Lost, 56-8 | |
Fri 10/05 | Hilmar (CA) | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Lost, 42-6 | |
Fri 10/12 | Road | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 55-0 | |
Fri 10/19 | Hilmar (CA) | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Lost, 39-18 | |
Fri 10/26 | Road | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Lost, 34-18 | |
Fri 11/02 | Road | Waterford (CA)* | 9-3 | 0.1 | 5-5 | -23.3 | Southern | V-VI | Lost, 47-22 | |
Waterford (CA) (Division: V-VI, Enrollment: 607, Coach: Todd Sevick, On Campus Stadium: lighted, Colors: Royal Blue/Old Gold, Nickname: Wildcats, Address: 121 S Reinway) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/24 | Road | Riverbank (CA) | 2-8 | -16.7 | 3-7 | -15.8 | Trans Valley | I-IV | Won, 33-0 | |
Fri 08/31 | Road | Hughson (CA) | 6-5 | 7.9 | 4-6 | -5.4 | Trans Valley | I-IV | Lost, 19-0 | |
Fri 09/07 | Home | Big Valley Christian (Modesto, CA) | 6-6 | -24.5 | 4-6 | -33.2 | Central California AA | V-VI | Won, 54-7 | |
Fri 09/21 | Road | Delhi (CA)* | 4-6 | -26.1 | 6-4 | -17.7 | Southern | V-VI | Won, 61-20 | |
Fri 09/28 | Road | Gustine (CA)* | 1-9 | -38.1 | 1-9 | -42.1 | Southern | V-VI | Won, 41-6 | |
Fri 10/05 | Home | Le Grand (CA)* | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 40-20 | |
Fri 10/12 | Home | Mariposa County (Mariposa, CA)* | 4-6 | -17.8 | 6-5 | -9.2 | Southern | V-VI | Won, 22-0 | |
Fri 10/19 | Home | Ripon Christian (Ripon, CA)* | 9-3 | -9.3 | 7-5 | -7.5 | Southern | V-VI | Won, 49-7 | |
Fri 10/26 | Road | Denair (CA)* | 2-8 | -34.4 | 2-8 | -36.7 | Southern | V-VI | Won, 48-0 | |
Fri 11/02 | Home | Turlock Christian (Turlock, CA)* | 2-8 | -41.7 | 0-10 | -49.3 | Southern | V-VI | Won, 47-22 | |
Fri 11/16 | Home | Highlands (North Highlands, CA) V Playoffs | 7-5 | -4.2 | 10-3 | 6.5 | Sierra Delta | V-VI | Won, 28-12 | |
Sat 11/24 | Grape Bowl (Lodi, CA) | Le Grand (CA) V Championship | 11-2 | 6.2 | 12-1 | 23.5 | Southern | V-VI | Lost, 30-12 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |