2012 Solano County Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
American Canyon (CA) | 4 | 1 | 0 | 80% | 11 | 2 | 0 | 85% | ||
Benicia (CA) | 3 | 2 | 0 | 60% | 8 | 4 | 0 | 67% | ||
Bethel (Vallejo, CA) | 3 | 2 | 0 | 60% | 6 | 5 | 0 | 55% | ||
Vallejo (CA) | 3 | 2 | 0 | 60% | 3 | 7 | 0 | 30% | ||
Vanden (Fairfield, CA) | 2 | 3 | 0 | 40% | 4 | 6 | 0 | 40% | ||
Fairfield (CA) | 0 | 5 | 0 | 0% | 1 | 8 | 0 | 11% | ||
Recent Scores | ||||||||||
Fri 11/23 Oakdale (CA) 42 American Canyon (CA) 19 III Playoffs | Fri 11/16 Oakdale (CA) 35 Benicia (CA) 12 III Playoffs | Fri 11/09 Downey (Modesto, CA) 41 Bethel (Vallejo, CA) 6 I Playoffs | Fri 11/02 Vanden (Fairfield, CA) 56 Fairfield (CA) 6 | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Solano County | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
American Canyon (CA) | 11-2 | 28.8 | 37.6 | 21.6 | 16 | 38.8 | 17.6 | 21.1 | ||
Benicia (CA) | 8-4 | 19.5 | 29.2 | 18.2 | 11 | 28.2 | 20.6 | 7.5 | ||
Vanden (Fairfield, CA) | 4-6 | 8 | 26.4 | 19.8 | 6.5 | 26.5 | 21.3 | 5.1 | ||
Bethel (Vallejo, CA) | 6-5 | 8 | 22 | 19.2 | 2.8 | 19.8 | 24.7 | -4.8 | ||
Vallejo (CA) | 3-7 | -0.5 | 26.4 | 19.6 | 6.7 | 18.8 | 27.3 | -8.5 | ||
Fairfield (CA) | 1-8 | -23.8 | 6 | 49.2 | -43.2 | 12.6 | 43.2 | -30.6 |
Team Game-By-Game Logs | ||||||||||
American Canyon (CA) (Division: I-IV, Enrollment: 1382, Coach: Ian MacMillan, On Campus Stadium: lighted, Colors: Black/Vegas Gold, Nickname: Wolves, Address: 3000 Newell Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/24 | Vacaville (CA) | Wood (Vacaville, CA) | 5-5 | 11.5 | 4-6 | 2.7 | Monticello Empire | I-IV | Won, 43-15 | |
Fri 08/31 | Home | Armijo (Fairfield, CA) | 1-9 | -10.2 | 1-9 | -19.3 | Monticello Empire | I-IV | Won, 48-16 | |
Fri 09/07 | Edison (Stockton, CA) | Chavez (Stockton, CA) | 3-7 | -2.6 | 3-7 | -2.7 | San Joaquin AA | I-IV | Won, 41-12 | |
Fri 09/14 | Home | Sonoma Valley (Sonoma, CA) | 7-4 | 4.9 | 4-7 | 0 | Sonoma County (North Coast) | 3 | Won, 45-0 | |
Fri 09/21 | Albany MS (Albany, CA) | Albany (CA) | 2-8 | -29.1 | 2-8 | -30 | Tri-County - Stone (North Coast) | 3 | Won, 56-8 | |
Fri 10/05 | Road | Vallejo (CA)* | 3-7 | -0.5 | 1-9 | -17.1 | Solano County | I-IV | Lost, 33-28 | |
Fri 10/12 | Home | Vanden (Fairfield, CA)* | 4-6 | 8 | 7-4 | 12.7 | Solano County | I-IV | Won, 28-24 | |
Fri 10/19 | Road | Fairfield (CA)* | 1-8 | -23.8 | 2-8 | 0 | Solano County | I-IV | Won, 59-18 | |
Fri 10/26 | Home | Bethel (Vallejo, CA)* | 6-5 | 8 | 11-2 | 31 | Solano County | I-IV | Won, 33-3 | |
Fri 11/02 | Home | Benicia (CA)* | 8-4 | 19.5 | 7-4 | 14.9 | Solano County | I-IV | Won, 40-30 | |
Fri 11/09 | Home | River Valley (Yuba City, CA) III Playoffs | 6-5 | 2.4 | 4-6 | -5.3 | Tri-County | I-IV | Won, 37-8 | |
Fri 11/16 | Home | Cosumnes Oaks (Elk Grove, CA) III Playoffs | 9-3 | 25 | 8-4 | 14.8 | Sierra Valley | I-IV | Won, 28-20 | |
Fri 11/23 | Road | Oakdale (CA) III Playoffs | 14-2 | 44.7 | 13-1 | 45 | Valley Oak | I-IV | Lost, 42-19 | |
Benicia (CA) (Division: I-IV, Enrollment: 1672, Coach: Craig Holden, On Campus Stadium: lighted, Colors: Royal Blue/Gold, Nickname: Panthers, Address: 1101 Military Wy) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/31 | Home | Dublin (CA) | 6-6 | 15.5 | 8-5 | 19.1 | Diablo Foothill (North Coast) | 2 | Won, 36-14 | |
Fri 09/07 | Home | Carrillo (Santa Rosa, CA) | 4-6 | 8.4 | 6-6 | 12.6 | North Bay (North Coast) | 2 | Won, 31-21 | |
Fri 09/14 | Road | Armijo (Fairfield, CA) | 1-9 | -10.2 | 1-9 | -19.3 | Monticello Empire | I-IV | Won, 34-14 | |
Fri 09/21 | Home | Wood (Vacaville, CA) | 5-5 | 11.5 | 4-6 | 2.7 | Monticello Empire | I-IV | Won, 25-20 | |
Fri 09/28 | Road | Oakland Tech (Oakland, CA) | 8-4 | 4.2 | 4-7 | -13.9 | Oakland (Oakland) | OAL | Lost, 29-28 | |
Fri 10/05 | Home | Fairfield (CA)* | 1-8 | -23.8 | 2-8 | 0 | Solano County | I-IV | Won, 42-0 | |
Fri 10/12 | Road | Vallejo (CA)* | 3-7 | -0.5 | 1-9 | -17.1 | Solano County | I-IV | Lost, 28-19 | |
Fri 10/19 | Home | Bethel (Vallejo, CA)* | 6-5 | 8 | 11-2 | 31 | Solano County | I-IV | Won, 35-17 | |
Fri 10/26 | Home | Vanden (Fairfield, CA)* | 4-6 | 8 | 7-4 | 12.7 | Solano County | I-IV | Won, 20-6 | |
Fri 11/02 | Road | American Canyon (CA)* | 11-2 | 28.8 | 4-6 | -1.5 | Solano County | I-IV | Lost, 40-30 | |
Fri 11/09 | Road | Patterson (CA) III Playoffs | 7-4 | 12.9 | 7-4 | 16.1 | Western | I-IV | Won, 27-24 | |
Fri 11/16 | Road | Oakdale (CA) III Playoffs | 14-2 | 44.7 | 13-1 | 45 | Valley Oak | I-IV | Lost, 35-12 | |
Bethel (Vallejo, CA) (Division: I-IV, Enrollment: 2081, Coach: Jeff Turner, On Campus Stadium: none, Colors: Black/Gold, Nickname: Jaguars, Address: 1800 Ascot Pkwy) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/24 | Road | Sutter (CA) | 13-1 | 36.7 | 10-2 | 24.2 | Butte View (Northern) | II | Lost, 42-0 | |
Fri 08/31 | Vallejo (CA) | Kennedy (Richmond, CA) | 5-6 | -9.5 | 4-6 | -8.1 | Tri-County - Stone (North Coast) | 4 | Won, 27-16 | |
Fri 09/14 | Road | Concord (CA) | 10-3 | 27.5 | 10-4 | 28.8 | Diablo Valley (North Coast) | 2 | Lost, 50-13 | |
Fri 09/21 | Vallejo (CA) | Vintage (Napa, CA) | 4-6 | 5.5 | 3-7 | 3 | Monticello Empire | I-IV | Won, 35-21 | |
Fri 09/28 | Road | Ygnacio Valley (Concord, CA) | 2-8 | -15.5 | 2-8 | -11.3 | Diablo Valley (North Coast) | 3 | Won, 27-6 | |
Fri 10/05 | Road | Vanden (Fairfield, CA)* | 4-6 | 8 | 7-4 | 12.7 | Solano County | I-IV | Won, 29-20 | |
Sat 10/13 | Vallejo (CA) | Fairfield (CA)* | 1-8 | -23.8 | 2-8 | 0 | Solano County | I-IV | Won, 42-0 | |
Fri 10/19 | Road | Benicia (CA)* | 8-4 | 19.5 | 7-4 | 14.9 | Solano County | I-IV | Lost, 35-17 | |
Fri 10/26 | Road | American Canyon (CA)* | 11-2 | 28.8 | 4-6 | -1.5 | Solano County | I-IV | Lost, 33-3 | |
Fri 11/02 | Road | Vallejo (CA)* | 3-7 | -0.5 | 1-9 | -17.1 | Solano County | I-IV | Won, 19-8 | |
Fri 11/09 | Road | Downey (Modesto, CA) I Playoffs | 10-2 | 31.3 | 8-3 | 14.4 | Modesto Metro | I-IV | Lost, 41-6 | |
Fairfield (CA) (Division: I-IV, Enrollment: 1463, Coach: Jack Canavesio, On Campus Stadium: lighted, Colors: Red/Black/White, Nickname: Falcons, Address: 205 E Atlantic Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 09/07 | Road | Pioneer (Woodland, CA) | 4-6 | -8.2 | 7-4 | 9.4 | Tri-County | I-IV | Lost, 41-18 | |
Fri 09/14 | Home | Rodriguez (Fairfield, CA) | 3-7 | -0.7 | 5-6 | 10 | Monticello Empire | I-IV | Lost, 40-12 | |
Fri 09/21 | Road | Richmond (CA) | 2-8 | -29.2 | 0-10 | -38.7 | Tri-County - Stone (North Coast) | 2 | Won, 20-14 | |
Fri 09/28 | Road | Armijo (Fairfield, CA) | 1-9 | -10.2 | 1-9 | -19.3 | Monticello Empire | I-IV | Lost, 48-34 | |
Fri 10/05 | Road | Benicia (CA)* | 8-4 | 19.5 | 7-4 | 14.9 | Solano County | I-IV | Lost, 42-0 | |
Sat 10/13 | Vallejo (CA) | Bethel (Vallejo, CA)* | 6-5 | 8 | 11-2 | 31 | Solano County | I-IV | Lost, 42-0 | |
Fri 10/19 | Home | American Canyon (CA)* | 11-2 | 28.8 | 4-6 | -1.5 | Solano County | I-IV | Lost, 59-18 | |
Fri 10/26 | Home | Vallejo (CA)* | 3-7 | -0.5 | 1-9 | -17.1 | Solano County | I-IV | Lost, 47-6 | |
Fri 11/02 | Road | Vanden (Fairfield, CA)* | 4-6 | 8 | 7-4 | 12.7 | Solano County | I-IV | Lost, 56-6 | |
Vallejo (CA) (Division: I-IV, Enrollment: 2225, Coach: Mike Wilson, On Campus Stadium: lighted, Colors: Red/White, Nickname: Apaches, Address: 840 Nebraska St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Fri 08/24 | Road | Del Campo (Fair Oaks, CA) | 9-3 | 31.3 | 8-4 | 24.3 | Capital Valley | I-IV | Lost, 35-0 | |
Fri 09/07 | Memorial Stadium (Napa, CA) | Vintage (Napa, CA) | 4-6 | 5.5 | 3-7 | 3 | Monticello Empire | I-IV | Lost, 17-13 | |
Fri 09/14 | Home | Napa (CA) | 7-4 | 24.2 | 7-4 | 24.9 | Monticello Empire | I-IV | Lost, 49-20 | |
Fri 09/21 | Road | Encinal (Alameda, CA) | 6-6 | 16 | 11-2 | 26.6 | West Alameda County - Foothill (North Coast) | 3 | Lost, 34-8 | |
Fri 09/28 | Vacaville (CA) | Wood (Vacaville, CA) | 5-5 | 11.5 | 4-6 | 2.7 | Monticello Empire | I-IV | Lost, 40-15 | |
Fri 10/05 | Home | American Canyon (CA)* | 11-2 | 28.8 | 4-6 | -1.5 | Solano County | I-IV | Won, 33-28 | |
Fri 10/12 | Home | Benicia (CA)* | 8-4 | 19.5 | 7-4 | 14.9 | Solano County | I-IV | Won, 28-19 | |
Fri 10/19 | Road | Vanden (Fairfield, CA)* | 4-6 | 8 | 7-4 | 12.7 | Solano County | I-IV | Lost, 26-16 | |
Fri 10/26 | Road | Fairfield (CA)* | 1-8 | -23.8 | 2-8 | 0 | Solano County | I-IV | Won, 47-6 | |
Fri 11/02 | Home | Bethel (Vallejo, CA)* | 6-5 | 8 | 11-2 | 31 | Solano County | I-IV | Lost, 19-8 | |
Vanden (Fairfield, CA) (Division: I-IV, Enrollment: 1641, Coach: LeVon Haynes, On Campus Stadium: lighted, Colors: Dark Green/Gold/White, Nickname: Vikings, Address: 2951 Markley Ln) | ||||||||||
Date | Location | Opponent | Record | Rating | 2011 Record | 2011 Rating | League | Division | Result (Time) | |
Sat 09/01 | Road | Christian Brothers (Sacramento, CA) | 6-5 | 15.1 | 1-9 | -5.9 | Capital Valley | I-IV | Lost, 22-8 | |
Fri 09/07 | Home | Wood (Vacaville, CA) | 5-5 | 11.5 | 4-6 | 2.7 | Monticello Empire | I-IV | Won, 40-7 | |
Thu 09/13 | Road | West (Tracy, CA) | 1-9 | -10.1 | 6-5 | 18 | Tri-City | I-IV | Won, 34-17 | |
Fri 09/21 | Memorial Stadium (Napa, CA) | Napa (CA) | 7-4 | 24.2 | 7-4 | 24.9 | Monticello Empire | I-IV | Lost, 40-27 | |
Fri 09/28 | Home | Center (Antelope, CA) | 10-3 | 30.2 | 5-6 | 0.5 | Pioneer Valley | I-IV | Lost, 28-24 | |
Fri 10/05 | Home | Bethel (Vallejo, CA)* | 6-5 | 8 | 11-2 | 31 | Solano County | I-IV | Lost, 29-20 | |
Fri 10/12 | Road | American Canyon (CA)* | 11-2 | 28.8 | 4-6 | -1.5 | Solano County | I-IV | Lost, 28-24 | |
Fri 10/19 | Home | Vallejo (CA)* | 3-7 | -0.5 | 1-9 | -17.1 | Solano County | I-IV | Won, 26-16 | |
Fri 10/26 | Road | Benicia (CA)* | 8-4 | 19.5 | 7-4 | 14.9 | Solano County | I-IV | Lost, 20-6 | |
Fri 11/02 | Home | Fairfield (CA)* | 1-8 | -23.8 | 2-8 | 0 | Solano County | I-IV | Won, 56-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |