2008 Tri-River Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Clovis West (Fresno, CA) | 4 | 1 | 0 | 80% | 10 | 3 | 0 | 77% | ||
Buchanan (Clovis, CA) | 4 | 1 | 0 | 80% | 9 | 3 | 0 | 75% | ||
Clovis East (Clovis, CA) | 4 | 1 | 0 | 80% | 9 | 4 | 0 | 69% | ||
Clovis (CA) | 2 | 3 | 0 | 40% | 2 | 9 | 0 | 18% | ||
Central (Fresno, CA) | 1 | 4 | 0 | 20% | 1 | 9 | 0 | 10% | ||
Madera (CA) | 0 | 5 | 0 | 0% | 1 | 9 | 0 | 10% | ||
Recent Scores | ||||||||||
Fri 12/05 Clovis West (Fresno, CA) 24 Clovis East (Clovis, CA) 7 I Championship | ||||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Tri-River | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Clovis East (Clovis, CA) | 9-4 | 37.6 | 40 | 16.6 | 23.4 | 32.3 | 19.8 | 12.4 | ||
Buchanan (Clovis, CA) | 9-3 | 30.2 | 28.2 | 15.8 | 12.3 | 27.4 | 19 | 8.3 | ||
Clovis West (Fresno, CA) | 10-3 | 45.3 | 31 | 14.6 | 16.4 | 24 | 16.9 | 7.1 | ||
Clovis (CA) | 2-9 | 15.2 | 16.8 | 23.2 | -6.3 | 15 | 28 | -13 | ||
Madera (CA) | 1-9 | 1.1 | 13.6 | 34.8 | -21.1 | 16.7 | 38.1 | -21.4 | ||
Central (Fresno, CA) | 1-9 | 3.4 | 12.2 | 36.8 | -24.5 | 13.6 | 42.1 | -28.5 |
Team Game-By-Game Logs | ||||||||||
Buchanan (Clovis, CA) (Division: 1, Enrollment: 3243, Coach: Mike Vogt, On Campus Stadium: lighted, Colors: Red/Blue/White, Nickname: Bears, Address: 1560 N Minnewawa) | ||||||||||
Date | Location | Opponent | Record | Rating | 2007 Record | 2007 Rating | League | Division | Result (Time) | |
Fri 09/05 | Road | Sanger (CA) | 7-6 | 27.3 | 7-4 | 19.2 | County/Metro | 2 | Won, 30-16 | |
Fri 09/19 | Home | Redwood (Visalia, CA) | 3-7 | 10.1 | 4-7 | 11.3 | West Yosemite | 2 | Won, 25-8 | |
Fri 09/26 | Road | Bakersfield (CA) | 7-4 | 26.3 | 13-1 | 49.9 | Southeast Yosemite | 1 | Won, 41-34 | |
Fri 10/03 | Home | Edison (Fresno, CA) | 9-3 | 32.4 | 10-1-1 | 41.1 | County/Metro | 2 | Lost, 37-23 | |
Fri 10/10 | Road | San Joaquin Memorial (Fresno, CA) | 8-4 | 17.1 | 4-7 | 3.8 | North Yosemite | 2 | Won, 35-21 | |
Fri 10/17 | Home | Madera (CA)* | 1-9 | 1.1 | 3-7 | 13.5 | Tri-River | 1 | Won, 27-7 | |
Fri 10/24 | Home | Clovis West (Fresno, CA)* | 10-3 | 45.3 | 9-4-1 | 42.5 | Tri-River | 1 | Won, 19-13 | |
Fri 10/31 | Home | Clovis (CA)* | 2-9 | 15.2 | 0-10 | 0 | Tri-River | 1 | Won, 19-17 | |
Fri 11/07 | Home | Clovis East (Clovis, CA)* | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Lost, 35-28 | |
Fri 11/14 | Road | Central (Fresno, CA)* | 1-9 | 3.4 | 6-5 | 19.9 | Tri-River | 1 | Won, 48-7 | |
Fri 11/21 | Home | Clovis (CA) I Playoffs | 2-9 | 15.2 | 0-10 | 0 | Tri-River | 1 | Won, 14-6 | |
Fri 11/28 | Home | Clovis East (Clovis, CA) I Playoffs | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Lost, 28-20 | |
Central (Fresno, CA) (Division: 1, Enrollment: 3753, Coach: Casey Quinn, On Campus Stadium: lighted, Colors: Orange/Black, Nickname: Grizzlies, Address: 3535 N Cornelia) | ||||||||||
Date | Location | Opponent | Record | Rating | 2007 Record | 2007 Rating | League | Division | Result (Time) | |
Fri 09/12 | Flamson MS (Paso Robles, CA) | Paso Robles (CA) | 9-3 | 34.9 | 9-3 | 29 | Pac-7 (Southern) | Northern (IV) | Lost, 44-7 | |
Fri 09/19 | Sunnyside (Fresno, CA) | Edison (Fresno, CA) | 9-3 | 32.4 | 10-1-1 | 41.1 | County/Metro | 2 | Lost, 70-27 | |
Fri 09/26 | Home | El Diamante (Visalia, CA) | 11-2 | 34.1 | 12-1 | 40.6 | West Yosemite | 2 | Lost, 48-13 | |
Fri 10/03 | Road | Sunnyside (Fresno, CA) | 5-6 | 3.9 | 7-4 | 9.3 | North Yosemite | 2 | Lost, 27-21 | |
Fri 10/10 | Home | Bullard (Fresno, CA) | 9-3 | 38.7 | 8-3 | 30.3 | County/Metro | 1 | Lost, 48-7 | |
Fri 10/17 | Home | Clovis West (Fresno, CA)* | 10-3 | 45.3 | 9-4-1 | 42.5 | Tri-River | 1 | Lost, 38-7 | |
Fri 10/24 | Clovis (CA) | Clovis East (Clovis, CA)* | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Lost, 56-14 | |
Fri 10/31 | Home | Madera (CA)* | 1-9 | 1.1 | 3-7 | 13.5 | Tri-River | 1 | Won, 30-21 | |
Fri 11/07 | Road | Clovis (CA)* | 2-9 | 15.2 | 0-10 | 0 | Tri-River | 1 | Lost, 21-3 | |
Fri 11/14 | Home | Buchanan (Clovis, CA)* | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Lost, 48-7 | |
Clovis (CA) (Division: 1, Enrollment: 2563, Coach: Jerry Campbell, On Campus Stadium: lighted, Colors: Royal Blue/Gold, Nickname: Cougars, Address: 1055 Fowler Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2007 Record | 2007 Rating | League | Division | Result (Time) | |
Fri 09/05 | Home | Atascadero (CA) | 9-3 | 34.5 | 9-3 | 31.7 | Pac-7 (Southern) | Northern (IV) | Lost, 40-21 | |
Fri 09/12 | San Jose City College (San Jose, CA) | Bellarmine (San Jose, CA) | 12-1 | 60.1 | 10-2 | 46.7 | West Catholic (Central Coast) | Lost, 48-6 | ||
Fri 09/19 | Home | Bullard (Fresno, CA) | 9-3 | 38.7 | 8-3 | 30.3 | County/Metro | 1 | Lost, 31-15 | |
Fri 09/26 | Road | Stockdale (Bakersfield, CA) | 8-3 | 23.3 | 3-8 | 7.6 | Southwest Yosemite | 1 | Lost, 29-26 | |
Fri 10/03 | Home | Sanger (CA) | 7-6 | 27.3 | 7-4 | 19.2 | County/Metro | 2 | Lost, 31-7 | |
Fri 10/17 | Home | Clovis East (Clovis, CA)* | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Lost, 46-15 | |
Fri 10/24 | Road | Madera (CA)* | 1-9 | 1.1 | 3-7 | 13.5 | Tri-River | 1 | Won, 17-14 | |
Fri 10/31 | Road | Buchanan (Clovis, CA)* | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Lost, 19-17 | |
Fri 11/07 | Home | Central (Fresno, CA)* | 1-9 | 3.4 | 6-5 | 19.9 | Tri-River | 1 | Won, 21-3 | |
Fri 11/14 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 10-3 | 45.3 | 9-4-1 | 42.5 | Tri-River | 1 | Lost, 34-14 | |
Fri 11/21 | Road | Buchanan (Clovis, CA) I Playoffs | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Lost, 14-6 | |
Clovis East (Clovis, CA) (Division: 1, Enrollment: 2767, Coach: Tim Murphy, On Campus Stadium: none, Colors: Blue/Green, Nickname: Timberwolves, Address: 4343 N Leonard) | ||||||||||
Date | Location | Opponent | Record | Rating | 2007 Record | 2007 Rating | League | Division | Result (Time) | |
Mon 09/01 | Texas Stadium (Irving, TX) | Heritage (Colleyville, TX) | 9-2 | 42.8 | 8-3 | 33.9 | 5A Region I District 5 (Texas) | 5A | Lost, 41-26 | |
Fri 09/12 | Road | Redlands (CA) | 5-6 | 24.3 | 3-7 | 13.5 | Citrus Belt (Southern) | Inland (II) | Won, 21-13 | |
Fri 09/19 | Road | Sanger (CA) | 7-6 | 27.3 | 7-4 | 19.2 | County/Metro | 2 | Won, 31-14 | |
Thu 09/25 | Clovis (CA) | Bullard (Fresno, CA) | 9-3 | 38.7 | 8-3 | 30.3 | County/Metro | 1 | Lost, 24-14 | |
Fri 10/03 | Downey (Modesto, CA) | Davis (Modesto, CA) | 5-6 | 5.5 | 6-5 | 3 | Modesto Metro (Sac-Joaquin) | I | Won, 42-19 | |
Fri 10/17 | Road | Clovis (CA)* | 2-9 | 15.2 | 0-10 | 0 | Tri-River | 1 | Won, 46-15 | |
Fri 10/24 | Clovis (CA) | Central (Fresno, CA)* | 1-9 | 3.4 | 6-5 | 19.9 | Tri-River | 1 | Won, 56-14 | |
Fri 10/31 | Clovis (CA) | Clovis West (Fresno, CA)* | 10-3 | 45.3 | 9-4-1 | 42.5 | Tri-River | 1 | Lost, 19-14 | |
Fri 11/07 | Road | Buchanan (Clovis, CA)* | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Won, 35-28 | |
Fri 11/14 | Clovis (CA) | Madera (CA)* | 1-9 | 1.1 | 3-7 | 13.5 | Tri-River | 1 | Won, 49-7 | |
Fri 11/21 | Road | Stockdale (Bakersfield, CA) I Playoffs | 8-3 | 23.3 | 3-8 | 7.6 | Southwest Yosemite | 1 | Won, 52-20 | |
Fri 11/28 | Road | Buchanan (Clovis, CA) I Playoffs | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Won, 28-20 | |
Fri 12/05 | Clovis (CA) | Clovis West (Fresno, CA) I Championship | 10-3 | 45.3 | 9-4-1 | 42.5 | Tri-River | 1 | Lost, 24-7 | |
Clovis West (Fresno, CA) (Division: 1, Enrollment: 2604, Coach: Gary Kinne, On Campus Stadium: none, Colors: Cardinal/Burgundy, Nickname: Golden Eagles, Address: 1070 E Teague) | ||||||||||
Date | Location | Opponent | Record | Rating | 2007 Record | 2007 Rating | League | Division | Result (Time) | |
Fri 09/05 | Road | Liberty (Bakersfield, CA) | 7-4 | 27.1 | 8-4 | 33.3 | Southeast Yosemite | 1 | Won, 22-19 | |
Fri 09/12 | Buchanan (Clovis, CA) | Servite (Anaheim, CA) | 7-4 | 47.7 | 9-3 | 50.6 | Trinity (Southern) | Pac-5 (I) | Lost, 35-21 | |
Fri 09/26 | Buchanan (Clovis, CA) | Centennial (Corona, CA) | 15-0 | 64.1 | 13-2 | 60.3 | Big VIII (Southern) | Inland (II) | Lost, 42-7 | |
Fri 10/03 | Chukchansi Park (Fresno, CA) | Bullard (Fresno, CA) | 9-3 | 38.7 | 8-3 | 30.3 | County/Metro | 1 | Won, 28-10 | |
Fri 10/10 | Buchanan (Clovis, CA) | Edison (Fresno, CA) | 9-3 | 32.4 | 10-1-1 | 41.1 | County/Metro | 2 | Won, 17-7 | |
Fri 10/17 | Road | Central (Fresno, CA)* | 1-9 | 3.4 | 6-5 | 19.9 | Tri-River | 1 | Won, 38-7 | |
Fri 10/24 | Road | Buchanan (Clovis, CA)* | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Lost, 19-13 | |
Fri 10/31 | Clovis (CA) | Clovis East (Clovis, CA)* | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Won, 19-14 | |
Fri 11/07 | Road | Madera (CA)* | 1-9 | 1.1 | 3-7 | 13.5 | Tri-River | 1 | Won, 51-19 | |
Fri 11/14 | Buchanan (Clovis, CA) | Clovis (CA)* | 2-9 | 15.2 | 0-10 | 0 | Tri-River | 1 | Won, 34-14 | |
Fri 11/21 | Clovis (CA) | Liberty (Bakersfield, CA) I Playoffs | 7-4 | 27.1 | 8-4 | 33.3 | Southeast Yosemite | 1 | Won, 14-6 | |
Fri 11/28 | Clovis (CA) | Bullard (Fresno, CA) I Playoffs | 9-3 | 38.7 | 8-3 | 30.3 | County/Metro | 1 | Won, 24-21 | |
Fri 12/05 | Clovis (CA) | Clovis East (Clovis, CA) I Championship | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Won, 24-7 | |
Madera (CA) (Division: 1, Enrollment: 2463, Coach: Randy Blankenship, On Campus Stadium: lighted, Colors: Blue/White, Nickname: Coyotes, Address: 200 South L St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2007 Record | 2007 Rating | League | Division | Result (Time) | |
Fri 09/05 | Home | Edison (Fresno, CA) | 9-3 | 32.4 | 10-1-1 | 41.1 | County/Metro | 2 | Lost, 69-10 | |
Fri 09/12 | Merced College (Merced, CA) | Merced (CA) | 11-2 | 32.1 | 11-1 | 30 | Central California (Sac-Joaquin) | I | Lost, 61-22 | |
Fri 09/19 | Road | Chavez (Stockton, CA) | 5-5 | 10.1 | 7-3 | 17.2 | San Joaquin AA (Sac-Joaquin) | I | Lost, 47-20 | |
Fri 09/26 | Road | Hanford (CA) | 11-2 | 29.5 | 6-6 | 16.5 | West Yosemite | 3 | Lost, 30-12 | |
Fri 10/10 | Home | Madera South (Madera, CA) | 1-9 | -15.4 | 0-11 | -28.9 | North Yosemite | 3 | Won, 35-0 | |
Fri 10/17 | Road | Buchanan (Clovis, CA)* | 9-3 | 30.2 | 7-5 | 26 | Tri-River | 1 | Lost, 27-7 | |
Fri 10/24 | Home | Clovis (CA)* | 2-9 | 15.2 | 0-10 | 0 | Tri-River | 1 | Lost, 17-14 | |
Fri 10/31 | Road | Central (Fresno, CA)* | 1-9 | 3.4 | 6-5 | 19.9 | Tri-River | 1 | Lost, 30-21 | |
Fri 11/07 | Home | Clovis West (Fresno, CA)* | 10-3 | 45.3 | 9-4-1 | 42.5 | Tri-River | 1 | Lost, 51-19 | |
Fri 11/14 | Clovis (CA) | Clovis East (Clovis, CA)* | 9-4 | 37.6 | 8-4 | 34 | Tri-River | 1 | Lost, 49-7 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |