2005 Tri-River Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Clovis East (Clovis, CA) | 5 | 0 | 0 | 100% | 9 | 2 | 0 | 82% | ||
Clovis West (Fresno, CA) | 3 | 2 | 0 | 60% | 8 | 4 | 0 | 67% | ||
Madera (CA) | 3 | 2 | 0 | 60% | 9 | 4 | 0 | 69% | ||
Clovis (CA) | 2 | 3 | 0 | 40% | 7 | 6 | 0 | 54% | ||
Buchanan (Clovis, CA) | 2 | 3 | 0 | 40% | 5 | 6 | 0 | 45% | ||
Central (Fresno, CA) | 0 | 5 | 0 | 0% | 3 | 8 | 0 | 27% | ||
Recent Scores | ||||||||||
Friday 12/02 Bullard (Fresno, CA) 64 Madera (CA) 39 I Playoffs | Friday 12/02 Bakersfield (CA) 34 Clovis (CA) 0 I Playoffs | Friday 11/18 Sanger (CA) 29 Central (Fresno, CA) 0 I Playoffs | Friday 11/18 Liberty (Bakersfield, CA) 28 Buchanan (Clovis, CA) 16 I Playoffs | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Tri-River | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Clovis East (Clovis, CA) | 9-2 | 57.6 | 32.4 | 11.4 | 21 | 30.7 | 17.7 | 13 | ||
Madera (CA) | 9-4 | 47.3 | 28 | 25 | 3 | 36.3 | 25.5 | 10.7 | ||
Clovis West (Fresno, CA) | 8-4 | 46.1 | 13.4 | 17 | -3.6 | 22.7 | 14 | 8.7 | ||
Clovis (CA) | 7-6 | 47.1 | 18.8 | 18.2 | 0.6 | 17.9 | 17.7 | 0.1 | ||
Buchanan (Clovis, CA) | 5-6 | 39.4 | 18.6 | 24.8 | -6.1 | 21.8 | 24.6 | -2.8 | ||
Central (Fresno, CA) | 3-8 | 27.2 | 14.4 | 29.2 | -14.8 | 14.9 | 22.9 | -7.9 |
Team Game-By-Game Logs | ||||||||||
Buchanan (Clovis, CA) (Division: 1, Coach: Mike Vogt, Colors: Red/Blue/White, Nickname: Bears, Address: 1560 N Minnewawa) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | Sanger (CA) | 10-2 | 50.8 | 6-5 | 34.2 | County/Metro | 1 | Lost, 26-20 | |
09/16 | Mineral King Bowl (Visalia, CA) | Redwood (Visalia, CA) | 5-6 | 31.7 | 9-2 | 39.8 | West Yosemite | 1 | Won, 34-21 | |
09/23 | Home | Bakersfield (CA) | 12-2 | 60.4 | 5-6 | 32.4 | Southeast Yosemite | 1 | Lost, 30-6 | |
09/30 | Grizzlies Stadium (Fresno, CA) | Edison (Fresno, CA) | 5-6 | 33.8 | 8-4 | 55.3 | County/Metro | 1 | Won, 43-42 | |
10/07 | Home | North (Bakersfield, CA) | 4-7 | 20.9 | 4-7 | 19.2 | Southwest Yosemite | 2 | Won, 28-0 | |
10/14 | Road | Madera (CA)* | 9-4 | 47.3 | 3-8 | 36.3 | Tri-River | 1 | Lost, 35-25 | |
10/21 | Home | Clovis West (Fresno, CA)* | 8-4 | 46.1 | 12-2 | 69.3 | Tri-River | 1 | Won, 15-14 | |
10/28 | Road | Clovis (CA)* | 7-6 | 47.1 | 6-5 | 47.1 | Tri-River | 1 | Lost, 24-23 | |
11/04 | Clovis (CA) | Clovis East (Clovis, CA)* | 9-2 | 57.6 | 10-3 | 59.5 | Tri-River | 1 | Lost, 35-12 | |
11/11 | Home | Central (Fresno, CA)* | 3-8 | 27.2 | 7-4 | 44.5 | Tri-River | 1 | Won, 18-16 | |
11/18 | Road | Liberty (Bakersfield, CA) I Playoffs | 9-3 | 45.4 | 11-2 | 48.9 | Southeast Yosemite | 1 | Lost, 28-16 | |
Central (Fresno, CA) (Division: 1, Coach: Wayne Koligian, Colors: Orange/Black, Nickname: Grizzlies, Address: 3535 N Cornelia) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Mt. Whitney (Visalia, CA) | 2-8 | 16.9 | 2-8 | 7.7 | West Yosemite | 1 | Won, 35-7 | |
09/15 | Sunnyside (Fresno, CA) | Hoover [Herbert] (Fresno, CA) | 8-4 | 33.4 | 3-8 | 12.3 | County/Metro | 2 | Lost, 28-18 | |
09/23 | Ratcliffe Stadium (Fresno, CA) | Fresno (CA) | 1-9 | 4.1 | 8-5 | 27 | North Yosemite | 3 | Won, 26-0 | |
09/30 | Home | Sunnyside (Fresno, CA) | 4-7 | 11.9 | 3-8 | 10.3 | North Yosemite | 2 | Won, 13-12 | |
10/07 | McLane (Fresno, CA) | Bullard (Fresno, CA) | 10-3 | 56.1 | 7-5 | 48.7 | County/Metro | 1 | Lost, 30-0 | |
10/14 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 8-4 | 46.1 | 12-2 | 69.3 | Tri-River | 1 | Lost, 17-14 | |
10/21 | Home | Clovis East (Clovis, CA)* | 9-2 | 57.6 | 10-3 | 59.5 | Tri-River | 1 | Lost, 38-7 | |
10/28 | Road | Madera (CA)* | 9-4 | 47.3 | 3-8 | 36.3 | Tri-River | 1 | Lost, 42-32 | |
11/04 | Home | Clovis (CA)* | 7-6 | 47.1 | 6-5 | 47.1 | Tri-River | 1 | Lost, 31-3 | |
11/11 | Road | Buchanan (Clovis, CA)* | 5-6 | 39.4 | 5-7 | 38.6 | Tri-River | 1 | Lost, 18-16 | |
11/18 | Road | Sanger (CA) I Playoffs | 10-2 | 50.8 | 6-5 | 34.2 | County/Metro | 1 | Lost, 29-0 | |
Clovis (CA) (Division: 1, Coach: Larry Kellom, Colors: Royal Blue/Gold, Nickname: Cougars, Address: 1055 Fowler Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Hanford West (Hanford, CA) | 8-4 | 31.5 | 6-6 | 23.5 | West Yosemite | 2 | Won, 24-13 | |
09/16 | Grizzlies Stadium (Fresno, CA) | Bullard (Fresno, CA) | 10-3 | 56.1 | 7-5 | 48.7 | County/Metro | 1 | Lost, 29-24 | |
09/23 | Home | Stockdale (Bakersfield, CA) | 6-5 | 34.4 | 12-1 | 54 | Southwest Yosemite | 1 | Won, 14-0 | |
09/30 | Road | Sanger (CA) | 10-2 | 50.8 | 6-5 | 34.2 | County/Metro | 1 | Lost, 20-3 | |
10/07 | Road | Bakersfield (CA) | 12-2 | 60.4 | 5-6 | 32.4 | Southeast Yosemite | 1 | Won, 20-9 | |
10/14 | Home | Clovis East (Clovis, CA)* | 9-2 | 57.6 | 10-3 | 59.5 | Tri-River | 1 | Lost, 24-9 | |
10/21 | Home | Madera (CA)* | 9-4 | 47.3 | 3-8 | 36.3 | Tri-River | 1 | Lost, 29-20 | |
10/28 | Home | Buchanan (Clovis, CA)* | 5-6 | 39.4 | 5-7 | 38.6 | Tri-River | 1 | Won, 24-23 | |
11/04 | Road | Central (Fresno, CA)* | 3-8 | 27.2 | 7-4 | 44.5 | Tri-River | 1 | Won, 31-3 | |
11/11 | Home | Clovis West (Fresno, CA)* | 8-4 | 46.1 | 12-2 | 69.3 | Tri-River | 1 | Lost, 12-10 | |
11/18 | Home | Stockdale (Bakersfield, CA) I Playoffs | 6-5 | 34.4 | 12-1 | 54 | Southwest Yosemite | 1 | Won, 31-14 | |
11/25 | Home | Clovis East (Clovis, CA) I Playoffs | 9-2 | 57.6 | 10-3 | 59.5 | Tri-River | 1 | Won, 23-21 | |
12/02 | Road | Bakersfield (CA) I Playoffs | 12-2 | 60.4 | 5-6 | 32.4 | Southeast Yosemite | 1 | Lost, 34-0 | |
Clovis East (Clovis, CA) (Division: 1, Coach: Tim Murphy, Colors: Blue/Green, Nickname: Timberwolves, Address: 4343 N Leonard) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | West (Bakersfield, CA) | 12-1 | 55.8 | 9-4 | 34.1 | Southwest Yosemite | 2 | Won, 38-28 | |
09/16 | Clovis (CA) | Davis East [Bettye] (Anchorage, AK) | 7-3 | 38.1 | 7-2 | 33.1 | Cook Inlet (Alaska) | Large | Won, 34-14 | |
09/22 | McLane (Fresno, CA) | Bullard (Fresno, CA) | 10-3 | 56.1 | 7-5 | 48.7 | County/Metro | 1 | Won, 25-15 | |
09/30 | Road | Legacy (Midland, TX) | 4-7 | 47.7 | 8-3 | 62.8 | 5A Region I District 3 (Texas) | 5A | Won, 38-37 (2ot) | |
10/07 | Clovis (CA) | Edison (Fresno, CA) | 5-6 | 33.8 | 8-4 | 55.3 | County/Metro | 1 | Lost, 21-20 | |
10/14 | Road | Clovis (CA)* | 7-6 | 47.1 | 6-5 | 47.1 | Tri-River | 1 | Won, 24-9 | |
10/21 | Road | Central (Fresno, CA)* | 3-8 | 27.2 | 7-4 | 44.5 | Tri-River | 1 | Won, 38-7 | |
10/28 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 8-4 | 46.1 | 12-2 | 69.3 | Tri-River | 1 | Won, 34-7 | |
11/04 | Clovis (CA) | Buchanan (Clovis, CA)* | 5-6 | 39.4 | 5-7 | 38.6 | Tri-River | 1 | Won, 35-12 | |
11/11 | Road | Madera (CA)* | 9-4 | 47.3 | 3-8 | 36.3 | Tri-River | 1 | Won, 31-22 | |
11/25 | Road | Clovis (CA) I Playoffs | 7-6 | 47.1 | 6-5 | 47.1 | Tri-River | 1 | Lost, 23-21 | |
Clovis West (Fresno, CA) (Division: 1, Coach: Jim Hartigan, Colors: Cardinal/Burgundy, Nickname: Golden Eagles, Address: 1070 E Teague) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/10 | Buchanan (Clovis, CA) | De La Salle (Concord, CA) | 11-2 | 61.2 | 8-3-2 | 59 | Bay Valley (North Coast) | 4A East Bay | Won, 7-0 | |
09/16 | Buchanan (Clovis, CA) | Granite Hills (Porterville, CA) | 2-8 | 8.2 | 3-7 | 11.6 | East Yosemite | 2 | Won, 53-0 | |
09/23 | Grizzlies Stadium (Fresno, CA) | Edison (Fresno, CA) | 5-6 | 33.8 | 8-4 | 55.3 | County/Metro | 1 | Won, 49-7 | |
09/30 | Buchanan (Clovis, CA) | Bullard (Fresno, CA) | 10-3 | 56.1 | 7-5 | 48.7 | County/Metro | 1 | Won, 24-14 | |
10/07 | Road | Centennial (Corona, CA) | 9-3 | 42.7 | 13-1 | 60.5 | Mountain View (Southern) | V | Lost, 42-21 | |
10/14 | Buchanan (Clovis, CA) | Central (Fresno, CA)* | 3-8 | 27.2 | 7-4 | 44.5 | Tri-River | 1 | Won, 17-14 | |
10/21 | Road | Buchanan (Clovis, CA)* | 5-6 | 39.4 | 5-7 | 38.6 | Tri-River | 1 | Lost, 15-14 | |
10/28 | Buchanan (Clovis, CA) | Clovis East (Clovis, CA)* | 9-2 | 57.6 | 10-3 | 59.5 | Tri-River | 1 | Lost, 34-7 | |
11/04 | Buchanan (Clovis, CA) | Madera (CA)* | 9-4 | 47.3 | 3-8 | 36.3 | Tri-River | 1 | Won, 17-12 | |
11/11 | Road | Clovis (CA)* | 7-6 | 47.1 | 6-5 | 47.1 | Tri-River | 1 | Won, 12-10 | |
11/18 | Buchanan (Clovis, CA) | Centennial (Bakersfield, CA) I Playoffs | 3-8 | 22.2 | 7-5 | 39.1 | Southwest Yosemite | 1 | Won, 42-0 | |
11/25 | Buchanan (Clovis, CA) | Madera (CA) I Playoffs | 9-4 | 47.3 | 3-8 | 36.3 | Tri-River | 1 | Lost, 20-10 | |
Madera (CA) (Division: 1, Coach: Randy Blankenship, Colors: Blue/White, Nickname: Coyotes, Address: 200 South L St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/02 | Home | Arroyo Grande (CA) | 8-3 | 38.8 | 8-3 | 38.6 | Pac-5 (Southern) | IV | Won, 39-14 | |
09/09 | Home | Merced (CA) | 8-2 | 37.5 | 6-4 | 25.6 | Central California (Sac-Joaquin) | I | Lost, 33-28 | |
09/15 | McLane (Fresno, CA) | Fresno (CA) | 1-9 | 4.1 | 8-5 | 27 | North Yosemite | 3 | Won, 74-0 | |
09/23 | Home | Redwood (Visalia, CA) | 5-6 | 31.7 | 9-2 | 39.8 | West Yosemite | 1 | Won, 56-34 | |
09/30 | Road | San Luis Obispo (CA) | 2-7-1 | 19.9 | 10-2 | 49.6 | Pac-5 (Southern) | IV | Won, 49-25 | |
10/14 | Home | Buchanan (Clovis, CA)* | 5-6 | 39.4 | 5-7 | 38.6 | Tri-River | 1 | Won, 35-25 | |
10/21 | Road | Clovis (CA)* | 7-6 | 47.1 | 6-5 | 47.1 | Tri-River | 1 | Won, 29-20 | |
10/28 | Home | Central (Fresno, CA)* | 3-8 | 27.2 | 7-4 | 44.5 | Tri-River | 1 | Won, 42-32 | |
11/04 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA)* | 8-4 | 46.1 | 12-2 | 69.3 | Tri-River | 1 | Lost, 17-12 | |
11/11 | Home | Clovis East (Clovis, CA)* | 9-2 | 57.6 | 10-3 | 59.5 | Tri-River | 1 | Lost, 31-22 | |
11/18 | Home | Edison (Fresno, CA) I Playoffs | 5-6 | 33.8 | 8-4 | 55.3 | County/Metro | 1 | Won, 28-27 (ot) | |
11/25 | Buchanan (Clovis, CA) | Clovis West (Fresno, CA) I Playoffs | 8-4 | 46.1 | 12-2 | 69.3 | Tri-River | 1 | Won, 20-10 | |
12/02 | McLane (Fresno, CA) | Bullard (Fresno, CA) I Playoffs | 10-3 | 56.1 | 7-5 | 48.7 | County/Metro | 1 | Lost, 64-39 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |