2005 Metropolitan Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Nevada Union (Grass Valley, CA) | 5 | 1 | 0 | 83% | 12 | 1 | 0 | 92% | ||
Grant (Sacramento, CA) | 5 | 1 | 0 | 83% | 11 | 2 | 0 | 85% | ||
Granite Bay (CA) | 5 | 1 | 0 | 83% | 8 | 4 | 0 | 67% | ||
Yuba City (CA) | 3 | 3 | 0 | 50% | 3 | 7 | 0 | 30% | ||
Johnson [Hiram] (Sacramento, CA) | 1 | 4 | 1 | 25% | 2 | 7 | 1 | 25% | ||
Kennedy [John F.] (Sacramento, CA) | 1 | 4 | 1 | 25% | 3 | 6 | 1 | 35% | ||
McClatchy [C. K.] (Sacramento, CA) | 0 | 6 | 0 | 0% | 1 | 9 | 0 | 10% | ||
Recent Scores | ||||||||||
Saturday 12/10 Nevada Union (Grass Valley, CA) 46 West [Merrill F.] (Tracy, CA) 7 I Championship | Saturday 11/12 Kennedy [John F.] (Sacramento, CA) 34 McClatchy [C. K.] (Sacramento, CA) 20 | |||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Metropolitan | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Nevada Union (Grass Valley, CA) | 12-1 | 65 | 39.6 | 10.6 | 29 | 36.5 | 9 | 27.5 | ||
Grant (Sacramento, CA) | 11-2 | 50 | 35.8 | 11.1 | 24.6 | 33.3 | 15 | 18.2 | ||
Granite Bay (CA) | 8-4 | 43.1 | 38.5 | 13.8 | 24.7 | 33.6 | 20.5 | 13.1 | ||
Yuba City (CA) | 3-7 | 13.8 | 22.6 | 31.3 | -8.7 | 17.8 | 28.7 | -10.8 | ||
Kennedy [John F.] (Sacramento, CA) | 3-6-1 | 9 | 16.1 | 33.3 | -17.1 | 20.4 | 33.5 | -13.1 | ||
Johnson [Hiram] (Sacramento, CA) | 2-7-1 | 4.4 | 10.5 | 31.8 | -21.3 | 11.7 | 29.6 | -17.9 | ||
McClatchy [C. K.] (Sacramento, CA) | 1-9 | 0 | 14.8 | 46 | -31.2 | 16.2 | 41.6 | -25.4 |
Team Game-By-Game Logs | ||||||||||
Granite Bay (CA) (Division: I, Coach: Ernie Cooper, Colors: Green/Black/Silver, Nickname: Grizzlies, Address: 1 Grizzly Wy) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Pitman [John H.] (Turlock, CA) | 8-4 | 37.3 | 8-3 | 27.8 | Central California | I | Won, 40-39 | |
09/16 | Home | Rocklin (CA) | 11-2 | 47.7 | 2-8 | 19.4 | Sierra Foothill | II | Lost, 28-14 | |
09/23 | Road | Vacaville (CA) | 7-3 | 36.4 | 7-3-1 | 33.1 | Monticello Empire | I | Lost, 48-47 | |
09/30 | Home | Johnson [Hiram] (Sacramento, CA)* | 2-7-1 | 4.4 | 2-8 | -3.7 | Metropolitan | I | Won, 42-0 | |
10/07 | Road | Grant (Sacramento, CA)* | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Lost, 28-21 | |
10/15 | Road | Kennedy [John F.] (Sacramento, CA)* | 3-6-1 | 9 | 4-6 | 11.5 | Metropolitan | I | Won, 39-13 | |
10/21 | Home | Sonora (CA) | 7-6 | 27.2 | 7-4 | 27.1 | Valley Oak | III | Won, 45-21 | |
10/28 | Sacramento CC (Sacramento, CA) | McClatchy [C. K.] (Sacramento, CA)* | 1-9 | 0 | 0-10 | -18 | Metropolitan | I | Won, 62-16 | |
11/04 | Home | Nevada Union (Grass Valley, CA)* | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Won, 22-20 | |
11/10 | Home | Yuba City (CA)* | 3-7 | 13.8 | 4-6 | 16.5 | Metropolitan | I | Won, 45-6 | |
11/18 | Road | Elk Grove (CA) I Playoffs | 7-4 | 40.4 | 7-5 | 32.7 | Delta | I | Won, 20-14 | |
11/25 | Road | Grant (Sacramento, CA) I Playoffs | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Lost, 14-7 | |
Grant (Sacramento, CA) (Division: I, Coach: Mike Alberghini, Colors: Blue/Gold, Nickname: Pacers, Address: 1400 Grand Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Home | Franklin (Stockton, CA) | 0-10 | 30.6 | 9-4 | 40.6 | San Joaquin AA | I | Won, 42-28 | |
09/16 | Home | Valley Christian (San Jose, CA) | 12-1 | 64.3 | 12-1 | 61.7 | West Catholic (Central Coast) | Won, 27-14 | ||
09/23 | Road | Oak Ridge (El Dorado Hills, CA) | 6-4 | 34.9 | 11-2 | 52.5 | Sierra Valley | II | Won, 36-10 | |
09/30 | Home | Kennedy [John F.] (Sacramento, CA)* | 3-6-1 | 9 | 4-6 | 11.5 | Metropolitan | I | Won, 28-6 | |
10/07 | Home | Granite Bay (CA)* | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Won, 28-21 | |
10/14 | Road | Bella Vista (Fair Oaks, CA) | 5-5 | 18.3 | 4-6 | 15.9 | Capital | II | Won, 61-14 | |
10/21 | Home | McClatchy [C. K.] (Sacramento, CA)* | 1-9 | 0 | 0-10 | -18 | Metropolitan | I | Won, 60-6 | |
10/28 | Road | Nevada Union (Grass Valley, CA)* | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Lost, 21-0 | |
11/04 | Road | Yuba City (CA)* | 3-7 | 13.8 | 4-6 | 16.5 | Metropolitan | I | Won, 56-13 | |
11/10 | Road | Johnson [Hiram] (Sacramento, CA)* | 2-7-1 | 4.4 | 2-8 | -3.7 | Metropolitan | I | Won, 43-0 | |
11/18 | Napa (CA) | Vintage (Napa, CA) I Playoffs | 6-5 | 34 | 5-5 | 32.7 | Monticello Empire | I | Won, 39-26 | |
11/25 | Home | Granite Bay (CA) I Playoffs | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Won, 14-7 | |
12/03 | Sacramento CC (Sacramento, CA) | Nevada Union (Grass Valley, CA) I Playoffs | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Lost, 30-0 | |
Johnson [Hiram] (Sacramento, CA) (Division: I, Coach: Jack Garceau, Colors: Cardinal/Gray, Nickname: Warriors, Address: 6879 14th Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | Atwater (CA) | 2-8 | 9.1 | 4-6 | 16.4 | Central California | I | Lost, 14-13 | |
09/17 | Capital Christian (Sacramento, CA) | West Campus (Sacramento, CA) | 1-9 | -6.3 | 1-9 | -7.7 | Pioneer Valley | III | Won, 20-15 | |
09/23 | Road | Sacramento (CA) | 3-6 | 6.5 | 5-5 | 3.4 | Capital | II | Lost, 30-14 | |
09/30 | Road | Granite Bay (CA)* | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Lost, 42-0 | |
10/08 | Road | Del Campo (Fair Oaks, CA) | 8-3 | 29.7 | 9-2 | 24.6 | Capital | II | Lost, 46-7 | |
10/14 | Home | McClatchy [C. K.] (Sacramento, CA)* | 1-9 | 0 | 0-10 | -18 | Metropolitan | I | Won, 37-20 | |
10/21 | Home | Nevada Union (Grass Valley, CA)* | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Lost, 51-7 | |
10/28 | Road | Yuba City (CA)* | 3-7 | 13.8 | 4-6 | 16.5 | Metropolitan | I | Lost, 23-7 | |
11/05 | Road | Kennedy [John F.] (Sacramento, CA)* | 3-6-1 | 9 | 4-6 | 11.5 | Metropolitan | I | Tied, 12-12 | |
11/10 | Home | Grant (Sacramento, CA)* | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Lost, 43-0 | |
Kennedy [John F.] (Sacramento, CA) (Division: I, Coach: Jared Brown, Colors: Green/Gold, Nickname: Cougars, Address: 6715 Gloria Dr) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/10 | Home | Burbank [Luther] (Sacramento, CA) | 9-3 | 29 | 1-9 | -9.6 | Capital | II | Lost, 30-13 | |
09/16 | Cosumnes River College (Sacramento, CA) | Valley (Sacramento, CA) | 3-6-1 | 19.4 | 3-7 | 9.3 | Delta | I | Lost, 47-20 | |
09/23 | Road | Bear Creek (Stockton, CA) | 2-8 | -2.8 | 0-10 | -2 | San Joaquin AA | I | Won, 35-24 | |
09/30 | Road | Grant (Sacramento, CA)* | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Lost, 28-6 | |
10/07 | Road | Nevada Union (Grass Valley, CA)* | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Lost, 61-14 | |
10/15 | Home | Granite Bay (CA)* | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Lost, 39-13 | |
10/21 | Road | Yuba City (CA)* | 3-7 | 13.8 | 4-6 | 16.5 | Metropolitan | I | Lost, 40-18 | |
10/29 | Home | El Camino (Sacramento, CA) | 3-7 | 7.3 | 8-3 | 27.6 | Capital | II | Won, 39-34 | |
11/05 | Home | Johnson [Hiram] (Sacramento, CA)* | 2-7-1 | 4.4 | 2-8 | -3.7 | Metropolitan | I | Tied, 12-12 | |
11/12 | Home | McClatchy [C. K.] (Sacramento, CA)* | 1-9 | 0 | 0-10 | -18 | Metropolitan | I | Won, 34-20 | |
McClatchy [C. K.] (Sacramento, CA) (Division: I, Coach: Rob Feickert, Colors: Red/White, Nickname: Lions, Address: 3066 Freeport Blvd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Sacramento CC (Sacramento, CA) | Sacramento (CA) | 3-6 | 6.5 | 5-5 | 3.4 | Capital | II | Lost, 28-13 | |
09/17 | Road | Christian Brothers (Sacramento, CA) | 7-3-1 | 29.1 | 1-9 | 7.7 | Sierra Valley | II | Lost, 49-14 | |
09/23 | Sacramento CC (Sacramento, CA) | Burbank [Luther] (Sacramento, CA) | 9-3 | 29 | 1-9 | -9.6 | Capital | II | Lost, 42-24 | |
09/30 | Sacramento CC (Sacramento, CA) | Nevada Union (Grass Valley, CA)* | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Lost, 50-0 | |
10/07 | Sacramento CC (Sacramento, CA) | Yuba City (CA)* | 3-7 | 13.8 | 4-6 | 16.5 | Metropolitan | I | Lost, 33-27 | |
10/14 | Road | Johnson [Hiram] (Sacramento, CA)* | 2-7-1 | 4.4 | 2-8 | -3.7 | Metropolitan | I | Lost, 37-20 | |
10/21 | Road | Grant (Sacramento, CA)* | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Lost, 60-6 | |
10/28 | Sacramento CC (Sacramento, CA) | Granite Bay (CA)* | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Lost, 62-16 | |
11/04 | Sacramento CC (Sacramento, CA) | Rio Americano (Sacramento, CA) | 1-9 | -4 | 2-8 | -3.9 | Capital | II | Won, 22-21 | |
11/12 | Road | Kennedy [John F.] (Sacramento, CA)* | 3-6-1 | 9 | 4-6 | 11.5 | Metropolitan | I | Lost, 34-20 | |
Nevada Union (Grass Valley, CA) (Division: I, Coach: Dave Humphers, Colors: Blue/Gold, Nickname: Miners, Address: 11761 Ridge Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Elk Grove (CA) | Laguna Creek (Elk Grove, CA) | 6-5 | 33.9 | 6-5 | 25.3 | Delta | I | Won, 10-0 | |
09/16 | Napa (CA) | Vintage (Napa, CA) | 6-5 | 34 | 5-5 | 32.7 | Monticello Empire | I | Won, 42-6 | |
09/23 | Road | Elk Grove (CA) | 7-4 | 40.4 | 7-5 | 32.7 | Delta | I | Won, 20-14 | |
09/30 | Sacramento CC (Sacramento, CA) | McClatchy [C. K.] (Sacramento, CA)* | 1-9 | 0 | 0-10 | -18 | Metropolitan | I | Won, 50-0 | |
10/07 | Home | Kennedy [John F.] (Sacramento, CA)* | 3-6-1 | 9 | 4-6 | 11.5 | Metropolitan | I | Won, 61-14 | |
10/14 | Home | Yuba City (CA)* | 3-7 | 13.8 | 4-6 | 16.5 | Metropolitan | I | Won, 35-21 | |
10/21 | Road | Johnson [Hiram] (Sacramento, CA)* | 2-7-1 | 4.4 | 2-8 | -3.7 | Metropolitan | I | Won, 51-7 | |
10/28 | Home | Grant (Sacramento, CA)* | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Won, 21-0 | |
11/04 | Road | Granite Bay (CA)* | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Lost, 22-20 | |
11/18 | Home | Sheldon (Sacramento, CA) I Playoffs | 6-3-2 | 39.1 | 5-5 | 20.8 | Delta | I | Won, 48-13 | |
11/25 | Home | Napa (CA) I Playoffs | 10-2 | 43.1 | 9-2-1 | 43 | Monticello Empire | I | Won, 41-14 | |
12/03 | Sacramento CC (Sacramento, CA) | Grant (Sacramento, CA) I Playoffs | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Won, 30-0 | |
12/10 | U. of Pacific (Stockton, CA) | West [Merrill F.] (Tracy, CA) I Championship | 11-3 | 45.3 | 7-5 | 32.8 | Tri-City | I | Won, 46-7 | |
Yuba City (CA) (Division: I, Coach: Brian Brown/Chris Yonge, Colors: Brown/Gold, Nickname: Honkers, Address: 850 B St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) | |
09/09 | Road | Sutter (CA) | 9-3 | 28.4 | 12-0 | 45.1 | Butte View (Northern) | II | Lost, 20-14 | |
09/16 | Home | Pioneer (Woodland, CA) | 10-1 | 27 | 7-4 | 8.1 | Golden Empire | IV | Lost, 17-14 | |
09/23 | Home | Roseville (CA) | 6-4 | 26.8 | 2-8 | 17.7 | Sierra Foothill | II | Lost, 34-7 | |
09/30 | Road | Davis (CA) | 3-7 | 11.3 | 5-5 | 21.2 | Monticello Empire | I | Lost, 28-7 | |
10/07 | Sacramento CC (Sacramento, CA) | McClatchy [C. K.] (Sacramento, CA)* | 1-9 | 0 | 0-10 | -18 | Metropolitan | I | Won, 33-27 | |
10/14 | Road | Nevada Union (Grass Valley, CA)* | 12-1 | 65 | 9-4 | 48.1 | Metropolitan | I | Lost, 35-21 | |
10/21 | Home | Kennedy [John F.] (Sacramento, CA)* | 3-6-1 | 9 | 4-6 | 11.5 | Metropolitan | I | Won, 40-18 | |
10/28 | Home | Johnson [Hiram] (Sacramento, CA)* | 2-7-1 | 4.4 | 2-8 | -3.7 | Metropolitan | I | Won, 23-7 | |
11/04 | Home | Grant (Sacramento, CA)* | 11-2 | 50 | 9-2 | 40.7 | Metropolitan | I | Lost, 56-13 | |
11/10 | Road | Granite Bay (CA)* | 8-4 | 43.1 | 10-2-1 | 43.8 | Metropolitan | I | Lost, 45-6 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |