2004 Valley Mission Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Sylmar (CA) | 4 | 1 | 0 | 80% | 9 | 3 | 0 | 75% | ||
San Fernando (CA) | 4 | 1 | 0 | 80% | 6 | 5 | 0 | 55% | ||
Kennedy (Granada Hills, CA) | 3 | 2 | 0 | 60% | 3 | 8 | 0 | 27% | ||
Reseda (CA) | 2 | 3 | 0 | 40% | 2 | 8 | 0 | 20% | ||
Monroe (North Hills, CA) | 2 | 3 | 0 | 40% | 5 | 5 | 0 | 50% | ||
Van Nuys (CA) | 0 | 5 | 0 | 0% | 1 | 9 | 0 | 10% | ||
Recent Scores | ||||||||||
Wed 11/24 Dorsey (Los Angeles, CA) 55 Sylmar (CA) 13 City Championship Division Playoffs | Thu 11/18 South Gate (CA) 19 Kennedy (Granada Hills, CA) 13 City Invitational Division Playoffs | Thu 11/18 Carson (CA) 42 San Fernando (CA) 33 City Championship Division Playoffs | Fri 11/12 Monroe (North Hills, CA) 40 Van Nuys (CA) 6 | |||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Valley Mission | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Sylmar (CA) | 9-3 | 14.9 | 39.6 | 15 | 24.6 | 34 | 19.6 | 14.4 | ||
Monroe (North Hills, CA) | 5-5 | -2.8 | 19 | 13.6 | 5.4 | 20.7 | 14.7 | 6 | ||
San Fernando (CA) | 6-5 | 2.2 | 32.6 | 24.8 | 7.8 | 29 | 24.7 | 4.3 | ||
Kennedy (Granada Hills, CA) | 3-8 | -7.6 | 25.4 | 15.8 | 9.5 | 20 | 21.5 | -1.5 | ||
Reseda (CA) | 2-8 | -17.9 | 17.6 | 22.2 | -4.5 | 12.1 | 26.2 | -14.1 | ||
Van Nuys (CA) | 1-9 | -27.7 | 5.2 | 48 | -42.8 | 7.6 | 44.1 | -36.5 |
Team Game-By-Game Logs | ||||||||||
Kennedy (Granada Hills, CA) (Enrollment: 3019, Colors: Gold/Brown/White, Nickname: Cougars, Address: 11254 Gothic Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/10 | Home | Cleveland (Reseda, CA) | 7-4 | 4.7 | 5-6 | 2.5 | West Valley | Lost, 28-19 | ||
Fri 09/17 | Home | Palmdale (CA) | 8-3 | 26.3 | 12-2 | 33.6 | Golden (Southern) | III | Lost, 30-0 | |
Thu 09/23 | Home | Chatsworth (CA) | 8-3 | 16.6 | 3-7 | -3.7 | West Valley | Lost, 29-28 | ||
Fri 10/01 | Road | El Camino Real (Woodland Hills, CA) | 4-6 | 2 | 8-5 | 9.3 | West Valley | Lost, 19-12 | ||
Fri 10/08 | Home | Granada Hills (CA) | 2-8 | -4.8 | 9-3 | 20.1 | West Valley | Lost, 33-21 | ||
Fri 10/15 | Road | San Fernando (CA)* | 6-5 | 2.2 | 2-8 | -16.6 | Valley Mission | Lost, 37-26 | ||
Fri 10/22 | Home | Monroe (North Hills, CA)* | 5-5 | -2.8 | 6-5 | -4.9 | Valley Mission | Lost, 28-7 | ||
Fri 10/29 | Road | Sylmar (CA)* | 9-3 | 14.9 | 9-3-1 | 15.2 | Valley Mission | Won, 20-7 | ||
Fri 11/05 | Home | Van Nuys (CA)* | 1-9 | -27.7 | 0-9-1 | -29.3 | Valley Mission | Won, 47-7 | ||
Fri 11/12 | Road | Reseda (CA)* | 2-8 | -17.9 | 2-8 | -14 | Valley Mission | Won, 27-0 | ||
Thu 11/18 | Home | South Gate (CA) City Invitational Division Playoffs | 8-6 | 3.8 | 7-5 | 0 | Eastern | Lost, 19-13 | ||
Monroe (North Hills, CA) (Enrollment: 4566, Colors: Red/Blue/White, Nickname: Vikings, Address: 9229 Haskell Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/10 | Road | Fairfax (Los Angeles, CA) | 9-5 | 14.9 | 5-5-1 | 5.7 | Western | Lost, 13-6 (forfeit win) | ||
Fri 09/17 | Road | Canoga Park (CA) | 2-8 | -23.8 | 8-5 | 4.6 | Sunset Six | Won, 44-7 | ||
Thu 09/23 | Home | Taft (Woodland Hills, CA) | 10-2 | 32.8 | 5-6 | 10 | West Valley | Lost, 27-8 | ||
Fri 10/01 | Home | Palisades (Pacific Palisades, CA) | 1-9 | -15.8 | 4-7 | -2.9 | Western | Won, 20-10 | ||
Fri 10/08 | Road | Cleveland (Reseda, CA) | 7-4 | 4.7 | 5-6 | 2.5 | West Valley | Lost, 21-20 | ||
Fri 10/15 | Road | Sylmar (CA)* | 9-3 | 14.9 | 9-3-1 | 15.2 | Valley Mission | Lost, 14-7 | ||
Fri 10/22 | Road | Kennedy (Granada Hills, CA)* | 3-8 | -7.6 | 2-8 | -14 | Valley Mission | Won, 28-7 | ||
Fri 10/29 | Road | Reseda (CA)* | 2-8 | -17.9 | 2-8 | -14 | Valley Mission | Lost, 13-6 | ||
Fri 11/05 | Home | San Fernando (CA)* | 6-5 | 2.2 | 2-8 | -16.6 | Valley Mission | Lost, 28-14 | ||
Fri 11/12 | Home | Van Nuys (CA)* | 1-9 | -27.7 | 0-9-1 | -29.3 | Valley Mission | Won, 40-6 | ||
Reseda (CA) (Enrollment: 2766, Colors: Navy/Columbia Blue/White, Nickname: Regents, Address: 18230 Kittridge St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/10 | Home | Chatsworth (CA) | 8-3 | 16.6 | 3-7 | -3.7 | West Valley | Lost, 33-0 | ||
Fri 09/17 | Road | Cleveland (Reseda, CA) | 7-4 | 4.7 | 5-6 | 2.5 | West Valley | Lost, 22-0 | ||
Fri 09/24 | Home | Grant (Van Nuys, CA) | 6-5 | -4.5 | 8-4 | 13 | Sunset Six | Lost, 50-6 | ||
Fri 10/01 | Road | Canoga Park (CA) | 2-8 | -23.8 | 8-5 | 4.6 | Sunset Six | Lost, 20-13 | ||
Fri 10/08 | Home | Locke (Los Angeles, CA) | 6-6 | 6.3 | 5-9 | 6.8 | Coliseum | Lost, 26-14 | ||
Fri 10/15 | Road | Van Nuys (CA)* | 1-9 | -27.7 | 0-9-1 | -29.3 | Valley Mission | Won, 40-0 | ||
Fri 10/22 | Road | San Fernando (CA)* | 6-5 | 2.2 | 2-8 | -16.6 | Valley Mission | Lost, 30-14 | ||
Fri 10/29 | Home | Monroe (North Hills, CA)* | 5-5 | -2.8 | 6-5 | -4.9 | Valley Mission | Won, 13-6 | ||
Fri 11/05 | Home | Sylmar (CA)* | 9-3 | 14.9 | 9-3-1 | 15.2 | Valley Mission | Lost, 48-21 | ||
Fri 11/12 | Home | Kennedy (Granada Hills, CA)* | 3-8 | -7.6 | 2-8 | -14 | Valley Mission | Lost, 27-0 | ||
San Fernando (CA) (Enrollment: 4408, Colors: Black/Gold, Nickname: Tigers, Address: 11133 OMelveny Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/10 | Road | Alemany (Mission Hills, CA) | 4-6 | 4.3 | 3-7 | 7.5 | Mission (Southern) | III | Lost, 26-22 | |
Fri 09/17 | Home | Lancaster (CA) | 9-3 | 16.2 | 5-6 | 12.3 | Golden (Southern) | III | Lost, 18-15 | |
Thu 09/23 | Home | Granada Hills (CA) | 2-8 | -4.8 | 9-3 | 20.1 | West Valley | Won, 35-21 | ||
Fri 10/01 | Road | Chatsworth (CA) | 8-3 | 16.6 | 3-7 | -3.7 | West Valley | Lost, 28-15 | ||
Fri 10/08 | Home | Verdugo Hills (Tujunga, CA) | 4-7 | -14 | 5-6 | -2.6 | Sunset Six | Won, 37-13 | ||
Fri 10/15 | Home | Kennedy (Granada Hills, CA)* | 3-8 | -7.6 | 2-8 | -14 | Valley Mission | Won, 37-26 | ||
Fri 10/22 | Home | Reseda (CA)* | 2-8 | -17.9 | 2-8 | -14 | Valley Mission | Won, 30-14 | ||
Fri 10/29 | Road | Van Nuys (CA)* | 1-9 | -27.7 | 0-9-1 | -29.3 | Valley Mission | Won, 41-13 | ||
Fri 11/05 | Road | Monroe (North Hills, CA)* | 5-5 | -2.8 | 6-5 | -4.9 | Valley Mission | Won, 28-14 | ||
Fri 11/12 | Home | Sylmar (CA)* | 9-3 | 14.9 | 9-3-1 | 15.2 | Valley Mission | Lost, 57-27 | ||
Thu 11/18 | Road | Carson (CA) City Championship Division Playoffs | 7-5 | 19.6 | 11-3 | 35 | Marine | Lost, 42-33 | ||
Sylmar (CA) (Enrollment: 3444, Colors: Navy/Columbia Blue/White, Nickname: Spartans, Address: 13050 Borden Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/10 | Home | Palisades (Pacific Palisades, CA) | 1-9 | -15.8 | 4-7 | -2.9 | Western | Won, 25-10 | ||
Fri 09/17 | Road | Inglewood (CA) | 0-10 | -10.5 | 5-4-1 | 9.7 | Ocean (Southern) | IV | Won, 39-13 | |
Thu 09/23 | Home | El Camino Real (Woodland Hills, CA) | 4-6 | 2 | 8-5 | 9.3 | West Valley | Won, 23-13 | ||
Fri 10/01 | Home | North Hollywood (CA) | 8-4 | 5.1 | 5-5-1 | 0.1 | Sunset Six | Won, 40-28 | ||
Fri 10/08 | Road | Chatsworth (CA) | 8-3 | 16.6 | 3-7 | -3.7 | West Valley | Lost, 35-21 | ||
Fri 10/15 | Home | Monroe (North Hills, CA)* | 5-5 | -2.8 | 6-5 | -4.9 | Valley Mission | Won, 14-7 | ||
Fri 10/22 | Road | Van Nuys (CA)* | 1-9 | -27.7 | 0-9-1 | -29.3 | Valley Mission | Won, 72-0 | ||
Fri 10/29 | Home | Kennedy (Granada Hills, CA)* | 3-8 | -7.6 | 2-8 | -14 | Valley Mission | Lost, 20-7 | ||
Fri 11/05 | Road | Reseda (CA)* | 2-8 | -17.9 | 2-8 | -14 | Valley Mission | Won, 48-21 | ||
Fri 11/12 | Road | San Fernando (CA)* | 6-5 | 2.2 | 2-8 | -16.6 | Valley Mission | Won, 57-27 | ||
Thu 11/18 | Home | Eagle Rock (Los Angeles, CA) City Championship Division Playoffs | 8-3 | 4 | 4-6 | -7.9 | Northern | Won, 49-7 | ||
Wed 11/24 | TBA | Dorsey (Los Angeles, CA) City Championship Division Playoffs | 12-2 | 39.2 | 12-1 | 32.3 | Coliseum | Lost, 55-13 | ||
Van Nuys (CA) (Enrollment: 3795, Colors: Crimson/Grey, Nickname: Wolves, Address: 6535 Cedros Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/10 | Home | Poly (Sun Valley, CA) | 4-6 | -12.8 | 2-6-2 | -11.4 | Sunset Six | Lost, 34-7 | ||
Fri 09/17 | Home | Marshall (Los Angeles, CA) | 7-5 | -3.3 | 4-5 | -10.5 | Northern | Lost, 35-23 | ||
Fri 09/24 | Road | North Hollywood (CA) | 8-4 | 5.1 | 5-5-1 | 0.1 | Sunset Six | Lost, 69-3 | ||
Fri 10/01 | Road | Franklin (Los Angeles, CA) | 9-2 | 15.5 | 7-5 | 2.4 | Northern | Lost, 49-0 | ||
Fri 10/08 | Road | Canoga Park (CA) | 2-8 | -23.8 | 8-5 | 4.6 | Sunset Six | Won, 17-14 | ||
Fri 10/15 | Home | Reseda (CA)* | 2-8 | -17.9 | 2-8 | -14 | Valley Mission | Lost, 40-0 | ||
Fri 10/22 | Home | Sylmar (CA)* | 9-3 | 14.9 | 9-3-1 | 15.2 | Valley Mission | Lost, 72-0 | ||
Fri 10/29 | Home | San Fernando (CA)* | 6-5 | 2.2 | 2-8 | -16.6 | Valley Mission | Lost, 41-13 | ||
Fri 11/05 | Road | Kennedy (Granada Hills, CA)* | 3-8 | -7.6 | 2-8 | -14 | Valley Mission | Lost, 47-7 | ||
Fri 11/12 | Road | Monroe (North Hills, CA)* | 5-5 | -2.8 | 6-5 | -4.9 | Valley Mission | Lost, 40-6 | ||
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |