Team Game-By-Game Logs |
|
Koinonia Christian (Merced, CA) (Enrollment: unknown, Colors: Teal/Black/White, Nickname: Kings, Address: 1717 E Olive Ave) |
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) |
Fri 09/10 | TBA | Elliot Christian (Lodi, CA) | 8-2 | -10.1 | 0-8 | -41.4 | Sacramento Valley Christian | V | Lost, 14-6 |
Sat 09/18 | TBA | Calvary Temple (Modesto, CA) | 7-4 | -18 | 3-7 | -15.3 | Mountain Valley | V | Won, 38-14 |
Fri 09/24 | TBA | Potter Valley (CA) | 5-3 | -17.9 | 6-4 | -18.8 | North Central III (North Coast) | B | Lost, 20-12 |
Fri 10/08 | TBA | Liberty (Madera, CA) | 2-7 | -26.4 | 0-1 | -3.5 | Northwest Sierra (Central) | 5 | Lost, 24-8 |
Fri 10/15 | TBA | Wilson Prep (Oakland, CA) | 0-5 | -43.1 | | | Freelance (North Coast) | | Won, 40-0 |
Sat 10/23 | TBA | San Juan (Citrus Heights, CA) | 4-6 | -16 | 2-7-1 | -18.1 | Golden Empire | IV | Lost, 18-7 |
Sat 10/30 | Road | Tamalpais (Mill Valley, CA) | 2-8 | -15.9 | 2-8 | -2.5 | Marin County (North Coast) | 2A Redwood Empire | Lost, 31-20 |
Sat 11/13 | TBA | Sacramento (CA) | 5-5 | -7.6 | 1-9 | -23 | Capital | II | Lost, 20-12 |
|
*Denotes League Game
Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |