Team Game-By-Game Logs |
|
Wilson Prep (Oakland, CA) (Enrollment: unknown, Address: ) |
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) |
Sat 09/11 | TBA | Mission (San Francisco, CA) | 5-6 | -17.6 | 1-8 | -31.6 | Academic (San Francisco) | AAA | Lost, 66-12 |
Sat 09/18 | TBA | Hercules (CA) | 3-6 | -10.3 | 1-9 | -18.4 | Alameda Contra Costa | 2A East Bay | Lost, 41-0 |
Sat 09/25 | TBA | Alvarez (Salinas, CA) | 3-7 | -3.8 | 3-6-1 | 2.6 | Monterey Bay (Central Coast) | | Lost, 42-8 |
Sat 10/02 | TBA | Oakland Tech (Oakland, CA) | 5-6 | 3.2 | 9-2 | 23.7 | Oakland (Oakland) | OAL | Lost, 60-0 |
Fri 10/15 | TBA | Koinonia Christian (Merced, CA) | 2-6 | -26.6 | | | Freelance (Sac-Joaquin) | | Lost, 40-0 |
|
*Denotes League Game
Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |