2003 Valley Oak Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Oakdale (CA) | 7 | 0 | 0 | 100% | 12 | 1 | 0 | 92% | ||
Sonora (CA) | 6 | 1 | 0 | 86% | 9 | 2 | 0 | 82% | ||
East Union (Manteca, CA) | 4 | 3 | 0 | 57% | 4 | 6 | 0 | 40% | ||
Manteca (CA) | 3 | 4 | 0 | 43% | 5 | 5 | 0 | 50% | ||
Sierra (Manteca, CA) | 2 | 5 | 0 | 29% | 4 | 6 | 0 | 40% | ||
Los Banos (CA) | 2 | 5 | 0 | 29% | 2 | 8 | 0 | 20% | ||
Pitman (Turlock, CA) | 2 | 5 | 0 | 29% | 4 | 5 | 1 | 45% | ||
Buhach Colony (Atwater, CA) | 2 | 5 | 0 | 29% | 4 | 6 | 0 | 40% | ||
Recent Scores | ||||||||||
Sat 12/06 Colfax (CA) 27 Oakdale (CA) 7 III Championship | Fri 11/21 Rio Linda (CA) 33 Sonora (CA) 30 (2ot) III Playoffs | Fri 11/14 Manteca (CA) 31 East Union (Manteca, CA) 7 | Fri 11/14 Sierra (Manteca, CA) 14 Los Banos (CA) 8 | Thu 11/13 Buhach Colony (Atwater, CA) 35 Pitman (Turlock, CA) 14 | ||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Valley Oak | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Sonora (CA) | 9-2 | 17.7 | 39.7 | 17 | 22.7 | 36.6 | 17.5 | 19.1 | ||
Oakdale (CA) | 12-1 | 29.2 | 34.8 | 12.7 | 22 | 30.1 | 15.1 | 15 | ||
Buhach Colony (Atwater, CA) | 4-6 | 4.6 | 21.7 | 26.2 | -4.5 | 26.9 | 24.2 | 2.6 | ||
Manteca (CA) | 5-5 | 3.1 | 11.2 | 15.8 | -4.6 | 15 | 16.3 | -1.3 | ||
East Union (Manteca, CA) | 4-6 | 2.5 | 26.5 | 27 | -0.5 | 24.7 | 29.1 | -4.4 | ||
Pitman (Turlock, CA) | 4-5-1 | -0.1 | 18.4 | 30.8 | -12.4 | 21.3 | 27.8 | -6.5 | ||
Sierra (Manteca, CA) | 4-6 | -6.9 | 13.8 | 27.2 | -13.4 | 13.7 | 23.5 | -9.8 | ||
Los Banos (CA) | 2-8 | -9.1 | 15.8 | 25.2 | -9.3 | 13 | 25.9 | -12.9 |
Team Game-By-Game Logs | ||||||||||
Buhach Colony (Atwater, CA) (Division: III, Enrollment: 719, Colors: Vegas Gold/Black, Nickname: Thunder, Address: 1800 Buhach Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Thu 09/11 | Atwater (CA) | Mariposa County (Mariposa, CA) | 4-7 | -2.7 | 0-0 | -8.3 | Southern- South | V | Won, 37-7 | |
Fri 09/19 | Atwater (CA) | Napa (CA) | 10-2-1 | 29.6 | 0-0 | 23.6 | Monticello Empire | I | Lost, 42-34 | |
Fri 09/26 | Road | Highlands (North Highlands, CA) | 1-9 | -16.1 | 0-0 | -9.4 | Capital Valley | III | Won, 46-9 | |
Fri 10/03 | Road | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 40-10 | |
Fri 10/10 | Atwater (CA) | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Lost, 24-8 | |
Sat 10/18 | Atwater (CA) | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Won, 23-0 | |
Fri 10/24 | Road | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Lost, 21-13 | |
Fri 10/31 | Road | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Lost, 34-26 | |
Fri 11/07 | Atwater (CA) | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Lost, 51-37 | |
Thu 11/13 | Atwater (CA) | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Won, 35-14 | |
East Union (Manteca, CA) (Division: III, Enrollment: 1465, Colors: Red/Blue, Nickname: Lancers, Address: 1700 N Union Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/12 | Home | Beyer (Modesto, CA) | 5-5 | 2.9 | 0-0 | -9.8 | Central California | I | Lost, 23-21 | |
Fri 09/19 | Road | Galt (CA) | 5-5 | 10.5 | 0-0 | 8.6 | Sierra Valley | II | Lost, 30-6 | |
Fri 09/26 | Home | Amador Valley (Pleasanton, CA) | 7-3 | 19.5 | 0-0 | 36 | East Bay (North Coast) | 4A | Lost, 49-34 | |
Thu 10/02 | Turlock (CA) | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Won, 41-13 | |
Fri 10/10 | Home | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Won, 35-14 | |
Fri 10/17 | Home | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Lost, 31-13 | |
Fri 10/24 | Home | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Won, 42-21 | |
Fri 10/31 | Home | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Won, 34-26 | |
Fri 11/07 | Road | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 53-14 | |
Fri 11/14 | Road | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Lost, 31-7 | |
Los Banos (CA) (Division: III, Enrollment: 1348, Colors: Cardinal/Gold, Nickname: Tigers, Address: 1966 11th St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/12 | Home | Tracy (CA) | 4-6 | -1.1 | 0-0 | 17.2 | San Joaquin | I | Lost, 20-0 | |
Fri 09/19 | Home | Dos Palos (CA) | 9-3-1 | 18.1 | 0-0 | 26.8 | North Sequoia (Central) | Sequoia | Lost, 34-12 | |
Fri 09/26 | Sheldon (Sacramento, CA) | Florin (Sacramento, CA) | 3-7 | -1.4 | 0-0 | -15.4 | Delta | I | Lost, 28-7 | |
Fri 10/03 | Road | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Lost, 20-10 | |
Fri 10/10 | Road | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Lost, 35-14 | |
Fri 10/17 | Home | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 21-16 | |
Fri 10/24 | Home | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Won, 21-13 | |
Fri 10/31 | Road | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Lost, 49-14 | |
Fri 11/07 | Turlock (CA) | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Won, 28-25 | |
Fri 11/14 | Home | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Lost, 14-8 | |
Manteca (CA) (Division: III, Enrollment: 1136, Colors: Forest Green/White, Nickname: Buffaloes, Address: 450 E Yosemite Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/12 | Road | Ceres (CA) | 7-4 | 7.7 | 0-0 | -11.7 | Central California | I | Won, 20-7 | |
Fri 09/19 | Home | Escalon (CA) | 12-1 | 36.3 | 0-0 | 23.3 | Trans Valley | IV | Lost, 45-6 | |
Sat 09/27 | Home | Richmond (CA) | 0-10 | -28.5 | 0-0 | -7.3 | Alameda Contra Costa (North Coast) | 3A East Bay | Won, 45-0 | |
Fri 10/03 | Home | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Won, 20-10 | |
Fri 10/10 | Road | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Lost, 43-0 | |
Sat 10/18 | Atwater (CA) | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Lost, 23-0 | |
Fri 10/24 | Home | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 16-14 | |
Fri 10/31 | Home | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Lost, 9-7 | |
Fri 11/07 | Road | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Won, 7-3 | |
Fri 11/14 | Home | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Won, 31-7 | |
Oakdale (CA) (Division: III, Enrollment: 1101, Colors: Red/Gold, Nickname: Mustangs, Address: 739 W G St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/12 | Home | Turlock (CA) | 9-3 | 17.3 | 0-0 | -14.1 | Central California | I | Won, 21-16 | |
Fri 09/19 | Road | Yosemite (Oakhurst, CA) | 11-2 | 21.7 | 0-0 | 4.6 | Central Sequoia (Central) | Sequoia | Won, 34-32 | |
Fri 09/26 | Home | Hughson (CA) | 4-6 | 10.1 | 0-0 | -20.5 | Trans Valley | IV | Won, 31-7 | |
Fri 10/03 | Home | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Won, 40-10 | |
Fri 10/10 | Home | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Won, 42-21 | |
Fri 10/17 | Road | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Won, 21-16 | |
Fri 10/24 | Road | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Won, 16-14 | |
Fri 10/31 | Home | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Won, 38-0 | |
Fri 11/07 | Home | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Won, 53-14 | |
Fri 11/14 | Road | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Won, 34-14 | |
Fri 11/21 | Home | Oakmont (Roseville, CA) III Playoffs | 7-4 | 10.8 | 0-0 | 13.1 | Pioneer Valley | III | Won, 42-20 | |
Fri 11/28 | Home | Bear River (Grass Valley, CA) III Playoffs | 8-4 | 23 | 0-0 | 3.7 | Pioneer Valley | III | Won, 13-6 | |
Sat 12/06 | U. of Pacific | Colfax (CA) III Championship | 12-1 | 37 | 0-0 | 6.1 | Pioneer Valley | III | Lost, 27-7 | |
Pitman (Turlock, CA) (Division: III, Enrollment: 421, Colors: Dark Green/Silver, Nickname: Pride, Address: 2525 W Christoffersen Pkwy) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Sat 09/13 | Road | Kennedy (Sacramento, CA) | 3-6 | -0.9 | 0-0 | -20.9 | Metropolitan | I | Won, 14-13 | |
Thu 09/18 | Mineral King Bowl | El Diamante (Visalia, CA) | 2-2 | -5.3 | 0-0 | 27.7 | Freelance (Central) | Won, 28-7 | ||
Fri 09/26 | Turlock (CA) | Franklin (Elk Grove, CA) | 2-7-1 | -9.3 | 0-0 | 20.2 | Delta | I | Tied, 42-42 | |
Thu 10/02 | Turlock (CA) | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Lost, 41-13 | |
Fri 10/10 | Road | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 42-21 | |
Fri 10/17 | Road | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Won, 33-28 | |
Fri 10/24 | Turlock (CA) | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Lost, 35-14 | |
Fri 10/31 | Road | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Won, 9-7 | |
Fri 11/07 | Turlock (CA) | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Lost, 28-25 | |
Thu 11/13 | Atwater (CA) | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Lost, 35-14 | |
Sierra (Manteca, CA) (Division: III, Enrollment: 1241, Colors: Silver/Blue/Black, Nickname: Timberwolves, Address: 1700 Thomas St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/12 | Manteca (CA) | Modesto (CA) | 1-9 | -16.7 | 0-0 | 2.3 | Central California | I | Lost, 14-7 | |
Fri 09/19 | Road | Livermore (CA) | 1-9 | -11.7 | 0-0 | 3.4 | East Bay (North Coast) | 3A East Bay | Won, 20-7 | |
Fri 09/26 | Home | Ripon (CA) | 4-6 | 23.9 | 0-0 | 3.8 | Trans Valley | IV | Lost, 39-6 (forfeit win) | |
Fri 10/03 | Home | Sonora (CA)* | 9-2 | 17.7 | 0-0 | 24.9 | Valley Oak | III | Lost, 55-7 | |
Fri 10/10 | Atwater (CA) | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Won, 24-8 | |
Fri 10/17 | Home | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Lost, 33-28 | |
Fri 10/24 | Road | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Lost, 42-21 | |
Fri 10/31 | Road | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 38-0 | |
Fri 11/07 | Home | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Lost, 7-3 | |
Fri 11/14 | Road | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Won, 14-8 | |
Sonora (CA) (Division: III, Enrollment: 1071, Colors: Green/Gold, Nickname: Wildcats, Address: 430 N Washington St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/12 | Home | Johansen (Modesto, CA) | 6-5 | 4.1 | 0-0 | 7 | Central California | I | Won, 38-14 | |
Fri 09/19 | Road | Sheldon (Sacramento, CA) | 3-7 | -0.7 | 0-0 | 32.2 | Delta | I | Won, 35-6 | |
Fri 09/26 | Home | Galt (CA) | 5-5 | 10.5 | 0-0 | 8.6 | Sierra Valley | II | Won, 22-21 | |
Fri 10/03 | Road | Sierra (Manteca, CA)* | 4-6 | -6.9 | 0-0 | 23.2 | Valley Oak | III | Won, 55-7 | |
Fri 10/10 | Home | Manteca (CA)* | 5-5 | 3.1 | 0-0 | 17.6 | Valley Oak | III | Won, 43-0 | |
Fri 10/17 | Road | East Union (Manteca, CA)* | 4-6 | 2.5 | 0-0 | -3.1 | Valley Oak | III | Won, 31-13 | |
Fri 10/24 | Turlock (CA) | Pitman (Turlock, CA)* | 4-5-1 | -0.1 | 0-0 | 15.9 | Valley Oak | III | Won, 35-14 | |
Fri 10/31 | Home | Los Banos (CA)* | 2-8 | -9.1 | 0-0 | 28.1 | Valley Oak | III | Won, 49-14 | |
Fri 11/07 | Atwater (CA) | Buhach Colony (Atwater, CA)* | 4-6 | 4.6 | 0-0 | 19.5 | Valley Oak | III | Won, 51-37 | |
Fri 11/14 | Home | Oakdale (CA)* | 12-1 | 29.2 | 0-0 | 23.1 | Valley Oak | III | Lost, 34-14 | |
Fri 11/21 | Home | Rio Linda (CA) III Playoffs | 9-3 | 19.3 | 0-0 | 8.3 | Capital Valley | III | Lost, 33-30 (2ot) | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |