2003 North Yosemite Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Edison (Fresno, CA) | 5 | 0 | 0 | 100% | 10 | 1 | 1 | 88% | ||
Reedley (CA) | 4 | 1 | 0 | 80% | 7 | 4 | 0 | 64% | ||
Fresno (CA) | 3 | 2 | 0 | 60% | 3 | 7 | 0 | 30% | ||
Sunnyside (Fresno, CA) | 2 | 3 | 0 | 40% | 4 | 6 | 0 | 40% | ||
Roosevelt (Fresno, CA) | 1 | 4 | 0 | 20% | 2 | 8 | 0 | 20% | ||
McLane (Fresno, CA) | 0 | 5 | 0 | 0% | 1 | 9 | 0 | 10% | ||
Recent Scores | ||||||||||
Fri 11/21 Centennial (Bakersfield, CA) 25 Edison (Fresno, CA) 17 Yosemite Small Playoffs | Fri 11/14 Sanger (CA) 35 Reedley (CA) 3 Yosemite Small Playoffs | Fri 11/07 Fresno (CA) 44 Roosevelt (Fresno, CA) 3 | ||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
North Yosemite | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Edison (Fresno, CA) | 10-1-1 | 31.1 | 44.4 | 5.4 | 39 | 34 | 9 | 25 | ||
Reedley (CA) | 7-4 | 16.1 | 32.6 | 15.2 | 17.4 | 25.8 | 19.8 | 6 | ||
Sunnyside (Fresno, CA) | 4-6 | 6.8 | 22.8 | 24.6 | -1.8 | 18.7 | 25.8 | -7.1 | ||
Fresno (CA) | 3-7 | 2 | 27.6 | 23.6 | 4 | 21.3 | 28.8 | -7.5 | ||
Roosevelt (Fresno, CA) | 2-8 | -9.9 | 8 | 35.4 | -27.4 | 13.8 | 35.9 | -22 | ||
McLane (Fresno, CA) | 1-9 | -18.3 | 4.8 | 36 | -31.2 | 10 | 36.2 | -26.2 |
Team Game-By-Game Logs | ||||||||||
Edison (Fresno, CA) (Division: Yosemite, Enrollment: 1502, Colors: Black/Gold, Nickname: Tigers, Address: 540 E California Ave) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Sat 09/06 | McLane (Fresno, CA) | Bullard (Fresno, CA) | 6-5 | 21.6 | 0-0 | 45.4 | Tri-City | Yosemite | Won, 28-0 | |
Fri 09/12 | Road | Centennial (Bakersfield, CA) | 10-3 | 31.7 | 0-0 | 48.2 | Southwest Yosemite | Yosemite | Won, 24-14 | |
Fri 09/19 | Grizzly Stadium | Clovis West (Fresno, CA) | 11-1-1 | 40.1 | 0-0 | 34.7 | Tri-City | Yosemite | Tied, 7-7 | |
Fri 09/26 | Ratcliffe Stadium | Buchanan (Clovis, CA) | 4-5-1 | 19 | 0-0 | 38.2 | Tri-City | Yosemite | Won, 24-14 | |
Fri 10/03 | Road | Madera (CA) | 5-5 | 12.5 | 0-0 | 11.3 | Tri-City | Yosemite | Won, 21-14 | |
Fri 10/10 | Road | Reedley (CA)* | 7-4 | 16.1 | 0-0 | 12.5 | North Yosemite | Yosemite | Won, 20-10 | |
Fri 10/17 | McLane (Fresno, CA) | Fresno (CA)* | 3-7 | 2 | 0-0 | -16.8 | North Yosemite | Yosemite | Won, 50-3 | |
Fri 10/24 | McLane (Fresno, CA) | Roosevelt (Fresno, CA)* | 2-8 | -9.9 | 0-0 | -2.9 | North Yosemite | Yosemite | Won, 46-14 | |
Fri 10/31 | Road | Sunnyside (Fresno, CA)* | 4-6 | 6.8 | 0-0 | 15.4 | North Yosemite | Yosemite | Won, 57-0 | |
Thu 11/06 | Road | McLane (Fresno, CA)* | 1-9 | -18.3 | 0-0 | -24.4 | North Yosemite | Yosemite | Won, 49-0 | |
Fri 11/14 | McLane | East Bakersfield (Bakersfield, CA) Yosemite Small Playoffs | 6-5 | 7.2 | 0-0 | 5.6 | Southeast Yosemite | Yosemite | Won, 65-7 | |
Fri 11/21 | Home | Centennial (Bakersfield, CA) Yosemite Small Playoffs | 10-3 | 31.7 | 0-0 | 48.2 | Southwest Yosemite | Yosemite | Lost, 25-17 | |
Fresno (CA) (Division: Yosemite, Enrollment: 1975, Colors: Purple/Gold, Nickname: Warriors, Address: 1839 Echo) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | Road | San Joaquin Memorial (Fresno, CA) | 8-5 | 21.3 | 0-0 | 30.5 | Central Sequoia | Sequoia | Lost, 25-9 | |
Fri 09/12 | Home | Madera (CA) | 5-5 | 12.5 | 0-0 | 11.3 | Tri-City | Yosemite | Lost, 28-21 | |
Fri 09/19 | Ratcliffe Stadium | Central (Fresno, CA) | 7-5 | 22 | 0-0 | 48.2 | Tri-Rivers | Yosemite | Lost, 46-14 | |
Fri 09/26 | Road | Sierra (Tollhouse, CA) | 5-6 | 3.1 | 0-0 | 18.6 | Central Sequoia | Sequoia | Lost, 33-31 | |
Fri 10/03 | McLane (Fresno, CA) | Bullard (Fresno, CA) | 6-5 | 21.6 | 0-0 | 45.4 | Tri-City | Yosemite | Lost, 38-0 | |
Fri 10/10 | McLane (Fresno, CA) | Sunnyside (Fresno, CA)* | 4-6 | 6.8 | 0-0 | 15.4 | North Yosemite | Yosemite | Won, 23-20 | |
Fri 10/17 | McLane (Fresno, CA) | Edison (Fresno, CA)* | 10-1-1 | 31.1 | 0-0 | 37.6 | North Yosemite | Yosemite | Lost, 50-3 | |
Fri 10/24 | Ratcliffe Stadium | Reedley (CA)* | 7-4 | 16.1 | 0-0 | 12.5 | North Yosemite | Yosemite | Lost, 45-27 | |
Fri 10/31 | Road | McLane (Fresno, CA)* | 1-9 | -18.3 | 0-0 | -24.4 | North Yosemite | Yosemite | Won, 41-0 | |
Fri 11/07 | Ratcliffe Stadium | Roosevelt (Fresno, CA)* | 2-8 | -9.9 | 0-0 | -2.9 | North Yosemite | Yosemite | Won, 44-3 | |
McLane (Fresno, CA) (Division: Yosemite, Enrollment: 1341, Colors: Red/White, Nickname: Highlanders, Address: 2727 N Cedar) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | Road | Mendota (CA) | 1-9 | -33.4 | 0-0 | 0 | West Sierra | Sierra | Won, 42-0 | |
Fri 09/12 | Home | Porterville (CA) | 2-8 | -14.7 | 0-0 | 13 | East Yosemite | Yosemite | Lost, 22-20 | |
Fri 09/19 | Home | Hoover (Fresno, CA) | 4-6 | 8.8 | 0-0 | 12.9 | Tri-Rivers | Yosemite | Lost, 34-14 | |
Fri 09/26 | Home | Bullard (Fresno, CA) | 6-5 | 21.6 | 0-0 | 45.4 | Tri-City | Yosemite | Lost, 65-0 | |
Fri 10/03 | Road | Central (Fresno, CA) | 7-5 | 22 | 0-0 | 48.2 | Tri-Rivers | Yosemite | Lost, 61-0 | |
Thu 10/09 | Home | Roosevelt (Fresno, CA)* | 2-8 | -9.9 | 0-0 | -2.9 | North Yosemite | Yosemite | Lost, 7-6 (ot) | |
Fri 10/17 | Road | Reedley (CA)* | 7-4 | 16.1 | 0-0 | 12.5 | North Yosemite | Yosemite | Lost, 43-6 | |
Fri 10/24 | Road | Sunnyside (Fresno, CA)* | 4-6 | 6.8 | 0-0 | 15.4 | North Yosemite | Yosemite | Lost, 40-12 | |
Fri 10/31 | Home | Fresno (CA)* | 3-7 | 2 | 0-0 | -16.8 | North Yosemite | Yosemite | Lost, 41-0 | |
Thu 11/06 | Home | Edison (Fresno, CA)* | 10-1-1 | 31.1 | 0-0 | 37.6 | North Yosemite | Yosemite | Lost, 49-0 | |
Reedley (CA) (Division: Yosemite, Enrollment: 1552, Colors: Green/White, Nickname: Pirates, Address: 675 W Manning) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | Home | Sanger (CA) | 11-2 | 37.3 | 0-0 | 13.7 | West Yosemite | Yosemite | Won, 21-19 | |
Fri 09/12 | Road | Exeter (CA) | 4-6 | -6.9 | 0-0 | 17.5 | East Sequoia | Sequoia | Won, 54-13 | |
Fri 09/19 | Home | Golden West (Visalia, CA) | 2-7-1 | 2.4 | 0-0 | -24.7 | West Yosemite | Yosemite | Won, 43-42 | |
Fri 09/26 | Sunnyside (Fresno, CA) | Hoover (Fresno, CA) | 4-6 | 8.8 | 0-0 | 12.9 | Tri-Rivers | Yosemite | Lost, 17-0 | |
Fri 10/03 | Road | Centennial (Bakersfield, CA) | 10-3 | 31.7 | 0-0 | 48.2 | Southwest Yosemite | Yosemite | Lost, 16-0 | |
Fri 10/10 | Home | Edison (Fresno, CA)* | 10-1-1 | 31.1 | 0-0 | 37.6 | North Yosemite | Yosemite | Lost, 20-10 | |
Fri 10/17 | Home | McLane (Fresno, CA)* | 1-9 | -18.3 | 0-0 | -24.4 | North Yosemite | Yosemite | Won, 43-6 | |
Fri 10/24 | Ratcliffe Stadium | Fresno (CA)* | 3-7 | 2 | 0-0 | -16.8 | North Yosemite | Yosemite | Won, 45-27 | |
Fri 10/31 | Home | Roosevelt (Fresno, CA)* | 2-8 | -9.9 | 0-0 | -2.9 | North Yosemite | Yosemite | Won, 34-16 | |
Fri 11/07 | Road | Sunnyside (Fresno, CA)* | 4-6 | 6.8 | 0-0 | 15.4 | North Yosemite | Yosemite | Won, 31-7 | |
Fri 11/14 | Road | Sanger (CA) Yosemite Small Playoffs | 11-2 | 37.3 | 0-0 | 13.7 | West Yosemite | Yosemite | Lost, 35-3 | |
Roosevelt (Fresno, CA) (Division: Yosemite, Enrollment: 1593, Colors: Green/Gold, Nickname: Rough Riders, Address: 4250 E Tulare) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | McLane (Fresno, CA) | Sierra (Tollhouse, CA) | 5-6 | 3.1 | 0-0 | 18.6 | Central Sequoia | Sequoia | Lost, 30-13 | |
Thu 09/11 | McLane (Fresno, CA) | Liberty (Madera, CA) | 0-1 | -3.5 | 0-0 | 4.6 | Freelance | Won, 58-0 | ||
Fri 09/19 | Sunnyside (Fresno, CA) | Seaside (CA) | 6-4 | 15.2 | 0-0 | 19.2 | Monterey Bay (Central Coast) | Lost, 55-13 | ||
Fri 09/26 | Grizzly Stadium | Madera (CA) | 5-5 | 12.5 | 0-0 | 11.3 | Tri-City | Yosemite | Lost, 48-7 | |
Fri 10/03 | Road | Buchanan (Clovis, CA) | 4-5-1 | 19 | 0-0 | 38.2 | Tri-City | Yosemite | Lost, 49-7 | |
Thu 10/09 | Road | McLane (Fresno, CA)* | 1-9 | -18.3 | 0-0 | -24.4 | North Yosemite | Yosemite | Won, 7-6 (ot) | |
Fri 10/17 | Road | Sunnyside (Fresno, CA)* | 4-6 | 6.8 | 0-0 | 15.4 | North Yosemite | Yosemite | Lost, 47-0 | |
Fri 10/24 | McLane (Fresno, CA) | Edison (Fresno, CA)* | 10-1-1 | 31.1 | 0-0 | 37.6 | North Yosemite | Yosemite | Lost, 46-14 | |
Fri 10/31 | Road | Reedley (CA)* | 7-4 | 16.1 | 0-0 | 12.5 | North Yosemite | Yosemite | Lost, 34-16 | |
Fri 11/07 | Ratcliffe Stadium | Fresno (CA)* | 3-7 | 2 | 0-0 | -16.8 | North Yosemite | Yosemite | Lost, 44-3 | |
Sunnyside (Fresno, CA) (Division: Yosemite, Enrollment: 2082, Colors: Navy/Gold, Nickname: Wildcats, Address: 1019 S Peach) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | Home | Clovis East (Clovis, CA) | 12-1 | 44 | 0-0 | 28.2 | Tri-Rivers | Yosemite | Lost, 27-6 | |
Thu 09/11 | Home | Hanford West (Hanford, CA) | 5-5 | 7.9 | 0-0 | -5.2 | West Yosemite | Yosemite | Won, 15-12 | |
Fri 09/19 | Road | Sanger (CA) | 11-2 | 37.3 | 0-0 | 13.7 | West Yosemite | Yosemite | Lost, 53-24 | |
Fri 09/26 | Road | Central (Fresno, CA) | 7-5 | 22 | 0-0 | 48.2 | Tri-Rivers | Yosemite | Won, 16-15 | |
Fri 10/03 | Home | Hoover (Fresno, CA) | 4-6 | 8.8 | 0-0 | 12.9 | Tri-Rivers | Yosemite | Lost, 28-12 | |
Fri 10/10 | McLane (Fresno, CA) | Fresno (CA)* | 3-7 | 2 | 0-0 | -16.8 | North Yosemite | Yosemite | Lost, 23-20 | |
Fri 10/17 | Home | Roosevelt (Fresno, CA)* | 2-8 | -9.9 | 0-0 | -2.9 | North Yosemite | Yosemite | Won, 47-0 | |
Fri 10/24 | Home | McLane (Fresno, CA)* | 1-9 | -18.3 | 0-0 | -24.4 | North Yosemite | Yosemite | Won, 40-12 | |
Fri 10/31 | Home | Edison (Fresno, CA)* | 10-1-1 | 31.1 | 0-0 | 37.6 | North Yosemite | Yosemite | Lost, 57-0 | |
Fri 11/07 | Home | Reedley (CA)* | 7-4 | 16.1 | 0-0 | 12.5 | North Yosemite | Yosemite | Lost, 31-7 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |