2003 Central Sierra Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Coast Union (Cambria, CA) | 7 | 1 | 0 | 88% | 9 | 3 | 0 | 75% | ||
Fresno Christian (Fresno, CA) | 6 | 2 | 0 | 75% | 7 | 4 | 0 | 64% | ||
Riverdale (CA) | 5 | 3 | 0 | 63% | 5 | 5 | 0 | 50% | ||
Farmersville (CA) | 2 | 6 | 0 | 25% | 2 | 7 | 0 | 22% | ||
Laton (CA) | 0 | 8 | 0 | 0% | 0 | 9 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 11/14 Templeton (CA) 45 Fresno Christian (Fresno, CA) 20 Sierra Playoffs | Fri 11/14 Immanuel (Reedley, CA) 33 Coast Union (Cambria, CA) 15 Sierra Playoffs | Fri 11/07 Farmersville (CA) 20 Laton (CA) 19 | ||||||||
Upcoming Games | ||||||||||
Per Game Averages | ||||||||||
Central Sierra | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Coast Union (Cambria, CA) | 9-3 | -9.5 | 35.7 | 8.5 | 27.2 | 30.3 | 11.9 | 18.4 | ||
Fresno Christian (Fresno, CA) | 7-4 | -12.5 | 23.1 | 10.1 | 13 | 21.6 | 13.2 | 8.4 | ||
Riverdale (CA) | 5-5 | -17.4 | 27.2 | 13 | 14.2 | 23 | 17.9 | 5.1 | ||
Farmersville (CA) | 2-7 | -35 | 10.6 | 33.8 | -23.1 | 9.4 | 33.4 | -24 | ||
Laton (CA) | 0-9 | -43.7 | 6.8 | 38.1 | -31.3 | 8.1 | 36 | -27.9 |
Team Game-By-Game Logs | ||||||||||
Coast Union (Cambria, CA) (Division: Sierra, Enrollment: 242, Colors: Red/Gold, Nickname: Broncos, Address: 2950 Santa Rosa Creek Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 08/29 | Road | McFarland (CA) | 2-8 | -28.5 | 0-0 | -20.4 | East Sierra | Sierra | Won, 49-12 | |
Fri 09/05 | Road | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Won, 51-0 | |
Fri 09/12 | Home | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Won, 31-7 | |
Fri 09/19 | Home | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 54-15 | |
Fri 09/26 | Home | Nipomo (CA) | 1-8 | -18 | 0-0 | 14.4 | Los Padres (Southern) | X | Won, 14-13 | |
Fri 10/03 | Road | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Won, 21-7 | |
Fri 10/10 | Home | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Won, 59-14 | |
Fri 10/17 | Road | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Won, 28-18 | |
Fri 10/24 | Road | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 39-0 | |
Fri 10/31 | Home | El Diamante (Visalia, CA) | 2-2 | -5.3 | 0-0 | 27.7 | Freelance | Lost, 17-0 | ||
Fri 11/07 | Home | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Lost, 7-3 | |
Fri 11/14 | Home | Immanuel (Reedley, CA) Sierra Playoffs | 5-8 | -2.2 | 0-0 | 2.8 | East Sierra | Sierra | Lost, 33-15 | |
Farmersville (CA) (Division: Sierra, Enrollment: 385, Colors: Navy/Silver, Nickname: Aztecs, Address: 631 Walnut St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | Home | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 51-0 | |
Fri 09/12 | Road | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Lost, 39-0 | |
Fri 09/19 | Road | Strathmore (CA) | 1-9 | -24.7 | 0-0 | 0.7 | East Sierra | Sierra | Lost, 30-0 | |
Fri 09/26 | Road | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Lost, 39-0 | |
Fri 10/03 | Home | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 20-15 | |
Fri 10/10 | Road | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 59-14 | |
Fri 10/17 | Home | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Lost, 20-7 | |
Mon 11/03 | Home | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Lost, 29-24 | |
Fri 11/07 | Road | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 20-19 | |
Fresno Christian (Fresno, CA) (Division: Sierra, Enrollment: 215, Colors: Gray/Maroon/Gold, Nickname: Eagles, Address: 7280 N Cedar) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 08/29 | Grizzly Stadium | Immanuel (Reedley, CA) | 5-8 | -2.2 | 0-0 | 2.8 | East Sierra | Sierra | Lost, 20-12 | |
Thu 09/04 | Road | Fowler (CA) | 4-6 | -15.2 | 0-0 | 17.2 | East Sierra | Sierra | Won, 21-0 | |
Fri 09/12 | Home | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Won, 39-0 | |
Fri 09/19 | Road | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Won, 14-13 | |
Fri 09/26 | Road | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 51-6 | |
Fri 10/03 | Home | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 21-7 | |
Fri 10/17 | Road | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Won, 20-7 | |
Fri 10/24 | Home | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Lost, 31-7 | |
Fri 10/31 | Home | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 40-0 | |
Fri 11/07 | Road | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Won, 7-3 | |
Fri 11/14 | Road | Templeton (CA) Sierra Playoffs | 9-3 | 4.3 | 0-0 | 20.8 | West Sierra | Sierra | Lost, 45-20 | |
Laton (CA) (Division: Sierra, Enrollment: 162, Colors: Blue/Gold, Nickname: Mustangs, Address: 6449 Dewoody St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 09/05 | Home | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Lost, 47-0 | |
Fri 09/12 | Home | Mendota (CA) | 1-9 | -33.4 | 0-0 | 0 | West Sierra | Sierra | Lost, 19-18 (5ot) | |
Fri 09/19 | Road | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 54-15 | |
Fri 09/26 | Home | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Lost, 51-6 | |
Fri 10/03 | Road | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Lost, 20-15 | |
Fri 10/10 | Road | Riverdale (CA)* | 5-5 | -17.4 | 0-0 | -29 | Central Sierra | Sierra | Lost, 34-0 | |
Fri 10/24 | Home | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 39-0 | |
Fri 10/31 | Road | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Lost, 40-0 | |
Fri 11/07 | Home | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Lost, 20-19 | |
Riverdale (CA) (Division: Sierra, Enrollment: 377, Colors: Green/White, Nickname: Cowboys, Address: 3086 W Mt Whitney) | ||||||||||
Date | Location | Opponent | Record | Rating | 2002 Record | 2002 Rating | League | Division | Result (Time) | |
Fri 08/29 | Road | Parlier (CA) | 11-2 | 20.9 | 0-0 | -5.5 | East Sierra | Sierra | Lost, 35-6 | |
Fri 09/05 | Road | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 47-0 | |
Fri 09/12 | Road | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 31-7 | |
Fri 09/19 | Home | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Lost, 14-13 | |
Fri 09/26 | Home | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Won, 39-0 | |
Fri 10/03 | Road | Caruthers (CA) | 6-5 | 2.1 | 0-0 | 0.1 | West Sierra | Sierra | Lost, 40-6 | |
Fri 10/10 | Home | Laton (CA)* | 0-9 | -43.7 | 0-0 | -25.2 | Central Sierra | Sierra | Won, 34-0 | |
Fri 10/17 | Home | Coast Union (Cambria, CA)* | 9-3 | -9.5 | 0-0 | -30.9 | Central Sierra | Sierra | Lost, 28-18 | |
Fri 10/24 | Road | Fresno Christian (Fresno, CA)* | 7-4 | -12.5 | 0-0 | -16.8 | Central Sierra | Sierra | Won, 31-7 | |
Mon 11/03 | Road | Farmersville (CA)* | 2-7 | -35 | 0-0 | -1.3 | Central Sierra | Sierra | Won, 29-24 | |
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |