Team Game-By-Game Logs |
|
Wilson Prep [Lionel] (Oakland, CA) (Division: B, Coach: Desmond Gumbs, Colors: Navy Blue/Old Gold, Nickname: Eagles, Address: 400 105th Ave) |
Date | Location | Opponent | Record | Rating | 2004 Record | 2004 Rating | League | Division | Result (Time) |
09/02 | Road | Gonzales (CA) | 0-9-1 | -24.1 | 2-8 | -8.9 | Mission Trail (Central Coast) | | Won, 30-6 |
09/09 | Kezar Stadium (San Francisco, CA) | Mission (San Francisco, CA) | 4-6-1 | -12.4 | 5-6 | -9.8 | Academic (San Francisco) | AAA | Tied, 14-14 |
09/17 | Road | Livingston (CA) | 5-5 | 13 | 3-7 | 7.7 | Trans Valley (Sac-Joaquin) | IV | Lost, 28-8 |
09/23 | Road | Turlock Christian (Turlock, CA) | 6-4 | -13.8 | 5-6 | -18.4 | Mountain Valley (Sac-Joaquin) | V | Won, 24-6 |
10/01 | Road | Calvary Temple (Modesto, CA) | 3-6-1 | -30.9 | 7-4 | -16.4 | Mountain Valley (Sac-Joaquin) | V | Won, 60-6 |
10/06 | Burrell Field (San Leandro, CA) | Fremont (Oakland, CA) | 4-7 | -2.5 | 1-9 | -8.4 | Oakland (Oakland) | OAL | Won, 38-34 |
10/21 | Road | Denair (CA) | 4-6 | -5.8 | 2-8 | -15.6 | Southern (Sac-Joaquin) | V | Lost, 24-14 |
10/28 | Acalanes (Lafayette, CA) | Berean Christian (Walnut Creek, CA) | 5-5 | -6.2 | 4-6 | -9.9 | Bay Football | A | Won, 18-0 |
11/04 | Road | Manteca (CA) | 12-1 | 44.9 | 8-3 | 31.5 | Valley Oak (Sac-Joaquin) | III | Lost, 22-6 |
11/11 | Burrell Field (San Leandro, CA) | Buhach Colony (Atwater, CA) | 3-7 | 12.3 | 2-8 | 8.5 | Valley Oak (Sac-Joaquin) | III | Lost, 44-14 |
|
*Denotes League Game
Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |