2004 California 8-Man (8 Man) Standings | ||||||||||
League | Overall | |||||||||
School | W | L | T | Pct | W | L | T | Pct | ||
Elk Creek (CA) | 7 | 1 | 0 | 88% | 8 | 1 | 0 | 89% | ||
Princeton (CA) | 6 | 2 | 0 | 75% | 6 | 3 | 0 | 67% | ||
Happy Camp (CA) | 5 | 3 | 0 | 63% | 5 | 3 | 0 | 63% | ||
Butte Valley (Dorris, CA) | 2 | 6 | 0 | 25% | 2 | 6 | 0 | 25% | ||
Yuba City Charter (Yuba City, CA) | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||
Herlong (CA) | 0 | 8 | 0 | 0% | 0 | 8 | 0 | 0% | ||
Recent Scores | ||||||||||
Fri 11/12 Elk Creek (CA) 14 Princeton (CA) 6 VI Championship | ||||||||||
Upcoming Games | ||||||||||
Sat 09/04 Elk Creek (CA) at Yuba City Charter (Yuba City, CA), 6:00pm |
Per Game Averages | ||||||||||
California 8-Man (8 Man) | Season | |||||||||
School | Record | Rating | Offense | Defense | Margin | Offense | Defense | Margin | ||
Elk Creek (CA) | 8-1 | -8 | 45.1 | 22.2 | 22.9 | 41.6 | 20.4 | 21.2 | ||
Princeton (CA) | 6-3 | -15.6 | 43 | 18.8 | 24.2 | 38.8 | 18.3 | 20.4 | ||
Yuba City Charter (Yuba City, CA) | 0-0 | -31 | ||||||||
Happy Camp (CA) | 5-3 | -31.1 | 25.7 | 31.3 | -5.6 | 25.7 | 31.3 | -5.6 | ||
Butte Valley (Dorris, CA) | 2-6 | -42.7 | 19.2 | 36.6 | -17.4 | 19.2 | 36.6 | -17.4 | ||
Herlong (CA) | 0-8 | -51.7 | 14.6 | 38.6 | -24 | 14.6 | 38.6 | -24 |
Team Game-By-Game Logs | ||||||||||
Butte Valley (Dorris, CA) (Division: VI, Colors: Maroon/Gold, Nickname: Bulldogs, Address: ) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Sat 09/04 | Road | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 26-13 | |
Thu 09/09 | Road | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 42-8 | |
Fri 09/17 | Home | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Lost, 46-31 | |||
Fri 09/24 | Road | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Lost, 36-21 | |
Fri 10/01 | Home | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Fri 10/08 | Home | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 26-14 | |
Fri 10/15 | Home | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 56-26 | |
Sat 10/23 | Road | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Lost, 62-0 | |||
Fri 10/29 | Home | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Lost, 24-16 | |
Fri 11/05 | Road | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Elk Creek (CA) (Division: VI, Colors: Red/White, Nickname: Elks, Address: 300 Sanhedrin Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Sat 09/04 | Road | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Thu 09/09 | Home | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Won, 42-8 | |||
Fri 09/17 | Home | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 59-18 | |
Thu 09/23 | Road | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Won, 44-36 | |||
Fri 10/01 | Road | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Won, 42-18 | |
Fri 10/08 | Home | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Fri 10/15 | Road | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Won, 56-26 | |||
Sat 10/23 | Road | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 42-12 | |
Fri 10/29 | Home | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Lost, 26-14 | |||
Fri 11/05 | Home | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Won, 62-34 | |
Fri 11/12 | Home | Princeton (CA) VI Championship | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Won, 14-6 | |||
Happy Camp (CA) (Division: VI, Colors: Blue/Gold, Nickname: Indians, Address: 234 Indian Creek Rd) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/03 | Home | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Won, 30-24 | |||
Sat 09/11 | Road | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 20-6 | |
Fri 09/17 | Home | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Fri 09/24 | Home | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Won, 36-21 | |||
Fri 10/01 | Home | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 42-18 | |
Fri 10/08 | Road | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Lost, 52-6 | |||
Fri 10/15 | Home | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 38-28 | |
Fri 10/22 | Road | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Fri 10/29 | Road | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Won, 24-16 | |||
Fri 11/05 | Road | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 62-34 | |
Herlong (CA) (Division: VI, Colors: Blue/Gold, Nickname: Vikings, Address: 200 D & S Hall St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Sat 09/04 | Home | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Lost, 26-13 | |||
Sat 09/11 | Home | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Lost, 20-6 | |
Fri 09/17 | Road | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 59-18 | |
Fri 09/24 | Road | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Sat 10/02 | Road | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Lost, 54-12 | |||
Fri 10/08 | Road | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Lost, 26-14 | |||
Fri 10/15 | Road | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Lost, 38-28 | |
Sat 10/23 | Home | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 42-12 | |
Sat 10/30 | Home | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 1:00pm | |||
Sat 11/06 | Home | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | Lost, 44-14 | |||
Princeton (CA) (Division: VI, Colors: Kelly Green/White, Nickname: Eagles, Address: 473 State St) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Fri 09/03 | Road | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Lost, 30-24 | |
Fri 09/10 | Home | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 4:00pm | |||
Fri 09/17 | Road | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Won, 46-31 | |||
Thu 09/23 | Home | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 44-36 | |
Sat 10/02 | Home | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 54-12 | |
Fri 10/08 | Home | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | Won, 52-6 | |
Fri 10/15 | Road | Yuba City Charter (Yuba City, CA)* | 0-0 | -31 | California 8-Man (8 Man) | VI | 6:00pm | |||
Sat 10/23 | Home | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | Won, 62-0 | |||
Fri 10/29 | Road | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Won, 26-14 | |
Sat 11/06 | Road | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | Won, 44-14 | |
Fri 11/12 | Road | Elk Creek (CA) VI Championship | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | Lost, 14-6 | |
Yuba City Charter (Yuba City, CA) (Division: VI, Nickname: Wildcats, Address: 990 Klamath Ln) | ||||||||||
Date | Location | Opponent | Record | Rating | 2003 Record | 2003 Rating | League | Division | Result (Time) | |
Sat 09/04 | Home | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | 6:00pm | |
Fri 09/10 | Road | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | 4:00pm | |||
Fri 09/17 | Road | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | 6:00pm | |
Fri 09/24 | Home | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | 6:00pm | |
Fri 10/01 | Road | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | 6:00pm | |||
Fri 10/08 | Road | Elk Creek (CA)* | 8-1 | -8 | 4-6 | -24.9 | California 8-Man (8 Man) | VI | 6:00pm | |
Fri 10/15 | Home | Princeton (CA)* | 6-3 | -15.6 | California 8-Man (8 Man) | VI | 6:00pm | |||
Fri 10/22 | Home | Happy Camp (CA)* | 5-3 | -31.1 | 2-6 | -13.3 | California 8-Man (8 Man) | VI | 6:00pm | |
Sat 10/30 | Road | Herlong (CA)* | 0-8 | -51.7 | 1-6 | -38.3 | California 8-Man (8 Man) | VI | 1:00pm | |
Fri 11/05 | Home | Butte Valley (Dorris, CA)* | 2-6 | -42.7 | California 8-Man (8 Man) | VI | 6:00pm | |||
*Denotes League Game Note: "Good wins" (wins against a higher-rated opponent) have the opponents' power rating listed in blue; "bad losses" (losses to a lower-rated opponent) have the opponents' power rating listed in red. |