IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 7 (8 Man)Nebraska20-81-19-842.6-1.3
2D1 District 4 (8 Man)Nebraska20-111-19-840.74.9
3D2 District 3 (8 Man)Nebraska23-80-38-637.2-3.8
4D1 District 8 (8 Man)Nebraska15-90-34-827.71.4
5D2 District 6 (8 Man)Nebraska12-143-37-1226.73.4
6Eastern South Dakota (9 Man)South Dakota9-10-01-126.1-11.7
7D1 District 9 (8 Man)Nebraska13-120-25-923.5-1.5
8D1 District 1 (8 Man)Nebraska14-110-25-423.3-2.5
9D1 District 3 (8 Man)Nebraska14-110-55-922.33.2
10D2 District 8 (8 Man)Nebraska17-80-01-722.1-12.7
11D1 District 2 (8 Man)Nebraska9-130-00-814.8-6.7
12D1 District 6 (8 Man)Nebraska8-150-22-1113.13.1
13D2 District 7 (8 Man)Nebraska9-150-31-912.7-6.3
14D6 District 4 (6 Man)Nebraska14-110-02-812.3-15.8
15D6 District 3 (6 Man)Nebraska14-120-04-710.9-7.4
16D2 District 5 (8 Man)Nebraska7-170-11-1210-1.5
17D2 District 4 (8 Man)Nebraska12-130-23-49.2-10.3
18D6 District 1 (6 Man)Nebraska13-90-01-56.9-19.3
19D6 District 2 (6 Man)Nebraska10-140-00-65.7-8.5
20D1 District 10 (8 Man)Nebraska7-150-04-104.3-7.1
21D2 District 2 (8 Man)Nebraska10-150-52-103.4-2.6
22D6 District 6 (6 Man)Nebraska14-100-01-52.4-23.8
23D2 District 9 (8 Man)Nebraska12-120-11-51.4-18.9
24D2 District 1 (8 Man)Nebraska7-150-01-9-6.3-8.9
25D1 District 5 (8 Man)Nebraska6-130-31-7-6.8-15.1
26All-Nations - Central (9 Man)South Dakota1-20-00-1-6.9-72.8
27D6 District 5 (6 Man)Nebraska10-130-01-4-9.2-13.6