IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 3 (8 Man)Oklahoma30-111-011-837-3.8
2B District 7 (8 Man)Oklahoma30-100-16-928.4-9.2
3B District 2 (8 Man)Oklahoma16-210-45-1616.6-1.2
4B District 8 (8 Man)Oklahoma15-210-60-1914.34.1
5B District 1 (8 Man)Oklahoma18-170-21-813-7.3
6B District 4 (8 Man)Oklahoma16-220-35-178.30.9
7C District 1 (8 Man)Oklahoma15-170-00-114-24.5
8B District 5 (8 Man)Oklahoma22-150-11-51.3-29.9
9C District 2 (8 Man)Oklahoma19-130-02-3-1.8-38.9
10C District 4 (8 Man)Oklahoma11-180-00-4-25.2-51.2
11C District 3 (8 Man)Oklahoma10-190-00-4-28.5-49.7
12B District 6 (8 Man)Oklahoma14-210-00-7-28.9-32.7
13Heartland Christian (8 Man)Oklahoma14-210-11-5-33.3-40.1
14Great Plains (8 Man)Oklahoma8-70-00-0-49.8-67.1