IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 9 (8 Man)Nebraska24-81-16-432.4-9.2
2D1 District 6 (8 Man)Nebraska14-120-56-1030.74.6
3D2 District 7 (8 Man)Nebraska13-130-63-1328.43.6
4D1 District 2 (8 Man)Nebraska14-112-25-926.8-4.9
5D1 District 9 (8 Man)Nebraska17-90-42-923.9-2.4
6D1 District 4 (8 Man)Nebraska15-102-27-823.7-7.9
7D1 District 3 (8 Man)Nebraska14-100-43-620.5-5.4
8D2 District 1 (8 Man)Nebraska16-90-34-419.7-14.4
9D1 District 5 (8 Man)Nebraska10-140-15-917.5-5.7
10D1 District 10 (8 Man)Nebraska13-130-34-817.4-7.4
10D2 District 3 (8 Man)Nebraska14-100-34-617.4-10.3
12All-Nations - East (9 Man)South Dakota6-20-00-015.7-30.4
13D1 District 8 (8 Man)Nebraska9-162-54-1215.65.8
14D1 District 7 (8 Man)Nebraska10-130-22-813.6-1.8
15D6 District 3 (6 Man)Nebraska21-60-03-312.6-23.2
16D2 District 4 (8 Man)Nebraska14-80-00-310-31.2
17D2 District 8 (8 Man)Nebraska8-150-34-88.6-6.3
18D2 District 5 (8 Man)Nebraska8-130-20-66.4-24.7
19D2 District 6 (8 Man)Nebraska10-140-21-71.1-14.1
20D6 District 1 (6 Man)Nebraska12-110-00-4-0.4-32.9
21D6 District 6 (6 Man)Nebraska14-120-02-5-1.5-26.6
22D6 District 4 (6 Man)Nebraska10-120-02-4-2.7-24.7
23D1 District 1 (8 Man)Nebraska6-160-41-10-3.3-5.2
24D2 District 2 (8 Man)Nebraska7-180-04-5-5.7-10.6
25D1 District 11 (8 Man)Nebraska7-160-30-7-8.2-12.8
26All-Nations - Central (9 Man)South Dakota1-10-00-0-11.2-143.5
27D6 District 2 (6 Man)Nebraska9-130-00-5-14.6-10
28D6 District 5 (6 Man)Nebraska9-140-01-4-18.4-30.3