IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 7 (8 Man)Nebraska17-100-24-731.2-8.1
2D2 District 8 (8 Man)Nebraska16-121-16-630.8-7
3D1 District 2 (8 Man)Nebraska13-90-14-624.8-17.5
4D2 District 1 (8 Man)Nebraska16-90-03-724-18
5D1 District 7 (8 Man)Nebraska16-120-35-823.4-6.1
6D2 District 9 (8 Man)Nebraska13-110-32-1022.8-16.9
7D1 District 6 (8 Man)Nebraska13-141-44-1221.9-1.8
8D1 District 10 (8 Man)Nebraska19-80-03-520.3-20.5
9D2 District 3 (8 Man)Nebraska17-100-33-420.2-12.7
10D1 District 5 (8 Man)Nebraska12-100-13-619.1-21.3
11D6 District 3 (6 Man)Nebraska20-60-02-416.5-36.6
12D1 District 3 (8 Man)Nebraska15-101-06-516.4-20
13D1 District 4 (8 Man)Nebraska9-150-45-715.6-4.4
14D1 District 8 (8 Man)Nebraska6-180-12-1713.74
15D1 District 9 (8 Man)Nebraska11-140-20-1213.1-4.6
16D2 District 5 (8 Man)Nebraska10-120-10-812.8-21.3
17D2 District 2 (8 Man)Nebraska13-140-15-510.6-11.7
18D1 District 1 (8 Man)Nebraska9-160-35-1010.1-12
19D6 District 1 (6 Man)Nebraska16-110-04-58.1-24.3
20D2 District 6 (8 Man)Nebraska9-130-00-77.3-19.3
21D6 District 4 (6 Man)Nebraska13-110-00-64.6-30
22D2 District 4 (8 Man)Nebraska10-120-00-42.4-27.4
23All-Nations - East (9 Man)South Dakota5-50-00-1-0.4-45
24D6 District 6 (6 Man)Nebraska11-120-00-7-15.7-35.2
25D6 District 5 (6 Man)Nebraska10-120-00-2-19.6-41.7
26D1 District 11 (8 Man)Nebraska2-190-30-5-26.3-19.8
27D6 District 2 (6 Man)Nebraska6-160-00-6-28.9-25