IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1All-Nations - A (9 Man)South Dakota4-00-00-037.8-86.6
2D1 District 5 (8 Man)Nebraska18-93-29-937.4-0.3
3D1 District 8 (8 Man)Nebraska20-90-15-535.40.8
4D1 District 4 (8 Man)Nebraska15-140-58-1430.615.8
5D1 District 10 (8 Man)Nebraska19-100-27-727.2-1.2
6D2 District 7 (8 Man)Nebraska20-120-13-923.6-2.1
7D2 District 5 (8 Man)Nebraska14-110-02-220.2-9.3
8D1 District 2 (8 Man)Nebraska14-90-13-517.7-14
9D1 District 7 (8 Man)Nebraska12-120-42-1116.70.8
10D2 District 9 (8 Man)Nebraska16-120-14-615.5-13.2
11D1 District 3 (8 Man)Nebraska13-110-11-710.6-5.9
12D2 District 1 (8 Man)Nebraska13-140-13-99.2-12.7
13D1 District 9 (8 Man)Nebraska9-150-00-87.2-3.5
14D2 District 10 (8 Man)Nebraska17-90-01-66.2-16
15D1 District 6 (8 Man)Nebraska7-140-12-85.3-9.7
16D1 District 1 (8 Man)Nebraska8-150-22-9-10.5
17D2 District 6 (8 Man)Nebraska9-150-20-11-1.9-5.9
18D6 District 7 (6 Man)Nebraska16-100-01-4-4.9-26.6
19D6 District 5 (6 Man)Nebraska11-130-00-3-7.3-26.5
20D1 District 11 (8 Man)Nebraska8-170-01-6-8.35.3
21D2 District 4 (8 Man)Nebraska10-130-01-3-9.7-22.2
22D6 District 4 (6 Man)Nebraska15-80-00-0-10-39.9
23D2 District 3 (8 Man)Nebraska9-150-00-5-11.7-24.2
24D2 District 8 (8 Man)Nebraska3-170-30-7-11.8-11
25D6 District 6 (6 Man)Nebraska12-140-00-3-15.4-26.7
26D6 District 2 (6 Man)Nebraska14-100-00-1-16-26
27D6 District 1 (6 Man)Nebraska10-130-00-0-17.9-29.9
27All-Nations - B (9 Man)South Dakota0-20-00-1-17.9-96.3
29D2 District 2 (8 Man)Nebraska8-160-00-3-20.5-27.3
30D6 District 3 (6 Man)Nebraska11-130-00-4-21.7-18.7