IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma29-150-316-13445.9
2B District 4 (8 Man)Oklahoma21-130-27-1126.8-0.2
3B District 3 (8 Man)Oklahoma17-180-45-1523.7-1.5
4B District 7 (8 Man)Oklahoma21-170-34-1021.9-10.8
5B District 5 (8 Man)Oklahoma24-192-06-1017.5-9.3
6B District 2 (8 Man)Oklahoma10-241-24-2016.17.9
7C District 1 (8 Man)Oklahoma20-200-07-1215.6-18.2
8B District 8 (8 Man)Oklahoma20-190-46-1314.1-3.9
9B District 6 (8 Man)Oklahoma15-180-12-10-2.5-19.4
10C District 4 (8 Man)Oklahoma18-140-10-6-7-38.4
11C District 2 (8 Man)Oklahoma11-230-01-11-9.8-16.3
12Heartland Christian (8 Man)Oklahoma27-120-11-2-13-45.1
13C District 3 (8 Man)Oklahoma12-220-04-5-16.2-35.3