IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 8 (8 Man)Nebraska21-80-29-635.8-0.2
2D1 District 10 (8 Man)Nebraska20-91-04-530.8-1.7
3D1 District 6 (8 Man)Nebraska15-70-02-623.7-14.1
4D2 District 7 (8 Man)Nebraska17-130-05-622.9-4.3
5D1 District 5 (8 Man)Nebraska10-150-23-1120.7-1.2
6D1 District 4 (8 Man)Nebraska14-130-15-819.7-2.1
7D2 District 9 (8 Man)Nebraska17-120-22-819.6-13.4
8D1 District 9 (8 Man)Nebraska12-120-26-1216.8-1.8
9D2 District 5 (8 Man)Nebraska13-120-23-614.4-4.3
10D1 District 3 (8 Man)Nebraska17-90-13-713.2-12.6
11D1 District 7 (8 Man)Nebraska8-150-63-1010.4-0.7
12D2 District 4 (8 Man)Nebraska16-120-00-23.1-18.9
13D2 District 6 (8 Man)Nebraska10-160-10-10-1-10.6
14D6 District 2 (6 Man)Nebraska18-70-01-3-1.3-28.8
15D1 District 2 (8 Man)Nebraska7-150-11-8-3-10.1
16D2 District 8 (8 Man)Nebraska7-160-00-9-3.6-13.8
17D2 District 10 (8 Man)Nebraska11-120-00-7-4.2-25.2
18D2 District 1 (8 Man)Nebraska10-160-32-6-5.2-18.2
19D1 District 1 (8 Man)Nebraska9-150-01-7-6.4-20.3
20D1 District 11 (8 Man)Nebraska7-150-10-8-8.2-19.7
21D6 District 6 (6 Man)Nebraska18-90-00-1-8.7-39.1
22D2 District 3 (8 Man)Nebraska10-120-00-2-10.2-29.2
23All Nations - East (9 Man)South Dakota1-00-00-0-11.5-94.3
24D6 District 5 (6 Man)Nebraska11-140-00-2-12.8-27.5
25D2 District 2 (8 Man)Nebraska8-130-00-4-14-27.1
26D6 District 4 (6 Man)Nebraska14-80-00-2-15.2-47.6
27D6 District 7 (6 Man)Nebraska7-150-00-1-17.5-33.3
28D6 District 1 (6 Man)Nebraska9-160-00-3-22.1-30.5
29All Nations - West (9 Man)South Dakota0-20-00-0-25.7-40.5
30D6 District 3 (6 Man)Nebraska6-120-00-1-31-33.6