IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma26-103-111-640.43
2B District 7 (8 Man)Oklahoma23-150-510-1121-6.1
3B District 5 (8 Man)Oklahoma19-190-56-1520.6-0.5
4B District 3 (8 Man)Oklahoma18-181-53-1319.4-0.4
5C District 1 (8 Man)Oklahoma19-120-23-618.5-26.4
6C District 3 (8 Man)Oklahoma19-150-23-99.6-19.5
7B District 6 (8 Man)Oklahoma16-200-46-87.6-4.2
8B District 8 (8 Man)Oklahoma21-150-25-77.5-14.5
9B District 4 (8 Man)Oklahoma20-140-11-97.3-14.9
10B District 2 (8 Man)Oklahoma10-250-11-203.63.3
11C District 2 (8 Man)Oklahoma8-230-14-9-7.9-13.1
12Heartland Christian (8 Man)Oklahoma25-280-11-5-23.6-41.7
13C District 4 (8 Man)Oklahoma15-170-00-6-25.1-35.9
14Great Plains (8 Man)Oklahoma5-110-00-0-71.2-88.4