IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma27-153-010-836.77.3
2B District 6 (8 Man)Oklahoma22-110-77-1028.75
3B District 3 (8 Man)Oklahoma24-140-91-11231.4
4B District 7 (8 Man)Oklahoma28-140-312-522.81.1
5C District 1 (8 Man)Oklahoma23-5-10-21-418.1-22.9
6C District 3 (8 Man)Oklahoma17-140-23-78.1-14.5
7B District 2 (8 Man)Oklahoma15-210-71-16712.3
8C District 2 (8 Man)Oklahoma13-200-39-95.62.4
9B District 5 (8 Man)Oklahoma17-170-21-133-9.8
10B District 8 (8 Man)Oklahoma15-200-40-16-3.2-4.9
11B District 4 (8 Man)Oklahoma12-200-00-13-7.6-10.8
12C District 4 (8 Man)Oklahoma8-210-11-9-21.3-18.3
13Oklahoma Christian (8 Man)Oklahoma18-310-20-7-22.6-28.3
14Great Plains (8 Man)Oklahoma6-110-00-0-74.4-75.9