IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 8 (8 Man)Nebraska22-100-14-622.4-11
2D1 District 7 (8 Man)Nebraska14-140-32-917.6-8.5
3D1 District 3 (8 Man)Nebraska14-120-13-616.6-15.3
4D1 District 6 (8 Man)Nebraska14-100-30-1015.7-10.2
5D2 District 5 (8 Man)Nebraska18-100-03-515.4-28.4
6D2 District 6 (8 Man)Nebraska16-100-00-36.8-25.4
7D2 District 7 (8 Man)Nebraska12-90-00-46.6-26.2
8D1 District 4 (8 Man)Nebraska13-131-06-45.7-17.3
9D2 District 1 (8 Man)Nebraska10-140-02-42.8-31.6
10D2 District 3 (8 Man)Nebraska15-110-13-72.4-20.5
11D1 District 9 (8 Man)Nebraska9-140-10-92.3-21.2
11D1 District 2 (8 Man)Nebraska12-120-21-52.3-21.6
13D1 District 5 (8 Man)Nebraska7-180-42-91.1-10.2
14D2 District 4 (8 Man)Nebraska9-140-00-2-1.3-20.9
15D2 District 2 (8 Man)Nebraska10-150-02-8-1.9-21.9
16D1 District 1 (8 Man)Nebraska12-120-00-4-5.6-24.2
176-Man East (6 Man)Nebraska14-110-00-0-5.7-40.9
18D1 District 10 (8 Man)Nebraska12-120-10-5-6.1-32
19D2 District 9 (8 Man)Nebraska10-150-10-7-9.2-25.3
206-Man South (6 Man)Nebraska12-80-00-2-19.5-44.9
216-Man West (6 Man)Nebraska6-130-00-3-20.2-13.8
22D2 District 10 (8 Man)Nebraska10-140-10-4-21.5-41.7
23D2 District 8 (8 Man)Nebraska5-160-00-3-24.4-28