IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 6 (8 Man)Nebraska20-70-12-725.3-16.2
2D2 District 3 (8 Man)Nebraska23-70-05-425-16.6
3D1 District 4 (8 Man)Nebraska21-100-15-624.5-13.2
4D2 District 5 (8 Man)Nebraska15-100-11-313.8-32.1
5D2 District 6 (8 Man)Nebraska18-110-11-412.9-19.2
6D1 District 9 (8 Man)Nebraska13-130-32-812.6-17.3
7D1 District 8 (8 Man)Nebraska14-120-20-812.2-9.3
8D1 District 3 (8 Man)Nebraska18-80-01-411-24.8
9D2 District 9 (8 Man)Nebraska17-120-01-119.2-20.8
10D2 District 7 (8 Man)Nebraska16-120-11-66.9-22.7
11D1 District 5 (8 Man)Nebraska9-160-03-123.8-7.9
12D1 District 7 (8 Man)Nebraska6-160-01-90.1-19.1
13D1 District 2 (8 Man)Nebraska10-150-03-3-1.7-22
14D2 District 2 (8 Man)Nebraska7-170-42-8-3.6-11.7
15D2 District 1 (8 Man)Nebraska8-130-01-5-3.7-33.8
16D1 District 1 (8 Man)Nebraska7-160-00-11-5.3-12.3
17D1 District 10 (8 Man)Nebraska9-160-04-7-6.5-28.4
186-Man West (6 Man)Nebraska13-100-00-7-7.7-49.2
196-Man East (6 Man)Nebraska13-110-00-0-10.8-45.3
20D2 District 8 (8 Man)Nebraska7-160-00-4-15.7-30
21D2 District 10 (8 Man)Nebraska10-130-21-4-19-41.6
22D2 District 4 (8 Man)Nebraska5-160-00-4-21.1-21.5
236-Man South (6 Man)Nebraska8-130-00-3-25.1-48.6