IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 9 (8 Man)Nebraska21-80-04-526-9.8
2D1 District 1 (8 Man)Nebraska22-141-16-1122-8.5
3D1 District 8 (8 Man)Nebraska11-150-04-1220.2-3.4
4D2 District 1 (8 Man)Nebraska15-110-16-715.8-21
5D1 District 6 (8 Man)Nebraska13-120-12-815.1-12.5
6D2 District 3 (8 Man)Nebraska16-130-10-513.1-17.7
7D1 District 5 (8 Man)Nebraska14-90-01-712.2-25.1
8D2 District 4 (8 Man)Nebraska17-160-26-610.6-9.3
9D2 District 5 (8 Man)Nebraska16-100-01-39.7-20
10D1 District 3 (8 Man)Nebraska11-120-42-99.3-15.5
11D1 District 2 (8 Man)Nebraska11-130-24-59.2-14.9
12D1 District 4 (8 Man)Nebraska8-150-33-159.11.4
13D1 District 7 (8 Man)Nebraska9-160-12-108.3-5.3
14D1 District 10 (8 Man)Nebraska15-110-13-77.2-16.6
15D2 District 8 (8 Man)Nebraska18-100-00-46.7-26.7
16D2 District 6 (8 Man)Nebraska14-120-12-74.6-23.2
176-Man West (6 Man)Nebraska16-100-00-42.7-36
18D2 District 7 (8 Man)Nebraska10-140-01-7-2.6-25.6
19D2 District 2 (8 Man)Nebraska10-140-00-8-8.4-21.5
206-Man East (6 Man)Nebraska9-120-01-4-10.3-32.9
21D2 District 9 (8 Man)Nebraska6-170-00-7-20-22.7
21D2 District 10 (8 Man)Nebraska11-120-00-4-20-32.7