IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 5 (8 Man)Nebraska18-110-05-622.6-12.8
2D1 District 1 (8 Man)Nebraska16-110-23-721.1-16.4
3D1 District 8 (8 Man)Nebraska13-120-12-917.9-12.1
4D2 District 6 (8 Man)Nebraska19-80-23-617-26.9
5D2 District 1 (8 Man)Nebraska16-110-02-414.8-27.6
6D1 District 9 (8 Man)Nebraska18-100-14-414.7-16
7D1 District 6 (8 Man)Nebraska16-110-03-514.5-21.2
8D2 District 3 (8 Man)Nebraska14-120-13-36.5-28.8
8D1 District 5 (8 Man)Nebraska12-120-22-86.5-20.3
10D2 District 7 (8 Man)Nebraska10-140-11-64.9-25.7
11D2 District 8 (8 Man)Nebraska14-110-10-42-26.9
12D1 District 4 (8 Man)Nebraska6-170-12-141.2-6.9
13D1 District 2 (8 Man)Nebraska11-120-02-60.8-28.8
14D1 District 7 (8 Man)Nebraska11-120-23-50.1-25.5
15Six-man West (6 Man)Nebraska13-90-00-0-1.4-46
16D1 District 10 (8 Man)Nebraska12-130-00-5-2.3-27.8
17D1 District 3 (8 Man)Nebraska10-120-10-8-2.8-30.4
18Six-man East (6 Man)Nebraska8-120-00-6-8.9-47
19D2 District 4 (8 Man)Nebraska7-150-00-4-13.8-39.9
20D2 District 2 (8 Man)Nebraska6-150-20-8-16.4-18.4
21D2 District 9 (8 Man)Nebraska7-160-00-4-20.7-35.4
22D2 District 10 (8 Man)Nebraska7-160-10-6-25.5-29.8