IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 2 (8 Man)Nebraska20-121-19-546.83.5
2D1 District 6 (8 Man)Nebraska15-130-39-1235.15
3D2 District 8 (8 Man)Nebraska20-91-04-332.3-6.7
4D1 District 9 (8 Man)Nebraska12-120-42-929-9
5Six-man West (6 Man)Nebraska16-100-03-528.2-16.7
6D1 District 8 (8 Man)Nebraska16-111-010-928.1-8.8
7D1 District 10 (8 Man)Nebraska19-70-25-626.8-22.9
8D1 District 4 (8 Man)Nebraska14-120-14-826.2-16.8
9D2 District 1 (8 Man)Nebraska19-70-04-521.7-21.9
10D2 District 6 (8 Man)Nebraska15-120-23-621.1-13.3
11D1 District 5 (8 Man)Nebraska14-120-33-1221-6.8
12D2 District 5 (8 Man)Nebraska14-100-12-719.4-8.4
13D1 District 7 (8 Man)Nebraska14-110-23-817.1-23.1
14D2 District 7 (8 Man)Nebraska9-130-31-811.2-20.4
15Six-man East (6 Man)Nebraska12-120-31-711.1-23.5
16D2 District 3 (8 Man)Nebraska11-140-23-910.4-14.5
17D1 District 1 (8 Man)Nebraska10-160-34-108.4-9.5
18D2 District 4 (8 Man)Nebraska7-160-13-107.5-10.5
19D2 District 9 (8 Man)Nebraska9-150-11-73.8-18.6
20Six-man Central (6 Man)Nebraska8-140-21-112.7-12.2
21D1 District 3 (8 Man)Nebraska4-170-11-12-4.2-9.5
22D1 District 2 (8 Man)Nebraska8-130-01-4-6.7-22.9
23D2 District 10 (8 Man)Nebraska3-170-10-7-29.4-32.5