IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 2 (8 Man)Nebraska19-93-18-349.2-13.7
2D2 District 8 (8 Man)Nebraska22-90-16-639.2-9.6
3D1 District 7 (8 Man)Nebraska20-100-46-830.2-25.4
4Six-man West (6 Man)Nebraska14-90-03-327.3-33.5
5D1 District 9 (8 Man)Nebraska15-130-39-1126.3-17.5
6D1 District 4 (8 Man)Nebraska14-100-22-725.2-28.2
7D2 District 7 (8 Man)Nebraska13-110-53-723.9-27.9
8D2 District 5 (8 Man)Nebraska15-90-21-823.4-12.3
9D2 District 1 (8 Man)Nebraska16-100-42-622.9-28.2
10D2 District 4 (8 Man)Nebraska14-120-22-422-19.5
11Six-man East (6 Man)Nebraska13-90-32-521.2-33.5
12D2 District 6 (8 Man)Nebraska11-130-16-1120.1-23
13D1 District 10 (8 Man)Nebraska14-90-02-616.9-42.4
13D2 District 9 (8 Man)Nebraska15-100-13-716.9-32.7
15D1 District 6 (8 Man)Nebraska9-160-11-1313.4-12.8
16D1 District 8 (8 Man)Nebraska6-170-20-1512.3-19.6
17D1 District 5 (8 Man)Nebraska9-140-30-1012.1-23
18D1 District 1 (8 Man)Nebraska11-152-46-128.9-20.4
19D2 District 3 (8 Man)Nebraska6-170-40-125-11
20D1 District 2 (8 Man)Nebraska11-140-13-43.5-37.4
21Six-man Central (6 Man)Nebraska6-140-20-92.6-30.4
22D1 District 3 (8 Man)Nebraska8-130-30-81-29.7
23D2 District 10 (8 Man)Nebraska3-160-10-4-24.5-51