IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1B District 1 (8 Man)Oklahoma16-110-44-826-83.2
2B District 4 (8 Man)Oklahoma16-110-34-717.9-88.6
3B District 3 (8 Man)Oklahoma15-91-26-613.2-104.1
4C District 3 (8 Man)Oklahoma16-110-01-613.1-97.2
5C District 2 (8 Man)Oklahoma16-100-01-53.7-104.8
6C District 1 (8 Man)Oklahoma9-130-04-81.4-87.4
7B District 2 (8 Man)Oklahoma6-150-01-8-3.5-104.3
8Oklahoma Christian Schools (8 Man)Oklahoma26-210-00-5-4-52.3
9C District 4 (8 Man)Oklahoma6-150-10-5-25.9-118.8