IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 6 (8 Man)Nebraska17-112-211-744.4-22.5
2D1 District 10 (8 Man)Nebraska19-80-410-538.9-31
3D1 District 4 (8 Man)Nebraska14-130-33-833.9-19.6
4D2 District 3 (8 Man)Nebraska17-111-18-631.7-32.7
5D1 District 8 (8 Man)Nebraska15-80-12-728.5-42
6D1 District 9 (8 Man)Nebraska9-141-35-1226.7-30.1
7D2 District 6 (8 Man)Nebraska15-111-17-926.1-33.2
8D2 District 5 (8 Man)Nebraska11-151-65-1424.6-23
9D1 District 3 (8 Man)Nebraska10-140-24-721.3-39.5
10D2 District 2 (8 Man)Nebraska14-120-05-1020.8-35.1
11D1 District 7 (8 Man)Nebraska10-120-13-819.8-38.7
12D2 District 8 (8 Man)Nebraska12-140-41-1118.9-23.3
13D2 District 7 (8 Man)Nebraska13-130-25-918-21.1
14D1 District 1 (8 Man)Nebraska14-90-23-717-41.2
15D1 District 2 (8 Man)Nebraska9-130-14-1116.7-38.2
16Six-man (6 Man)Nebraska8-80-00-015.2-113.6
17D2 District 4 (8 Man)Nebraska10-130-10-814.1-43.3
18D1 District 5 (8 Man)Nebraska9-120-00-512.1-55.4
19D2 District 9 (8 Man)Nebraska11-110-00-77.8-54
20D2 District 1 (8 Man)Nebraska8-150-10-77.7-36.2
21D2 District 10 (8 Man)Nebraska4-170-10-7-10.1-48.3