IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D2 District 3 (8 Man)Nebraska23-93-213-550.9-17.8
2D1 District 10 (8 Man)Nebraska20-71-511-745.8-20.7
3D1 District 4 (8 Man)Nebraska13-131-56-845.2-3.7
4D1 District 7 (8 Man)Nebraska14-102-67-836.3-18.8
4D1 District 6 (8 Man)Nebraska10-121-46-1136.3-25
6D1 District 9 (8 Man)Nebraska13-110-78-1035.9-24.6
7D1 District 8 (8 Man)Nebraska17-84-27-635-37.5
8D2 District 4 (8 Man)Nebraska14-110-33-831.7-29
9D2 District 5 (8 Man)Nebraska10-150-68-1230.6-24.5
10D2 District 6 (8 Man)Nebraska13-121-56-1129.2-25.5
11D1 District 5 (8 Man)Nebraska14-112-38-728.1-32.5
12D1 District 3 (8 Man)Nebraska10-140-66-1127.3-21.6
13D1 District 1 (8 Man)Nebraska13-110-34-925.7-32.3
14D2 District 2 (8 Man)Nebraska12-110-23-625.1-33.2
15D2 District 8 (8 Man)Nebraska10-160-53-1222.7-13.6
16D1 District 2 (8 Man)Nebraska8-140-22-1118-37
17Six-man (6 Man)Nebraska9-70-00-014.6-138.6
18D2 District 9 (8 Man)Nebraska11-142-15-813.7-40
19D2 District 1 (8 Man)Nebraska8-140-32-812.7-43.1
20D2 District 7 (8 Man)Nebraska9-130-21-83.6-30.5
21D2 District 10 (8 Man)Nebraska6-150-21-12-1.3-46.3