IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 4 (8 Man)Nebraska20-113-316-466-4.9
2D1 District 2 (8 Man)Nebraska16-110-43-1039.3-12.6
3D2 District 6 (8 Man)Nebraska18-110-48-1038.6-31.4
4D1 District 6 (8 Man)Nebraska12-90-33-735.8-38.2
5D1 District 8 (8 Man)Nebraska15-101-16-1035.2-34.6
6D2 District 2 (8 Man)Nebraska15-110-54-834.4-30.1
6D1 District 5 (8 Man)Nebraska11-120-26-934.4-30.9
8D1 District 10 (8 Man)Nebraska17-110-13-732-24.4
9D1 District 3 (8 Man)Nebraska6-151-53-1327.9-27.3
10D1 District 9 (8 Man)Nebraska13-120-21-624-37.8
11D1 District 1 (8 Man)Nebraska11-110-45-823.2-37.7
12D2 District 4 (8 Man)Nebraska13-120-14-621-40.5
13D2 District 1 (8 Man)Nebraska11-142-39-920.9-25
14D2 District 8 (8 Man)Nebraska16-110-12-320.7-42.9
15D2 District 3 (8 Man)Nebraska10-120-21-919.3-45.3
16D2 District 5 (8 Man)Nebraska10-120-07-1016.2-42.5
17D2 District 7 (8 Man)Nebraska9-150-31-1115-32.8
18D1 District 7 (8 Man)Nebraska5-160-53-1314.7-28.1
19D2 District 10 (8 Man)Nebraska10-130-30-77.1-55.5
20Six-man (6 Man)Nebraska3-40-00-04.2-238
21D2 District 9 (8 Man)Nebraska3-180-31-10-7.3-41