IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1D1 District 4 (8 Man)Nebraska16-121-211-646.4-17.8
2D1 District 5 (8 Man)Nebraska15-100-16-734.4-37.4
3D1 District 8 (8 Man)Nebraska15-121-19-1033.5-33.6
4D2 District 3 (8 Man)Nebraska19-91-07-228.3-48.3
5D1 District 3 (8 Man)Nebraska11-130-52-1027.8-33.3
6D1 District 7 (8 Man)Nebraska12-121-46-1027.3-37.2
7D1 District 6 (8 Man)Nebraska10-100-11-720.7-59
8D1 District 2 (8 Man)Nebraska11-130-32-819.7-50.7
9D2 District 6 (8 Man)Nebraska15-161-34-1118.5-38.5
10D2 District 9 (8 Man)Nebraska11-140-14-816.7-43
11D2 District 7 (8 Man)Nebraska15-110-11-916.1-45.6
12D1 District 1 (8 Man)Nebraska13-110-16-715.9-43
13D2 District 8 (8 Man)Nebraska15-100-11-415.3-51.7
14D2 District 4 (8 Man)Nebraska11-120-21-813.2-56
15D1 District 10 (8 Man)Nebraska9-120-10-710.3-58.2
16D1 District 9 (8 Man)Nebraska9-140-42-810.2-46.1
17D2 District 1 (8 Man)Nebraska13-120-11-59.1-57.7
18D2 District 2 (8 Man)Nebraska7-150-01-112.7-52.8
19D2 District 10 (8 Man)Nebraska9-130-21-72.5-53.6
20Six-man (6 Man)Nebraska6-70-00-11.2-143.5
21D2 District 5 (8 Man)Nebraska5-160-40-9-2.7-47.5