IMPORTANT NOTE: League ratings are provided solely because they can be interesting to see; they are NOT a factor in the ratings in any way...rather merely an average of the ratings of the teams in the league.  Teams are judged individually in order to create their rating; the league they are in is not a factor.


RankLeagueStatenon-league W-LTop 50 non-league W-LTop 350 non-league W-LAverage Ratingnon-league Schedule Strength
1Class D1 District 9 (8 Man)Nebraska18-101-410-841.3-18.8
2Class D1 District 7 (8 Man)Nebraska14-123-49-1039.4-18.2
3Class D1 District 5 (8 Man)Nebraska13-112-15-537.2-28.2
4Class D1 District 3 (8 Man)Nebraska11-100-55-933.8-48.2
5Class D1 District 4 (8 Man)Nebraska10-100-32-827.6-54.3
6Class D2 District 7 (8 Man)Nebraska15-80-21-426.3-53.3
7Class D1 District 1 (8 Man)Nebraska10-112-35-1025.7-41.9
8Class D1 District 10 (8 Man)Nebraska11-110-22-821.5-40.1
9Class D1 District 8 (8 Man)Nebraska9-141-64-921.4-21.6
10Class D2 District 5 (8 Man)Nebraska17-90-15-320.5-49.6
11Class D2 District 8 (8 Man)Nebraska13-111-06-818.2-40.5
12Class D2 District 10 (8 Man)Nebraska8-100-11-715.4-70
13Class D2 District 4 (8 Man)Nebraska10-130-23-814.2-40.9
14Class D2 District 1 (8 Man)Nebraska10-120-11-710.1-34.2
15Class D2 District 9 (8 Man)Nebraska8-110-34-59.1-58.6
16Class D1 District 6 (8 Man)Nebraska7-100-10-47.7-78.2
17Class D2 District 6 (8 Man)Nebraska9-90-02-44.5-80
18Class D1 District 2 (8 Man)Nebraska6-150-22-112-40.1
19Class D2 District 2 (8 Man)Nebraska8-130-30-8-0.3-38.9
20Class D2 District 3 (8 Man)Nebraska13-120-00-4-1.4-48
21Six-man (6 Man)Nebraska3-40-00-1-3.5-230.4